;************************************************************************
;*									*
;*	title name	: "yossy"					*
;*	proccess	: BG data file					*
;*	file name	: ys_w37.asm					*
;*									*
;************************************************************************
;
		include		ys_ename.h
;
;------------------------------------------------------------------------
;-		extern symbol						-
;------------------------------------------------------------------------
;
;-------------< ys_play >------------------------------------------------
		EXT	PO_NORMAL,PO_DK_O_R,PO_DK_O_L,PO_DK_O_D,PO_DK_O_U
		EXT	PO_DK_I_R,PO_DK_I_L,PO_DK_I_D,PO_DK_I_U
;
;-------------< ys_mapdt >-----------------------------------------------
		EXT	CORS_36_00,CORS_36_01,CORS_36_02,CORS_36_03
		EXT	CORS_36_04
;
		EXT	CORS_MIN0,CORS_MIN1,CORS_MIN2,CORS_MIN3
		EXT	CORS_MIN4,CORS_MIN5,CORS_MIN6,CORS_MIN7
		EXT	CORS_MIN8,CORS_MIN9
;
;
;************************************************************************
;*									*
;*		data							*
;*									*
;************************************************************************
;
;
		EXTEND
;
;
		MEM8
		IDX8
;
Group_16	GROUP	W37_data
W37_data	SECT	REL
;
;************************************************************************
;*		BG course data						*
;************************************************************************
;
;------------------------------------------------------------------------
;-		"sarmi00a.dat" (1995/06/27 15:30:23)						-
;------------------------------------------------------------------------
		GLB	BGDT_36_00
BGDT_36_00	EQU	$
		HEX	C2,ED,04,4E,3F,A0,59,80,48,80,00,00,00,FD,00,01
		HEX	00,FD,00,02,00,FD,00,10,00,FD,00,11,00,FD,00,12
		HEX	00,FD,25,78,C0,03,24,78,B1,02,04,27,78,87,FD,07
		HEX	22,78,56,03,28,78,7B,02,08,23,78,5B,02,24,78,9E
		HEX	04,06,28,79,A3,01,05,24,79,B5,05,04,28,79,CB,01
		HEX	03,26,79,ED,01,34,78,8E,04,00,70,04,FE,34,7B,98
		HEX	12,21,78,58,02,0A,33,7D,96,02,06,33,7D,A9,05,05
		HEX	33,7D,89,01,01,2C,7D,7F,08,33,7D,8D,01,01,2A,7E
		HEX	33,01,FD,F4,7E,91,02,33,7E,B1,01,04,34,7A,95,07
		HEX	32,7D,66,02,02,00,7D,83,04,00,7D,65,05,33,7D,84
		HEX	01,01,33,7D,A2,03,05,34,79,95,05,00,78,AA,0B,34
		HEX	7B,91,03,33,7D,69,05,01,2A,7D,91,09,F7,29,7D,90
		HEX	FB,F7,2A,7C,59,01,FB,29,7C,58,FD,FB,29,7C,50,FD
		HEX	FB,29,7B,58,FD,FB,29,7B,50,FD,FB,29,7A,58,FA,FB
		HEX	2A,7A,59,03,FB,2A,7B,51,03,FB,2A,7B,59,03,FB,2A
		HEX	7C,51,03,FB,00,78,88,0A,00,78,38,08,32,7D,47,03
		HEX	01,32,7D,4D,01,01,6C,7D,87,00,01,33,7E,A3,04,05
		HEX	33,7E,0B,04,06,33,7E,05,05,03,6C,7E,2A,01,00,6C
		HEX	7E,0A,01,00,33,7E,A8,07,05,33,7E,49,01,02,35,78
		HEX	B0,6F,04,29,7E,32,FD,FD,68,7C,43,02,00,68,7A,A2
		HEX	01,00,24,77,B0,0F,04,00,74,9D,50,35,77,B0,0F,04
		HEX	6C,7E,5A,01,00,24,74,B5,0C,04,27,75,A3,FF,05,24
		HEX	75,94,07,06,28,75,AC,01,05,24,75,BE,04,04,27,76
		HEX	A4,FF,05,24,76,95,01,06,28,76,A7,01,05,24,76,B9
		HEX	06,04,26,74,64,09,24,74,50,03,0A,26,74,43,01,24
		HEX	74,30,02,03,26,74,12,02,24,74,00,01,04,35,74,B0
		HEX	2F,04,00,74,61,0A,00,74,82,0B,00,74,90,0A,68,7B
		HEX	4B,02,00,68,7A,AE,01,00,68,7D,1B,00,00,FF
;-------------- next go to data -----------------------------------------
		HEX	7E		;door pos
		BYTE	CORS_36_01	;corse data table pointer
		HEX	30,76		;player X,Y pos
		BYTE	PO_DK_O_R	;player mode
;
		HEX	7D		;door pos
		BYTE	CORS_36_04	;corse data table pointer
		HEX	08,60		;player X,Y pos
		BYTE	PO_NORMAL	;player mode
		HEX	FF
;
;
 IF  BUG01 & PAL ;**** バグ 対応 [1995/8/02] ****************************
;------------------------------------------------------------------------
;-		"sar01a-p.dat" (1995/08/02 15:29:23)			-
;------------------------------------------------------------------------
		GLB	BGDT_36_01
BGDT_36_01	EQU	$
		HEX	C2,95,04,18,62,A0,31,82,00,A0,24,73,9E,0A,06,27
		HEX	74,6C,FD,09,21,74,2D,04,0D,25,74,4C,02,26,75,42
		HEX	0B,2C,75,86,07,2C,75,7C,08,25,75,CF,03,24,76,B0
		HEX	00,04,26,76,C1,03,2B,76,90,02,68,64,DE,04,00,25
		HEX	76,A5,05,26,77,AA,05,2F,78,61,09,2F,78,64,09,2F
		HEX	78,67,09,32,78,9C,02,06,2F,79,63,09,2F,79,66,09
		HEX	2F,79,69,09,2F,7A,68,09,2F,7A,6B,09,32,68,FA,06
		HEX	02,33,78,2C,02,01,68,78,4A,01,00,68,78,5C,02,00
		HEX	68,78,4F,01,00,29,65,D7,F3,F3,2A,65,D8,03,F3,29
		HEX	65,DF,FD,F3,2A,66,D0,03,F3,29,66,D7,FD,F3,2A,66
		HEX	D8,0D,F3,00,66,E3,C4,6C,66,C2,03,00,6C,66,D5,00
		HEX	03,6C,76,12,03,00,68,79,8C,09,00,25,79,AC,05,24
		HEX	79,9D,07,06,26,7A,A5,05,2A,79,1A,05,EF,29,79,19
		HEX	EF,EF,29,6A,F3,FD,F1,2A,6A,F4,05,F1,29,6A,DD,FD
		HEX	F3,2A,6A,DE,05,F3,29,6B,D9,FB,F3,2A,6B,DA,09,F3
		HEX	36,69,FD,06,36,6A,F2,06,2F,7B,61,03,2F,7A,7E,08
		HEX	2F,7B,35,06,2F,7B,69,03,2F,7C,42,05,2F,7B,7C,08
		HEX	32,7B,A0,0A,05,2F,7C,05,0A,2F,7C,3C,07,32,7B,AE
		HEX	0E,05,29,6C,DD,F7,F3,2A,6C,DE,0D,F3,2F,7D,62,09
		HEX	2F,7C,3F,0C,2F,7D,65,09,6C,7D,5B,05,00,2F,7D,68
		HEX	09,6C,6D,CA,00,09,63,7D,2B,05,63,6D,FB,05,6C,6D
		HEX	CB,05,00,37,7E,52,05,37,7E,22,05,37,6E,F2,05,37
		HEX	6E,C2,05,0C,6E,B1,0C,6C,7E,60,00,02,6C,7E,81,00
		HEX	00,32,6E,58,07,0C,37,7E,82,05,33,7E,28,01,03,33
		HEX	7E,2E,01,03,2C,7E,90,06,32,7E,88,07,07,2F,7F,71
		HEX	08,2F,7F,74,08,2F,7F,67,09,29,6E,73,F9,F9,2A,6E
		HEX	74,07,F9,37,7F,31,0E,29,6F,85,F7,F8,2A,6F,86,07
		HEX	F8,37,7F,00,08,37,6F,D1,08,32,7F,1E,01,01,32,6F
		HEX	4E,01,05,32,6F,DA,05,03,35,7A,90,5F,06,6C,6E,4B
		HEX	01,00,0C,6E,0C,03,0C,6E,0B,03,24,73,90,0D,06,00
		HEX	63,00,FD,33,73,10,02,03,32,73,84,0A,01,33,73,80
		HEX	03,04,33,63,F3,01,02,33,63,C0,02,04,33,73,23,05
		HEX	02,2C,76,73,08,2C,77,7B,08,24,76,96,03,06,24,76
		HEX	9E,03,06,24,77,96,03,06,27,76,99,00,06,27,77,91
		HEX	00,06,28,76,9E,00,06,28,77,96,00,06,24,76,8A,03
		HEX	07,24,77,82,03,07,35,73,90,6F,06,32,6F,7A,03,02
		HEX	32,6F,5C,01,01,C4,7B,03,0C,C4,6D,EC,04,C4,6C,B2
		HEX	05,C4,6C,C3,04,C4,6B,F2,04,C4,6B,FC,02,6C,73,32
		HEX	01,00,6C,73,01,00,01,6C,6E,5B,01,00,31,66,E7,07
		HEX	31,66,CA,09,30,66,AC,0C,30,66,7F,0D,31,67,42,12
		HEX	30,67,15,14,30,67,08,16,30,67,09,15,32,6F,0E,01
		HEX	03,6C,78,1D,00,01,6C,6F,8D,01,00,C4,75,3D,04,C4
		HEX	76,43,00,C4,75,4B,00,FF
;-------------- next go to data -----------------------------------------
		HEX	73		;door pos
		BYTE	CORS_36_00	;corse data table pointer
		HEX	EF,78		;player X,Y pos
		BYTE	PO_DK_O_L	;player mode
;
		HEX	6A		;door pos
		BYTE	CORS_36_03	;corse data table pointer
		HEX	06,76		;player X,Y pos
		BYTE	PO_NORMAL	;player mode
;
		HEX	6F		;door pos
		BYTE	CORS_36_02	;corse data table pointer
		HEX	00,6B		;player X,Y pos
		BYTE	PO_DK_O_R	;player mode
		HEX	FF
;
;
 ELSE      ;**** 日本 対応 [1995/6/30] ****************************
;
;------------------------------------------------------------------------
;-		"sarmi01a.dat" (1995/06/16 15:17:30)			-
;------------------------------------------------------------------------
		GLB	BGDT_36_01
BGDT_36_01	EQU	$
		HEX	C2,95,04,18,62,A0,31,82,00,A0,24,73,9E,0A,06,27
		HEX	74,6C,FD,09,21,74,2D,04,0D,25,74,4C,02,26,75,42
		HEX	0B,2C,75,86,07,2C,75,7C,08,25,75,CF,03,24,76,B0
		HEX	00,04,26,76,C1,03,2B,76,90,02,68,64,DE,04,00,25
		HEX	76,A5,05,26,77,AA,05,2F,78,61,09,2F,78,64,09,2F
		HEX	78,67,09,32,78,9C,02,06,2F,79,63,09,2F,79,66,09
		HEX	2F,79,69,09,2F,7A,68,09,2F,7A,6B,09,32,68,FA,06
		HEX	02,33,78,2C,02,01,68,78,4A,01,00,68,78,5C,02,00
		HEX	68,78,4F,01,00,29,65,D7,F3,F3,2A,65,D8,03,F3,29
		HEX	65,DF,FD,F3,2A,66,D0,03,F3,29,66,D7,FD,F3,2A,66
		HEX	D8,0D,F3,00,66,E3,C4,6C,66,C2,03,00,6C,66,D5,00
		HEX	03,6C,76,12,03,00,68,79,8C,09,00,25,79,AC,05,24
		HEX	79,9D,07,06,26,7A,A5,05,2A,79,1A,05,EF,29,79,19
		HEX	EF,EF,29,6A,F3,FD,F1,2A,6A,F4,05,F1,29,6A,DD,FD
		HEX	F3,2A,6A,DE,05,F3,29,6B,D9,FB,F3,2A,6B,DA,09,F3
		HEX	36,69,FD,06,36,6A,F2,06,2F,7B,61,03,2F,7A,7E,08
		HEX	2F,7B,35,06,2F,7B,69,03,2F,7C,42,05,2F,7B,7C,08
		HEX	32,7B,A0,0A,05,2F,7C,05,0A,2F,7C,3C,07,32,7B,AE
		HEX	0E,05,29,6C,DD,F7,F3,2A,6C,DE,0D,F3,2F,7D,62,09
		HEX	2F,7C,3F,0C,2F,7D,65,09,6C,7D,5B,05,00,2F,7D,68
		HEX	09,6C,6D,CA,00,09,63,7D,2B,05,63,6D,FB,05,6C,6D
		HEX	CB,05,00,37,7E,52,05,37,7E,22,05,37,6E,F2,05,37
		HEX	6E,C2,05,0C,6E,B1,0C,6C,7E,60,00,02,6C,7E,81,00
		HEX	00,32,6E,58,07,0C,37,7E,82,05,33,7E,28,01,03,33
		HEX	7E,2E,01,03,2C,7E,90,06,32,7E,88,07,07,2F,7F,71
		HEX	08,2F,7F,74,08,2F,7F,67,09,29,6E,73,F9,F9,2A,6E
		HEX	74,07,F9,37,7F,31,0E,29,6F,85,F7,F8,2A,6F,86,07
		HEX	F8,37,7F,00,08,37,6F,D1,08,32,7F,1E,01,01,32,6F
		HEX	4E,01,05,32,6F,DA,05,03,35,7A,90,5F,06,6C,6E,4B
		HEX	01,00,0C,6E,0C,03,0C,6E,0B,03,24,73,90,0D,06,00
		HEX	63,00,FD,33,73,10,02,03,32,73,84,0A,01,33,73,80
		HEX	03,04,33,63,F3,01,02,33,63,C0,02,04,33,73,23,05
		HEX	02,2C,76,73,08,2C,77,7B,08,24,76,96,03,06,24,76
		HEX	9E,03,06,24,77,96,03,06,27,76,99,00,06,27,77,91
		HEX	00,06,28,76,9E,00,06,28,77,96,00,06,24,76,8A,03
		HEX	07,24,77,82,03,07,35,73,90,6F,06,32,6F,7A,03,02
		HEX	32,6F,5C,01,01,C4,7B,03,0C,C4,6D,EC,04,C4,6C,B2
		HEX	05,C4,6C,C3,04,C4,6B,F2,04,C4,6B,FC,02,6C,73,32
		HEX	01,00,6C,73,01,00,01,6C,6E,5B,01,00,31,66,E7,07
		HEX	31,66,CA,09,30,66,AC,0C,30,66,7F,0D,31,67,42,12
		HEX	30,67,15,14,30,67,08,16,30,67,09,15,32,6F,0E,01
		HEX	03,6C,78,1D,00,01,6C,6F,8D,01,00,C4,75,3D,04,C4
		HEX	76,43,00,C4,75,4B,00,FF
;-------------- next go to data -----------------------------------------
		HEX	73		;door pos
		BYTE	CORS_36_00	;corse data table pointer
		HEX	EF,78		;player X,Y pos
		BYTE	PO_DK_O_L	;player mode
;
		HEX	6A		;door pos
		BYTE	CORS_36_03	;corse data table pointer
		HEX	06,76		;player X,Y pos
		BYTE	PO_NORMAL	;player mode
;
		HEX	6F		;door pos
		BYTE	CORS_36_02	;corse data table pointer
		HEX	00,6B		;player X,Y pos
		BYTE	PO_DK_O_R	;player mode
		HEX	FF
;
 ENDIF	   ;**** 日本 対応 [1995/6/30] ****************************
;
;
;------------------------------------------------------------------------
;-		"sarmi02a.dat" (1995/06/27 15:32:59)			-
;------------------------------------------------------------------------
		GLB	BGDT_36_02
BGDT_36_02	EQU	$
		HEX	02,95,45,44,DA,B0,59,84,08,C0,21,60,C0,10,13,28
		HEX	61,D0,0B,12,26,71,9C,06,16,71,BD,72,04,16,79,B0
		HEX	6F,04,22,72,96,06,21,72,98,01,06,23,72,9A,06,68
		HEX	71,6F,00,00,68,72,63,00,00,25,73,AF,05,24,74,90
		HEX	01,06,32,75,87,02,01,32,75,7A,03,02,33,75,7E,02
		HEX	02,2F,76,56,06,2F,76,59,06,22,76,AA,05,21,76,AC
		HEX	0F,05,23,77,AC,05,2F,76,5C,05,2F,76,5F,05,33,77
		HEX	97,03,01,32,77,47,03,04,00,76,8E,C4,2C,77,4B,06
		HEX	2F,77,4E,07,2F,78,41,07,2F,78,44,07,6E,77,9D,02
		HEX	00,00,77,6F,C4,22,78,8B,07,21,78,8D,02,07,23,79
		HEX	80,07,25,7A,A0,05,24,7A,91,00,06,26,7A,A2,05,25
		HEX	7A,AA,05,24,7A,9B,00,06,26,7A,AC,05,25,7B,A6,05
		HEX	24,7B,97,00,06,26,7B,A8,05,6E,78,B2,00,00,2C,78
		HEX	6F,02,32,79,04,03,04,32,79,09,03,04,32,75,83,03
		HEX	02,32,76,51,03,04,24,74,C5,02,03,28,74,A2,02,05
		HEX	26,74,D8,02,35,70,B0,5A,04,00,7E,AD,82,6B,7D,B0
		HEX	2F,04,23,7C,9F,06,28,7C,97,00,06,21,7C,97,07,06
		HEX	25,7C,92,06,33,60,50,07,03,33,60,10,04,03,32,60
		HEX	35,01,01,32,60,68,02,02,6C,60,77,01,00,0C,7B,77
		HEX	02,24,7C,83,03,07,0C,7A,81,01,0C,7A,8B,01,00,77
		HEX	93,47,32,77,A3,03,05,32,77,41,05,01,35,75,BB,66
		HEX	04,29,60,7C,F9,F9,2A,60,7D,01,F9,29,61,92,FD,F7
		HEX	2A,61,93,01,F7,29,61,DA,FB,F3,2A,61,DB,01,F3,29
		HEX	61,DE,FF,F3,2A,61,DF,0D,F3,30,60,8D,03,30,61,80
		HEX	02,31,61,A3,04,30,60,7B,03,30,60,7F,02,2D,60,CC
		HEX	05,30,60,8C,04,30,61,A6,02,30,61,95,04,00,60,A3
		HEX	08,00,60,A6,01,00,60,A8,07,00,60,A0,00,C4,75,A9
		HEX	02,68,72,51,00,00,00,7D,91,50,68,7A,AD,08,00,68
		HEX	7B,A9,03,00,68,7B,AE,03,00,C4,7A,A7,02,68,7A,A3
		HEX	02,00,FF
;-------------- next go to data -----------------------------------------
		HEX	60		;door pos
		BYTE	CORS_36_01	;corse data table pointer
		HEX	FF,6B		;player X,Y pos
		BYTE	PO_DK_O_L	;player mode
;
		HEX	77		;door pos
		BYTE	CORS_MIN5	;go to ミニゲーム Ｎｏ.
		HEX	74,78		;return player X,Y pos
		BYTE	CORS_36_02	;リターン コース Ｎｏ.
		HEX	FF
;
;------------------------------------------------------------------------
;-		"sarmi03u.dat" (1995/06/25 23:45:44)			-
;------------------------------------------------------------------------
		GLB	BGDT_36_03
BGDT_36_03	EQU	$
		HEX	C2,96,04,A8,42,A0,00,00,30,E0,21,70,D0,40,02,2F
		HEX	70,71,06,2F,70,74,06,2F,70,77,06,2F,70,7A,06,2F
		HEX	70,7D,06,2F,71,70,06,2F,71,73,06,2F,71,86,05,2F
		HEX	71,79,06,2F,71,6C,07,2F,71,5F,08,2F,72,62,07,2F
		HEX	72,75,06,2F,72,88,05,2F,72,8B,05,2F,72,8E,05,2F
		HEX	73,67,07,2F,73,7D,06,2F,73,7A,06,21,74,DE,0E,02
		HEX	2F,75,73,06,2F,75,76,06,2F,75,79,06,68,74,62,04
		HEX	02,36,70,04,06,36,70,09,06,2F,75,7C,06,36,71,00
		HEX	06,36,71,03,06,36,71,06,06,36,72,07,07,36,72,0A
		HEX	07,36,72,0D,07,36,73,02,0A,68,70,6B,00,00,68,70
		HEX	5C,01,00,68,70,6E,00,00,68,71,68,02,00,68,71,5B
		HEX	02,00,68,72,51,02,00,68,72,64,01,00,C4,73,56,02
		HEX	C4,73,5C,02,00,75,54,C4,23,74,D1,02,2F,75,70,06
		HEX	2F,74,9E,04,22,74,DC,02,23,75,DD,02,68,74,58,00
		HEX	04,68,74,69,00,02,68,74,47,00,06,C4,71,4E,02,FF
;-------------- next go to data -----------------------------------------
		HEX	74		;door pos
		BYTE	CORS_36_01	;corse data table pointer
		HEX	A9,66		;player X,Y pos
		BYTE	PO_NORMAL	;player mode
;
		HEX	75		;door pos
		BYTE	CORS_36_01	;corse data table pointer
		HEX	A9,66		;player X,Y pos
		BYTE	PO_NORMAL	;player mode
		HEX	FF
;
;------------------------------------------------------------------------
;-		"sbmrinbs.dat" (1995/06/17 23:24:38)			-
;------------------------------------------------------------------------
		GLB	BGDT_36_04
BGDT_36_04	EQU	$
		HEX	09,08,41,02,12,02,10,20,08,80,19,70,78,27,08,18
		HEX	70,80,07,07,18,70,0E,05,05,18,70,40,07,03,18,60
		HEX	00,03,03,18,60,04,03,05,18,60,64,03,06,18,60,40
		HEX	03,03,18,60,80,03,04,18,60,D4,03,06,18,60,D0,03
		HEX	06,18,70,6C,05,05,18,72,EA,05,01,18,72,6A,05,07
		HEX	18,72,0C,03,05,18,71,24,05,05,18,71,2E,03,04,18
		HEX	62,F2,03,04,18,60,0E,09,05,18,61,BE,03,06,18,61
		HEX	C4,03,05,18,61,B8,01,06,16,70,00,2F,0F,18,60,0A
		HEX	03,05,18,60,6A,03,06,18,60,6E,05,06,18,60,DA,05
		HEX	02,18,62,0C,03,05,18,62,6A,05,05,18,62,C9,06,03
		HEX	18,62,64,05,05,18,62,24,03,03,18,62,08,03,05,18
		HEX	62,04,03,01,18,61,D0,03,02,18,61,64,03,05,18,61
		HEX	08,05,05,18,61,0E,03,07,18,61,8C,05,02,18,61,BA
		HEX	03,04,18,61,6C,01,01,18,61,68,03,04,63,62,F6,02
		HEX	FF
;-------------- next go to data -----------------------------------------
		HEX	62		;door pos
		BYTE	CORS_36_00	;corse data table pointer
		HEX	E1,79		;player X,Y pos
		BYTE	PO_DK_O_U	;player mode
;
		HEX	FF
;
;
;
;
;
;************************************************************************
;*		enemy data						*
;************************************************************************
;
;		LWORD	[enemy no.]+([X pos]<<16)+([Y pos]<<9)
;		LWORD	[x] : [y]
;
;------------------------------------------------------------------------
;-		"sarmi00a.end" (1995/06/27 15:30:07)			-
;------------------------------------------------------------------------
		GLB	ENDT_36_00
ENDT_36_00	EQU	$
		LWORD	PKPK1+(0A7H<<16)+(07BH<<9)
		LWORD	QKM0C+(093H<<16)+(074H<<9)
		LWORD	MONK0+(0DBH<<16)+(078H<<9)
		LWORD	OSARU+(0B5H<<16)+(072H<<9)
		LWORD	MILL0+(09DH<<16)+(07AH<<9)
		LWORD	PKPK0+(0BCH<<16)+(07BH<<9)
		LWORD	PKPK3+(0CDH<<16)+(07BH<<9)
		LWORD	PKPK0+(0AEH<<16)+(07BH<<9)
		LWORD	PKPK0+(0C5H<<16)+(07BH<<9)
		LWORD	PKPK3+(0C3H<<16)+(07BH<<9)
		LWORD	SNXGO+(0EFH<<16)+(078H<<9)
		LWORD	ZFLW2+(0B6H<<16)+(075H<<9)
		LWORD	TAKEH+(07EH<<16)+(07AH<<9)
		LWORD	TAKEH+(05FH<<16)+(07AH<<9)
		LWORD	TAKEH+(062H<<16)+(07AH<<9)
		LWORD	TAKEH+(06BH<<16)+(07AH<<9)
		LWORD	TAKEH+(075H<<16)+(07AH<<9)
		LWORD	MONK0+(085H<<16)+(079H<<9)
		LWORD	MONK0+(08AH<<16)+(075H<<9)
		LWORD	MONK0+(043H<<16)+(072H<<9)
		LWORD	PKPK0+(0E8H<<16)+(07BH<<9)
		LWORD	PKPK1+(0DAH<<16)+(07BH<<9)
		LWORD	DNXGO+(0D4H<<16)+(078H<<9)
		LWORD	QKM00+(0DCH<<16)+(075H<<9)
		WORD	0FFFFH
;
;
 IF  BUG01 & PAL ;**** バグ 対応 [1995/7/19] ****************************
;------------------------------------------------------------------------
;-		"sar01a-p.end" (1995/08/02 16:44:35)			-
;------------------------------------------------------------------------
		GLB	ENDT_36_01
ENDT_36_01	EQU	$
		LWORD	KANI0+(05CH<<16)+(076H<<9)
		LWORD	KANI0+(08CH<<16)+(078H<<9)
		LWORD	YAJI1+(08BH<<16)+(077H<<9)
		LWORD	YAJI1+(08FH<<16)+(076H<<9)
		LWORD	QKM12+(060H<<16)+(071H<<9)
		LWORD	ZFLWR+(062H<<16)+(070H<<9)
		LWORD	QKM13+(0A0H<<16)+(06EH<<9)
		LWORD	MONK2+(09EH<<16)+(073H<<9)
		LWORD	MONK2+(0A3H<<16)+(073H<<9)
		LWORD	YARIH+(0B5H<<16)+(072H<<9)
		LWORD	NISEF+(0B1H<<16)+(071H<<9)
		LWORD	NISEF+(0B8H<<16)+(074H<<9)
		LWORD	NISEF+(0C2H<<16)+(072H<<9)
		LWORD	YARIH+(0C5H<<16)+(070H<<9)
		LWORD	YARH2+(0C2H<<16)+(079H<<9)
		LWORD	YARH2+(0C8H<<16)+(079H<<9)
		LWORD	YARH2+(0DCH<<16)+(074H<<9)
		LWORD	YARH2+(0DEH<<16)+(074H<<9)
		LWORD	YARH2+(0DDH<<16)+(071H<<9)
		LWORD	YARH2+(0DFH<<16)+(071H<<9)
		LWORD	YARH2+(0DEH<<16)+(06EH<<9)
		LWORD	ZFLWR+(0DBH<<16)+(071H<<9)
		LWORD	JBLKL+(0D8H<<16)+(076H<<9)
		LWORD	SUIKA+(0D7H<<16)+(062H<<9)
		LWORD	GATE0+(0F1H<<16)+(06AH<<9)
		LWORD	MONK3+(04CH<<16)+(073H<<9)
		LWORD	QKM0B+(047H<<16)+(075H<<9)
		LWORD	QKM0C+(071H<<16)+(073H<<9)
		LWORD	NEXTG+(0A2H<<16)+(06BH<<9)
		LWORD	AWAFK+(0ECH<<16)+(077H<<9)
		LWORD	AWAFK+(0F7H<<16)+(072H<<9)
		LWORD	QKM0C+(0D2H<<16)+(072H<<9)
		LWORD	YAJI0+(0E1H<<16)+(069H<<9)
		LWORD	HEIH0+(04FH<<16)+(071H<<9)
		LWORD	MONK2+(066H<<16)+(074H<<9)
		LWORD	MONK2+(06BH<<16)+(072H<<9)
		LWORD	MONK2+(070H<<16)+(072H<<9)
		LWORD	MONK2+(076H<<16)+(074H<<9)
		LWORD	MONK2+(07AH<<16)+(074H<<9)
		LWORD	SNXGO+(0FFH<<16)+(06BH<<9)
		LWORD	COINR+(0B8H<<16)+(06FH<<9)
		LWORD	COINR+(0BAH<<16)+(06FH<<9)
		LWORD	COINR+(0DDH<<16)+(06DH<<9)
		LWORD	COINR+(0DFH<<16)+(06DH<<9)
		LWORD	MC1UP+(057H<<16)+(06EH<<9)
		LWORD	QKM00+(0EEH<<16)+(064H<<9)
		LWORD	SNXG2+(030H<<16)+(076H<<9)
		LWORD	MONK0+(0F3H<<16)+(072H<<9)
		LWORD	MONK0+(0F7H<<16)+(06FH<<9)
		LWORD	MONK0+(0FCH<<16)+(072H<<9)
		WORD	0FFFFH
;
;
 ELSE      ;**** 日本 対応 [1995/6/30] ****************************
;
;------------------------------------------------------------------------
;-		"sarmi01a.end" (1995/06/17 23:26:44)			-
;------------------------------------------------------------------------
		GLB	ENDT_36_01
ENDT_36_01	EQU	$
		LWORD	KANI0+(05CH<<16)+(076H<<9)
		LWORD	KANI0+(08CH<<16)+(078H<<9)
		LWORD	YAJI1+(08BH<<16)+(077H<<9)
		LWORD	YAJI1+(08FH<<16)+(076H<<9)
		LWORD	QKM12+(060H<<16)+(071H<<9)
		LWORD	ZFLWR+(062H<<16)+(070H<<9)
		LWORD	QKM13+(0A0H<<16)+(06EH<<9)
		LWORD	MONK2+(09EH<<16)+(073H<<9)
		LWORD	MONK2+(0A3H<<16)+(073H<<9)
		LWORD	YARIH+(0B5H<<16)+(072H<<9)
		LWORD	NISEF+(0B1H<<16)+(071H<<9)
		LWORD	NISEF+(0B8H<<16)+(074H<<9)
		LWORD	NISEF+(0C2H<<16)+(072H<<9)
		LWORD	YARIH+(0C5H<<16)+(070H<<9)
		LWORD	YARH2+(0C2H<<16)+(079H<<9)
		LWORD	YARH2+(0C8H<<16)+(079H<<9)
		LWORD	YARH2+(0DCH<<16)+(074H<<9)
		LWORD	YARH2+(0DEH<<16)+(074H<<9)
		LWORD	YARH2+(0DDH<<16)+(071H<<9)
		LWORD	YARH2+(0DFH<<16)+(071H<<9)
		LWORD	YARH2+(0DEH<<16)+(06EH<<9)
		LWORD	ZFLWR+(0DBH<<16)+(071H<<9)
		LWORD	JBLKL+(0D8H<<16)+(076H<<9)
		LWORD	SUIKA+(0D7H<<16)+(062H<<9)
		LWORD	GATE0+(0F1H<<16)+(06AH<<9)
		LWORD	MONK3+(04CH<<16)+(073H<<9)
		LWORD	QKM0B+(047H<<16)+(075H<<9)
		LWORD	QKM0C+(071H<<16)+(073H<<9)
		LWORD	NEXTG+(0A2H<<16)+(06BH<<9)
		LWORD	AWAFK+(0ECH<<16)+(077H<<9)
		LWORD	AWAFK+(0F7H<<16)+(072H<<9)
		LWORD	MONK1+(0F3H<<16)+(072H<<9)
		LWORD	MONK1+(0FCH<<16)+(072H<<9)
		LWORD	MONK1+(0F7H<<16)+(06FH<<9)
		LWORD	QKM0C+(0D2H<<16)+(072H<<9)
		LWORD	YAJI0+(0E1H<<16)+(069H<<9)
		LWORD	HEIH0+(04FH<<16)+(071H<<9)
		LWORD	MONK2+(066H<<16)+(074H<<9)
		LWORD	MONK2+(06BH<<16)+(072H<<9)
		LWORD	MONK2+(070H<<16)+(072H<<9)
		LWORD	MONK2+(076H<<16)+(074H<<9)
		LWORD	MONK2+(07AH<<16)+(074H<<9)
		LWORD	SNXGO+(0FFH<<16)+(06BH<<9)
		LWORD	COINR+(0B8H<<16)+(06FH<<9)
		LWORD	COINR+(0BAH<<16)+(06FH<<9)
		LWORD	COINR+(0DDH<<16)+(06DH<<9)
		LWORD	COINR+(0DFH<<16)+(06DH<<9)
		LWORD	MC1UP+(057H<<16)+(06EH<<9)
		LWORD	QKM00+(0EEH<<16)+(064H<<9)
		LWORD	SNXG2+(030H<<16)+(076H<<9)
		WORD	0FFFFH
;
 ENDIF	   ;**** 日本 対応 [1995/6/30] ****************************
;
;
;------------------------------------------------------------------------
;-		"sarmi02a.end" (1995/06/27 15:34:39)			-
