;------------------------------------------------------------------------
;-		"cdblk02.dat" (1995/06/28 22:52:11)						-
;------------------------------------------------------------------------
		GLB	BGDT_00_00
BGDT_00_00	EQU	$
		HEX	C7,9F,D1,C8,F0,20,00,00,01,20,9D,00,C0,04,04,9D
		HEX	00,C5,04,04,9D,10,13,03,05,9D,10,10,02,08,9D,10
		HEX	17,02,06,9D,10,A0,06,05,9D,20,00,01,07,9D,10,73
		HEX	03,02,9D,10,87,02,07,37,00,DA,13,00,02,C0,9C,D1
		HEX	02,D0,02,D2,12,49,05,CE,12,07,01,D2,12,00,06,CF
		HEX	12,4F,03,D2,13,83,05,D0,13,89,03,00,23,0E,9B,00
		HEX	23,06,9A,D2,23,07,06,D2,12,FB,02,D1,22,19,02,CE
		HEX	12,FA,FF,CE,22,49,01,D2,22,6B,02,CE,22,4F,FF,CE
		HEX	12,FE,01,D1,23,10,02,C4,22,1A,04,C4,22,0B,02,C4
		HEX	22,2B,02,C4,22,3A,04,C4,22,4B,02,CE,13,C0,02,D1
		HEX	13,F3,06,CE,23,62,FE,D1,12,F6,06,CE,22,66,02,D2
		HEX	22,99,06,CE,12,C8,FE,D2,12,C9,06,9D,32,02,0A,01
		HEX	9D,32,0D,07,02,9D,32,3D,0B,03,6C,22,F2,12,00,9D
		HEX	23,F5,03,03,9D,23,F9,06,07,9D,32,26,04,03,9D,32
		HEX	2B,01,04,9D,32,66,04,09,9D,42,06,05,04,9D,42,56
		HEX	03,05,9D,42,5A,04,05,9D,32,7B,01,02,9D,32,AB,01
		HEX	05,9D,42,0C,02,04,D1,31,2F,1C,D1,51,1F,03,D1,51
		HEX	8B,21,D1,51,8B,0F,D2,71,AB,06,00,31,1F,9C,00,51
		HEX	7B,9C,6C,51,9E,02,00,4E,31,69,02,03,4F,31,7A,01
		HEX	01,4E,32,62,02,03,4F,32,72,01,01,4E,31,E9,02,03
		HEX	4F,31,FA,01,01,4E,32,E2,02,03,4F,32,F2,01,01,9D
		HEX	41,E7,03,02,C5,51,8A,20,4E,51,C9,00,00,4E,51,CC
		HEX	00,00,4E,61,8C,00,00,4E,61,89,00,00,CE,72,74,FE
		HEX	D2,73,80,05,00,72,8F,9A,CE,73,67,FF,00,74,66,9A
		HEX	D2,74,67,05,CE,75,11,FC,00,75,4F,9A,D2,76,40,05
		HEX	CE,66,EB,FB,68,72,46,01,00,68,72,38,03,00,68,65
		HEX	E4,01,00,68,65,B6,01,01,68,65,D8,01,00,68,73,2E
		HEX	02,00,00,62,00,FD,4E,71,4C,00,00,4E,71,49,00,00
		HEX	68,74,5C,00,00,68,74,3E,00,00,68,75,10,00,00,6E
		HEX	73,B1,00,00,6E,73,89,00,00,6E,73,B5,00,00,00,67
		HEX	E9,92,00,67,EB,93,00,77,09,94,00,77,0B,95,63,77
		HEX	3E,04,D1,58,98,14,00,78,36,9D,CE,58,54,03,CE,68
		HEX	E7,FF,D1,78,06,02,4E,58,81,03,01,4E,58,71,02,01
		HEX	4E,58,61,01,01,4E,58,90,05,10,4E,58,19,06,07,4E
		HEX	58,8A,05,11,4E,57,60,11,09,D2,54,5C,37,4E,47,80
		HEX	1F,09,9D,55,D0,07,02,9D,56,66,02,03,9D,56,6A,05
		HEX	03,9D,56,A0,03,03,9D,56,A4,01,05,9D,56,A6,01,02
		HEX	9D,56,A8,03,02,9D,56,AC,03,05,9D,56,63,02,03,9D
		HEX	56,60,01,03,9D,44,8E,09,06,9D,55,60,07,06,9D,55
		HEX	68,02,08,9D,55,CB,04,03,9D,55,6B,04,05,D1,14,E8
		HEX	32,9D,34,00,03,06,9D,34,04,01,06,9D,34,70,05,02
		HEX	9D,34,A0,02,06,9D,34,A3,02,05,9D,34,0A,05,04,9D
		HEX	34,5A,03,02,9D,34,8A,05,07,9D,34,5E,01,02,CE,54
		HEX	18,03,9D,44,03,02,03,9D,44,40,05,02,6C,54,6F,00
		HEX	09,6C,54,6A,00,09,6C,54,59,00,00,6C,54,37,00,02
		HEX	6C,54,26,00,03,6C,54,48,00,01,9D,54,66,03,04,9D
		HEX	54,B6,03,04,6C,54,1B,00,00,9D,44,4A,03,05,9D,44
		HEX	AC,01,07,9D,44,AA,01,06,9D,44,4E,01,03,9D,44,0A
		HEX	05,03,9D,14,A0,01,05,6C,23,45,0A,00,9D,23,55,0A
		HEX	09,9D,24,00,05,0F,9D,14,00,0F,03,9D,14,40,05,05
		HEX	9D,14,4A,05,05,4F,68,6B,02,02,4F,58,E3,02,01,4F
		HEX	57,65,00,03,4F,57,69,02,03,6E,57,99,02,00,4F,47
		HEX	E2,00,03,9D,45,88,03,06,9D,45,8C,03,03,9D,45,CC
		HEX	03,02,9D,46,D0,01,02,9D,46,80,04,04,9D,46,87,01
		HEX	01,9D,46,D2,04,01,9D,46,D7,01,02,9D,46,D9,04,01
		HEX	9D,46,AE,01,05,9D,46,89,06,01,9D,46,A7,06,02,9D
		HEX	46,85,01,04,9D,56,0E,01,01,68,34,C6,00,03,68,34
		HEX	69,00,03,68,34,07,00,03,9D,44,70,02,01,9D,44,90
		HEX	05,03,9D,44,D0,02,01,9D,44,F0,03,03,9D,54,90,02
		HEX	02,9D,44,F3,02,06,9D,54,30,02,05,9D,54,63,02,05
		HEX	9D,54,C0,05,03,4F,47,FE,01,01,4F,47,D7,00,02,4F
		HEX	57,09,04,00,4F,68,50,03,04,4F,57,8F,00,00,68,44
		HEX	19,00,04,C4,55,22,0C,C4,56,13,02,C4,56,1A,02,C6
		HEX	58,63,04,68,68,16,00,04,4F,68,89,02,00,4F,68,69
		HEX	02,00,4F,47,F4,01,00,D1,54,8D,0A,D2,64,3D,2D,D1
		HEX	67,3B,07,00,54,7D,9C,C4,64,1F,28,6C,54,6E,00,00
		HEX	6C,54,6B,00,00,00,15,4B,96,00,16,43,97,00,15,CB
		HEX	98,9D,24,0A,08,0F,00,16,C3,99,37,16,11,03,9D,25
		HEX	13,06,05,9D,25,73,1C,08,68,25,1E,01,00,68,15,4D
		HEX	00,00,68,15,5C,00,00,68,26,16,01,00,C4,26,23,02
		HEX	68,16,32,01,00,68,16,35,02,00,68,15,3E,02,00,68
		HEX	15,6B,00,00,68,15,CC,00,02,68,15,7A,00,03,C6,16
		HEX	48,02,C6,16,59,02,68,16,C9,00,02,68,16,8B,00,02
		HEX	C4,26,20,02,37,16,DD,01,00,57,6A,C4,00,06,D2,C4
		HEX	37,25,3A,02,79,25,4D,FD,37,26,39,02,79,26,0E,FD
		HEX	79,26,48,03,00,23,C0,9B,D2,22,C6,09,CE,21,4E,07
		HEX	63,20,80,08,68,11,F7,03,00,68,21,02,03,00,C4,20
		HEX	3C,02,68,20,58,03,00,00,20,44,C4,D2,20,CA,05,D2
		HEX	21,E2,02,D2,31,07,02,00,20,C9,9A,CE,21,C0,01,CE
		HEX	21,E5,01,68,20,AB,02,00,68,21,C2,02,00,68,21,E8
		HEX	00,00,00,53,00,FD,00,31,37,9A,D2,31,38,02,00,31
		HEX	3B,9B,D1,31,0A,02,63,68,9C,01,4E,58,16,03,01,4E
		HEX	58,28,01,02,4F,58,59,02,02,4E,16,60,05,01,4E,15
		HEX	7F,07,01,4E,15,8E,09,04,4E,16,B0,05,04,4F,15,9F
		HEX	01,01,4F,16,95,01,01,4F,16,C1,03,01,4F,16,80,05
		HEX	01,9D,04,B0,12,04,79,05,A8,05,37,05,A3,04,9D,05
		HEX	00,02,05,9D,04,00,0F,0A,79,06,B9,FC,6C,06,BA,05
		HEX	02,6C,06,EB,04,01,6C,16,0D,02,00,6C,16,1E,01,02
		HEX	6C,16,4F,00,12,00,03,E1,FD,00,43,E1,FD,00,63,11
		HEX	FD,00,30,11,FD,6C,05,A0,02,00,00,05,90,47,F5,23
		HEX	25,0A,01,F5,22,D2,12,01,00,06,9A,50,00,06,9C,50
		HEX	6C,06,A4,02,00,6C,06,04,00,09,00,06,85,50,6C,52
		HEX	86,03,00,00,00,A5,50,FF
;-------------- next go to data -----------------------------------------
		HEX	FF
;
