;************************************************************************
;*									*
;*	title name	: "yossy"					*
;*	proccess	: BG data file					*
;*	file name	: ys_w45.asm					*
;*									*
;************************************************************************
;
		include		ys_ename.h
;
;------------------------------------------------------------------------
;-		extern symbol						-
;------------------------------------------------------------------------
;
;-------------< ys_play >------------------------------------------------
		EXT	PO_NORMAL,PO_DK_O_R,PO_DK_O_L,PO_DK_O_D,PO_DK_O_U
		EXT	PO_DK_I_R,PO_DK_I_L,PO_DK_I_D,PO_DK_I_U
;
;-------------< ys_mapdt >-----------------------------------------------
		EXT	CORS_44_00,CORS_44_01,CORS_44_02
;
		EXT	CORS_MIN0,CORS_MIN1,CORS_MIN2,CORS_MIN3
		EXT	CORS_MIN4,CORS_MIN5,CORS_MIN6,CORS_MIN7
		EXT	CORS_MIN8,CORS_MIN9
;
;
;************************************************************************
;*									*
;*		data							*
;*									*
;************************************************************************
;
		EXTEND
;
;
		MEM8
		IDX8
;
Group_14	GROUP	W45_data
W45_data	SECT	REL
;
;************************************************************************
;*		BG course data						*
;************************************************************************
;
;------------------------------------------------------------------------
;-		"goriwa0b.dat" (1995/06/28 14:34:13)			-
;------------------------------------------------------------------------
		GLB	BGDT_44_00
BGDT_44_00	EQU	$
		HEX	C8,D3,CE,D3,0B,E0,00,00,00,00,01,10,C0,0D,03,03
		HEX	10,10,0B,01,11,84,0D,0E,01,12,C2,06,0B,03,12,82
		HEX	04,01,12,C9,03,09,03,12,CD,09,01,01,E0,03,18,58
		HEX	10,F0,10,08,00,11,6B,50,0C,12,0D,0B,0D,22,4D,04
		HEX	03,25,CE,19,01,24,C4,19,19,05,24,8B,01,04,01,24
		HEX	7D,08,05,03,25,76,05,02,24,8A,04,05,33,1A,09,14
		HEX	01,33,11,08,14,05,32,69,05,0F,01,32,65,03,0C,07
		HEX	32,83,01,0A,01,31,8D,05,0A,07,31,AB,01,08,05,31
		HEX	E3,07,04,01,30,EF,03,04,05,40,0B,03,05,07,32,3F
		HEX	01,12,02,40,0A,05,0D,40,45,05,58,40,5A,04,00,05
		HEX	41,CB,01,0C,01,40,C0,1A,0C,01,40,80,03,04,03,40
		HEX	84,04,14,40,C5,02,02,68,41,35,00,01,02,41,64,06
		HEX	01,41,65,04,06,02,52,43,0B,01,52,44,06,0B,02,42
		HEX	A4,0A,01,42,A5,04,0A,F4,42,85,01,03,42,AA,0A,00
		HEX	42,A4,8D,00,42,AA,8D,14,52,04,03,01,14,52,16,04
		HEX	01,5A,52,36,00,00,62,52,07,00,00,0D,41,EE,06,06
		HEX	52,4B,01,0B,04,52,6D,05,09,01,53,93,03,06,05,53
		HEX	97,09,06,01,54,41,03,0B,7A,44,D2,01,06,7B,44,D3
		HEX	01,06,7B,44,D2,FF,06,7F,54,23,02,01,7F,54,20,02
		HEX	01,04,54,45,0D,0B,05,55,B7,05,04,01,55,B3,03,04
		HEX	0D,51,2E,06,03,41,6A,05,14,41,84,06,03,14,41,B6
		HEX	02,03,14,41,E5,04,04,0C,41,3A,02,07,41,BD,00,0D
		HEX	03,41,AE,0E,0C,40,20,05,0C,40,31,04,0C,40,44,03
		HEX	00,40,A5,13,C4,40,8B,02,68,41,39,00,01,68,41,80
		HEX	02,00,00,41,AE,8D,37,41,AF,04,4E,41,C6,02,01,14
		HEX	51,0C,02,01,14,51,09,03,02,14,51,00,05,01,7F,41
		HEX	F6,02,02,5C,51,3B,01,00,58,50,80,1E,00,01,55,8E
		HEX	01,27,01,55,8D,00,0A,58,52,F3,3A,03,04,56,80,05
		HEX	27,03,56,B6,0C,00,55,6E,50,02,56,BE,09,00,56,B6
		HEX	8D,00,56,BE,8D,01,56,BF,00,09,01,57,D0,01,07,01
		HEX	57,F2,01,02,0C,56,9F,01,03,57,B0,02,03,57,D2,02
		HEX	03,57,F4,02,58,67,12,02,00,58,67,11,02,03,03,67
		HEX	0B,0B,0C,57,0B,0F,07,67,92,08,02,37,56,B7,06,58
		HEX	66,4E,03,00,02,67,91,02,58,67,B1,0A,00,01,66,76
		HEX	00,18,06,66,77,08,18,01,77,70,20,08,03,77,00,07
		HEX	0D,77,20,02,03,68,AA,0D,02,68,A3,0D,01,68,A4,05
		HEX	15,14,78,53,07,01,02,68,1F,16,01,69,10,06,1E,6E
		HEX	7A,95,00,00,00,77,5D,50,00,14,00,FD,00,15,00,FD
		HEX	58,21,70,18,00,02,23,62,02,01,23,63,01,02,03,23
		HEX	65,02,58,23,82,03,00,02,23,1B,07,01,23,1C,01,07
		HEX	03,23,1E,07,0D,23,8E,05,14,23,3B,03,03,14,23,6D
		HEX	01,01,5A,23,8D,00,00,58,23,8B,03,00,0D,23,75,06
		HEX	0C,23,42,01,00,10,A8,50,00,13,00,FD,58,40,2E,05
		HEX	02,58,41,23,14,00,58,41,23,08,00,58,42,26,03,03
		HEX	58,42,59,35,00,14,35,86,05,03,14,35,D7,02,00,14
		HEX	35,D9,00,02,14,35,F9,01,00,14,35,FA,00,02,14,45
		HEX	16,04,00,14,33,9A,1D,04,14,43,0A,1C,01,14,43,1A
		HEX	00,04,00,25,AC,A8,14,25,CA,01,0C,7F,33,AB,1A,02
		HEX	4E,35,B7,00,02,0D,24,98,02,0C,24,84,03,0C,24,85
		HEX	03,0C,24,86,03,0C,24,87,03,0C,42,6B,09,6E,52,0B
		HEX	00,00,4E,52,0C,03,00,4E,52,3F,03,00,4E,52,0F,00
		HEX	03,4E,53,52,05,00,4E,53,32,00,02,4E,53,37,03,00
		HEX	4E,53,37,00,02,4E,53,0A,00,03,4E,53,0A,03,00,6E
		HEX	53,0E,00,00,0C,43,6E,09,C4,34,B8,00,C4,34,BC,08
		HEX	C4,33,BC,08,03,69,17,17,14,79,32,04,04,14,78,35
		HEX	03,02,14,68,E6,01,05,85,78,35,00,01,86,78,38,00
		HEX	02,59,79,82,01,00,14,79,02,02,04,14,78,4F,03,02
		HEX	01,68,FA,05,02,67,78,1A,00,01,67,78,1F,00,01,58
		HEX	78,1A,05,01,14,68,C4,03,04,14,68,C7,03,02,14,69
		HEX	C2,04,04,14,68,CF,03,02,14,68,E7,01,01,14,69,E1
		HEX	01,01,5A,79,01,00,00,5D,78,08,00,00,60,68,C4,00
		HEX	00,62,69,C6,00,00,5D,79,16,00,00,5A,78,14,00,00
		HEX	14,79,31,04,01,60,79,31,00,00,68,68,DC,00,00,02
		HEX	6A,1E,14,00,7D,90,FF,01,79,87,02,07,01,6A,1F,20
		HEX	13,00,7D,12,FF,67,7C,58,07,0A,58,7A,5E,1A,0A,8B
		HEX	7A,81,26,00,03,79,8F,07,00,79,8F,8D,0C,7A,70,01
		HEX	0C,7A,65,02,0C,7A,7A,01,6E,7A,9A,00,00,14,6B,AF
		HEX	08,0B,57,6C,F1,04,57,7B,2F,08,60,6C,A0,00,01,62
		HEX	6C,A6,00,02,85,6B,AF,00,03,86,6C,A7,00,04,5F,6C
		HEX	A1,01,00,61,6C,A4,01,00,14,7C,98,06,02,03,69,EE
		HEX	0A,02,69,E9,0A,01,69,EA,03,11,01,79,8E,00,07,14
		HEX	79,29,05,05,14,79,26,01,05,60,79,26,00,00,6E,7A
		HEX	90,00,00,14,79,AA,05,01,5A,79,CA,00,00,7F,79,36
		HEX	01,03,7F,79,39,01,03,14,79,7A,03,03,57,79,8A,03
		HEX	57,79,5B,02,14,79,1A,03,01,60,79,1A,00,00,62,79
		HEX	1D,00,00,14,11,A7,0B,01,14,11,A1,08,09,14,11,F9
		HEX	13,04,14,22,2C,01,01,00,12,A7,A8,0D,12,92,02,01
		HEX	00,EE,01,10,02,00,ED,0E,00,00,FF,FF,03,01,E4,0A
		HEX	00,01,F0,FF,14,10,9D,04,02,14,10,4F,05,02,14,10
		HEX	5E,03,06,5C,10,CE,01,00,5D,11,B0,00,00,60,10,5E
		HEX	00,03,85,10,4F,00,03,60,11,40,00,01,5F,11,41,01
		HEX	00,14,11,61,01,01,5D,11,82,00,00,14,11,B9,04,02
		HEX	5E,11,A1,00,00,60,11,A1,02,02,5F,11,A3,01,00,85
		HEX	11,C1,00,01,57,11,D4,04,5A,21,21,02,02,59,21,43
		HEX	01,00,5B,21,11,00,00,5C,21,4D,01,00,67,21,3F,02
		HEX	00,59,22,42,01,00,67,12,F7,03,01,61,12,FB,01,02
		HEX	14,22,36,04,01,5C,22,59,01,00,59,22,56,01,00,58
		HEX	22,58,05,01,61,12,F5,01,01,61,12,F2,01,00,67,12
		HEX	F4,00,00,5C,11,EA,03,00,86,11,FA,00,02,5F,11,FB
		HEX	03,00,0A,65,2D,1D,8A,79,6F,05,00,8A,7A,66,1F,00
		HEX	0C,79,68,01,0D,79,CF,29,FF
;-------------- next go to data -----------------------------------------
		HEX	7C		;door pos
		BYTE	CORS_44_01	;corse data table pointer
		HEX	13,6A		;player X,Y pos
		BYTE	PO_NORMAL	;player mode
;
		HEX	6C		;door pos
		BYTE	CORS_44_01	;corse data table pointer
		HEX	02,66		;player X,Y pos
		BYTE	PO_NORMAL	;player mode
		HEX	FF
;
;------------------------------------------------------------------------
;-		"goriwa1c.dat" (1995/06/24 13:17:32)			-
;------------------------------------------------------------------------
		GLB	BGDT_44_01
BGDT_44_01	EQU	$
		HEX	C8,D3,CE,85,83,E0,28,00,00,20,01,60,80,0A,07,01
		HEX	60,CB,65,03,03,50,80,10,02,60,3A,05,01,60,3B,08
		HEX	0C,03,61,34,09,14,60,5A,04,02,14,60,6C,02,05,14
		HEX	60,9D,07,02,00,50,00,FD,00,60,68,50,00,61,A6,50
		HEX	05,62,CC,03,03,01,63,A0,09,05,04,63,AA,03,05,07
		HEX	65,C0,05,03,01,65,66,01,09,06,65,68,05,09,01,68
		HEX	CA,0C,03,03,69,C7,03,F4,64,47,02,63,64,75,05,00
		HEX	56,00,FD,00,57,00,FD,00,58,00,FD,00,69,C7,8D,6B
		HEX	69,C8,27,03,00,6A,B1,82,68,62,81,02,00,C4,62,85
		HEX	02,C4,61,8D,02,68,64,96,03,00,68,63,7B,01,00,68
		HEX	63,8D,01,00,68,62,8B,01,00,68,62,7D,01,00,0C,51
		HEX	01,12,68,65,28,01,00,68,65,24,01,00,00,66,A8,14
		HEX	00,69,A4,50,0D,61,74,02,14,61,81,02,01,60,61,81
		HEX	00,00,62,61,83,00,00,68,61,78,00,00,68,61,9A,00
		HEX	00,62,60,5E,00,00,4E,60,8C,02,03,02,67,20,0A,03
		HEX	67,21,0D,14,67,40,01,01,68,67,B7,0C,00,37,67,A2
		HEX	07,02,68,25,0B,02,68,D2,02,00,68,D2,8D,F5,67,C2
		HEX	0B,03,37,67,AE,06,01,68,D6,01,02,05,68,D8,01,02
		HEX	03,68,26,0B,37,67,32,12,01,68,D3,02,02,14,68,B5
		HEX	01,01,3C,68,D0,02,F5,67,DE,01,02,02,68,7B,05,03
		HEX	68,7C,05,0D,68,96,05,0D,68,9C,02,0D,68,46,02,0D
		HEX	60,48,02,FF
;-------------- next go to data -----------------------------------------
;iBɁj
		HEX	68		;door pos
		BYTE	CORS_44_02	;corse data table pointer
		HEX	01,77		;player X,Y pos
		BYTE	PO_DK_O_D	;player mode
		HEX	FF
;
;------------------------------------------------------------------------
;-		"mitbank.dat" (1995/06/25 00:12:35)			-
;------------------------------------------------------------------------
		GLB	BGDT_44_02
BGDT_44_02	EQU	$
		HEX	C8,D3,CE,85,24,5A,28,00,05,C0,4E,70,46,00,00,67
		HEX	70,00,00,0F,01,70,D0,06,02,00,70,B4,50,03,70,D7
		HEX	02,02,70,DB,02,01,70,DC,02,02,01,70,AF,00,05,6C
		HEX	70,08,01,0A,67,70,01,0E,00,58,70,10,10,0B,00,71
		HEX	00,FF,3C,70,81,F8,02,70,AE,03,FF
;-------------- next go to data -----------------------------------------
		HEX	70		;door pos
		BYTE	CORS_44_01	;corse data table pointer
		HEX	80,6D		;player X,Y pos
		BYTE	PO_DK_O_U	;player mode
		HEX	FF
;
;
;
;
;
;************************************************************************
;*		enemy data						*
;************************************************************************
;
;------------------------------------------------------------------------
;-		"goriwa0b.end" (1995/06/28 14:37:39)			-
;------------------------------------------------------------------------
		GLB	ENDT_44_00
ENDT_44_00	EQU	$
		LWORD	ZFLW2+(016H<<16)+(01BH<<9)
		LWORD	MBALL+(019H<<16)+(017H<<9)
		LWORD	PONTA+(033H<<16)+(030H<<9)
		LWORD	PONTA+(037H<<16)+(030H<<9)
		LWORD	QKM06+(009H<<16)+(047H<<9)
		LWORD	ZFLW2+(017H<<16)+(044H<<9)
		LWORD	PTPT2+(01FH<<16)+(054H<<9)
		LWORD	PTPT2+(021H<<16)+(054H<<9)
		LWORD	HNOK1+(020H<<16)+(015H<<9)
		LWORD	KORA1+(03BH<<16)+(026H<<9)
		LWORD	HNOK1+(03DH<<16)+(026H<<9)
		LWORD	HEIH0+(031H<<16)+(023H<<9)
		LWORD	HEIH0+(02CH<<16)+(033H<<9)
		LWORD	HEIH0+(027H<<16)+(035H<<9)
		LWORD	HEIH0+(020H<<16)+(037H<<9)
		LWORD	NKNK0+(03EH<<16)+(041H<<9)
		LWORD	NKNK1+(03BH<<16)+(041H<<9)
		LWORD	HNOK0+(042H<<16)+(041H<<9)
		LWORD	HNOK1+(047H<<16)+(041H<<9)
		LWORD	NKNK0+(051H<<16)+(041H<<9)
		LWORD	HNOK1+(04CH<<16)+(041H<<9)
		LWORD	KORA0+(055H<<16)+(03DH<<9)
		LWORD	KORA0+(059H<<16)+(03FH<<9)
		LWORD	KORA1+(05AH<<16)+(041H<<9)
		LWORD	KATI2+(045H<<16)+(03DH<<9)
		LWORD	NKNK1+(02BH<<16)+(01BH<<9)
		LWORD	KATI2+(024H<<16)+(023H<<9)
		LWORD	HNOK1+(040H<<16)+(02CH<<9)
		LWORD	KATI1+(011H<<16)+(03DH<<9)
		LWORD	NKNK0+(01BH<<16)+(038H<<9)
		LWORD	HEIH0+(00DH<<16)+(03DH<<9)
		LWORD	KORA1+(03CH<<16)+(02EH<<9)
		LWORD	QKM0B+(049H<<16)+(020H<<9)
		LWORD	NKNK1+(058H<<16)+(059H<<9)
		LWORD	PTPT1+(06AH<<16)+(056H<<9)
		LWORD	KATI1+(064H<<16)+(059H<<9)
		LWORD	QKM0C+(05EH<<16)+(052H<<9)
		LWORD	PTPT0+(070H<<16)+(05AH<<9)
		LWORD	HEIH0+(075H<<16)+(064H<<9)
		LWORD	HEIH0+(072H<<16)+(067H<<9)
		LWORD	PONTA+(06DH<<16)+(06CH<<9)
		LWORD	PONTA+(06FH<<16)+(06EH<<9)
		LWORD	GATE0+(042H<<16)+(050H<<9)
		LWORD	SW000+(09CH<<16)+(074H<<9)
		LWORD	ZDOOR+(0C3H<<16)+(06EH<<9)
		LWORD	ZFLW2+(093H<<16)+(070H<<9)
		LWORD	FUSN2+(02FH<<16)+(04EH<<9)
		LWORD	FUSN2+(031H<<16)+(050H<<9)
		LWORD	FUSN2+(033H<<16)+(050H<<9)
		LWORD	FUSN2+(037H<<16)+(050H<<9)
		LWORD	COMCH+(036H<<16)+(050H<<9)
		LWORD	FUSN2+(03AH<<16)+(04EH<<9)
		LWORD	ZDOOR+(0CDH<<16)+(07BH<<9)
		LWORD	JBLKL+(05AH<<16)+(03BH<<9)
		LWORD	KOROG+(03CH<<16)+(055H<<9)
		LWORD	KOROG+(03EH<<16)+(054H<<9)
		LWORD	NKNK0+(054H<<16)+(05AH<<9)
		LWORD	NKNK0+(04DH<<16)+(057H<<9)
		LWORD	NKNK1+(051H<<16)+(059H<<9)
		LWORD	MBALL+(043H<<16)+(053H<<9)
		LWORD	HEIH0+(04AH<<16)+(027H<<9)
		LWORD	HEIH0+(04EH<<16)+(026H<<9)
		LWORD	HEIH0+(053H<<16)+(026H<<9)
		LWORD	HEIH0+(011H<<16)+(04BH<<9)
		LWORD	HEIH0+(025H<<16)+(048H<<9)
		LWORD	COINR+(00CH<<16)+(048H<<9)
		LWORD	COINR+(017H<<16)+(050H<<9)
		LWORD	COINR+(08EH<<16)+(06DH<<9)
		LWORD	COINR+(092H<<16)+(06EH<<9)
		LWORD	COINR+(090H<<16)+(06DH<<9)
		LWORD	COINR+(04AH<<16)+(03BH<<9)
		LWORD	COINR+(046H<<16)+(03BH<<9)
		LWORD	MSGBX+(016H<<16)+(014H<<9)
		LWORD	HIMIT+(048H<<16)+(02AH<<9)
		LWORD	FLIPP+(093H<<16)+(072H<<9)
		LWORD	COIN2+(08AH<<16)+(06DH<<9)
		LWORD	KATI2+(02CH<<16)+(023H<<9)
		LWORD	KATI2+(028H<<16)+(024H<<9)
		LWORD	KATI2+(020H<<16)+(022H<<9)
		LWORD	KATI1+(01BH<<16)+(01CH<<9)
		LWORD	KATI1+(01AH<<16)+(01DH<<9)
		LWORD	COINR+(0C6H<<16)+(076H<<9)
		LWORD	COINR+(0C7H<<16)+(076H<<9)
		WORD	0FFFFH
;
;------------------------------------------------------------------------
;-		"goriwa1c.end" (1995/06/24 13:18:48)			-
;------------------------------------------------------------------------
		GLB	ENDT_44_01
ENDT_44_01	EQU	$
		LWORD	CDOOR+(002H<<16)+(067H<<9)
		LWORD	CDOOR+(013H<<16)+(06BH<<9)
		LWORD	QKM05+(068H<<16)+(062H<<9)
		LWORD	BG3BL+(07CH<<16)+(06BH<<9)
		LWORD	KOROG+(02DH<<16)+(06AH<<9)
		LWORD	MBALL+(005H<<16)+(067H<<9)
		LWORD	KATI1+(01DH<<16)+(06BH<<9)
		LWORD	KATI1+(027H<<16)+(06BH<<9)
		LWORD	HEIH0+(047H<<16)+(064H<<9)
		LWORD	QKM09+(088H<<16)+(06AH<<9)
		LWORD	PONTA+(022H<<16)+(06BH<<9)
		LWORD	PONTA+(033H<<16)+(069H<<9)
		LWORD	PONTA+(035H<<16)+(069H<<9)
		LWORD	PONTA+(037H<<16)+(069H<<9)
		LWORD	HEIH0+(044H<<16)+(06BH<<9)
		LWORD	HEIH0+(049H<<16)+(06BH<<9)
		LWORD	GOAL1+(098H<<16)+(06BH<<9)
		LWORD	PTPT0+(092H<<16)+(06BH<<9)
		LWORD	PTPT0+(08EH<<16)+(068H<<9)
		LWORD	PTPT0+(08BH<<16)+(066H<<9)
		LWORD	NKNK1+(078H<<16)+(062H<<9)
		LWORD	NKNK0+(080H<<16)+(062H<<9)
		LWORD	HNOK0+(05AH<<16)+(067H<<9)
		LWORD	HNOK1+(057H<<16)+(065H<<9)
		LWORD	HEIH0+(064H<<16)+(06BH<<9)
		LWORD	PONTA+(069H<<16)+(06BH<<9)
		LWORD	NKNK1+(05DH<<16)+(06AH<<9)
		LWORD	COINR+(01EH<<16)+(068H<<9)
		LWORD	COINR+(016H<<16)+(065H<<9)
		LWORD	COINR+(026H<<16)+(068H<<9)
		LWORD	COINR+(056H<<16)+(062H<<9)
		LWORD	COINR+(057H<<16)+(062H<<9)
		LWORD	COINR+(076H<<16)+(06BH<<9)
		LWORD	COINR+(073H<<16)+(06BH<<9)
		LWORD	COINR+(074H<<16)+(06BH<<9)
		LWORD	COINR+(072H<<16)+(06BH<<9)
		LWORD	COINR+(075H<<16)+(06BH<<9)
		LWORD	FLIPH+(010H<<16)+(06AH<<9)
		LWORD	HIMIT+(00CH<<16)+(069H<<9)
		LWORD	NIKOP+(00DH<<16)+(062H<<9)
		WORD	0FFFFH
;
;------------------------------------------------------------------------
;-		"mitbank.end" (1995/06/25 00:13:58)			-
;------------------------------------------------------------------------
		GLB	ENDT_44_02
ENDT_44_02	EQU	$
		LWORD	JBLK0+(006H<<16)+(073H<<9)
		LWORD	ZFLWR+(00AH<<16)+(076H<<9)
		LWORD	MITSN+(00CH<<16)+(07CH<<9)
		LWORD	EGG03+(005H<<16)+(07CH<<9)
		LWORD	EGG03+(003H<<16)+(07CH<<9)
		LWORD	EGG03+(004H<<16)+(07CH<<9)
		LWORD	EGG03+(006H<<16)+(07CH<<9)
		WORD	0FFFFH
;
;
;
;
;
;
		END
;
;
;
