;****************************************
;	music data (format : mus)
;	converted by smf2mus Ver 1.4
;	Wed Jun  4 15:04:34 1997
;****************************************


;***************
;* GROOP TRACK *
;***************

    defpause	, $20
    pausevolume	,  70
    allocsub	,$1DBF
;    waitw	, 300		;initial dummy wait
_WR_SouthernIsland_intro
    opensub ,  0, _WR_SouthernIsland_intro_sub0
    opensub ,  1, _WR_SouthernIsland_intro_sub1
    opensub ,  2, _WR_SouthernIsland_intro_sub2
    opensub ,  3, _WR_SouthernIsland_intro_sub3
    opensub ,  4, _WR_SouthernIsland_intro_sub4
    opensub ,  5, _WR_SouthernIsland_intro_sub5
    opensub ,  7, _WR_SouthernIsland_intro_sub7
    opensub ,  8, _WR_SouthernIsland_intro_sub8
    opensub , 10, _WR_SouthernIsland_intro_sub10
    opensub , 11, _WR_SouthernIsland_intro_sub11
    opensub , 12, _WR_SouthernIsland_intro_sub12
    volumechg	, 127
    tempochg	, 162
       gr_portread,0
       br0,@_Normal_Start
	volumechg,0
	tempochg,190		; please insert new tempo.
;	transchg,+1
	wait,1
        volumechg, 127		; please insert original volume.

    closesub ,  3

       bra,_WR_SouthernIsland_song		; please insert song label name here.

@_Normal_Start
    waitw	, 792
_WR_SouthernIsland_song
_WR_SouthernIsland_a
    opensub ,  0, _WR_SouthernIsland_a_sub0
    opensub ,  1, _WR_SouthernIsland_a_sub1
    opensub ,  2, _WR_SouthernIsland_a_sub2
    opensub ,  4, _WR_SouthernIsland_a_sub4
    opensub ,  5, _WR_SouthernIsland_a_sub5
    opensub ,  7, _WR_SouthernIsland_a_sub7
    opensub ,  8, _WR_SouthernIsland_a_sub8
    opensub , 10, _WR_SouthernIsland_a_sub10
    opensub , 11, _WR_SouthernIsland_a_sub11
    opensub , 12, _WR_SouthernIsland_a_sub12
    waitw	, 3840
    jump	, _WR_SouthernIsland_a
    deallocsub	, $1DBF
    fin

;***************
;* SUB TRACK   *
;***************

;*** block:intro ***

_WR_SouthernIsland_intro_sub0
    Bmode
    opennote,  0, _WR_SouthernIsland_intro_sub0_note0
    opennote,  1, _WR_SouthernIsland_intro_sub0_note1
    priority	,   7
    prg 	,   0
    fxline      , 0
    fxmix       , 64
    waitw	, 696
    priority	,   9
    wait	, 96
    fin

_WR_SouthernIsland_intro_sub1
    Bmode
    opennote,  0, _WR_SouthernIsland_intro_sub1_note0
    prg 	,   1
    priority	,   9
    fxline      , 0
    fxmix       , 64
    waitw	, 792
    fin

_WR_SouthernIsland_intro_sub2
    Bmode
    opennote,  0, _WR_SouthernIsland_intro_sub2_note0
    prg 	,   2
    priority	,   9
    fxline      , 0
    fxmix       , 32
    waitw	, 792
    fin

_WR_SouthernIsland_intro_sub3
    Bmode
    opennote,  0, _WR_SouthernIsland_intro_sub3_note0
    opennote,  1, _WR_SouthernIsland_intro_sub3_note1
    opennote,  2, _WR_SouthernIsland_intro_sub3_note2
    prg 	,   3
    priority	,  13
    svolume	,  80
    waitw	, 792
    fin

_WR_SouthernIsland_intro_sub4
    Bmode
    opennote,  0, _WR_SouthernIsland_intro_sub4_note0
    opennote,  1, _WR_SouthernIsland_intro_sub4_note1
    prg 	,   4
    priority	,   9
    waitw	, 648
    pitchbend	, -7
    wait	, 24
    pitchbend	, -15
    wait	, 24
    pitchbend	, -23
    wait	, 24
    pitchbend	, -31
    wait	, 24
    pitchbend	, -46
    wait	, 24
    pitchbend	, -62
    waith	, 12
    pitchbend	, 0
    waith	, 12
    fin

_WR_SouthernIsland_intro_sub5
    Bmode
    opennote,  0, _WR_SouthernIsland_intro_sub5_note0
    opennote,  1, _WR_SouthernIsland_intro_sub5_note1
    opennote,  2, _WR_SouthernIsland_intro_sub5_note2
    prg 	,   5
    priority	,  13
    waitw	, 792
    fin

_WR_SouthernIsland_intro_sub7
    prg 	,   7
    priority	,   7
    fxline      , 0
    fxmix       , 64
    waitw	, 792
    fin

_WR_SouthernIsland_intro_sub8
    prg 	,   8
    priority	,   7
    waitw	, 792
    fin

_WR_SouthernIsland_intro_sub10
    prg 	,  10
    priority	,   9
    waitw	, 792
    fin

_WR_SouthernIsland_intro_sub11
    prg 	,  11
    priority	,   9
    waitw	, 792
    fin

_WR_SouthernIsland_intro_sub12
    prg 	,  12
    priority	,   9
    waitw	, 792
    fin

;*** block:song ***

;*** block:a ***

_WR_SouthernIsland_a_sub0
    opennote,  0, _WR_SouthernIsland_a_sub0_note0
    opennote,  1, _WR_SouthernIsland_a_sub0_note1
    waitw	, 3840
    fin

_WR_SouthernIsland_a_sub1
    opennote,  0, _WR_SouthernIsland_a_sub1_note0
    priority	,   7
    waitw	, 720
    priority	,   9
    waitw	, 432
    priority	,   7
    waitw	, 336
    priority	,   9
    waitw	, 2352
    fin

_WR_SouthernIsland_a_sub2
    opennote,  0, _WR_SouthernIsland_a_sub2_note0
    waitw	, 3840
    fin

_WR_SouthernIsland_a_sub4
    opennote,  0, _WR_SouthernIsland_a_sub4_note0
    opennote,  1, _WR_SouthernIsland_a_sub4_note1
    opennote,  2, _WR_SouthernIsland_a_sub4_note2
    waitw	, 768
    vibdepth	,   3
    waitw	, 384
    vibdepth	,   0
    wait	, 48
    svolume	, 120
    wait	, 24
    svolume	, 115
    wait	, 24
    svolume	, 110
    wait	, 24
    svolume	, 105
    wait	, 24
    svolume	, 100
    wait	, 24
    svolume	,  95
    wait	, 24
    svolume	, 127
    wait	, 48
    svolume	, 120
    wait	, 24
    svolume	, 115
    wait	, 24
    svolume	, 110
    wait	, 24
    svolume	, 105
    wait	, 24
    svolume	, 100
    wait	, 24
    svolume	,  95
    wait	, 24
    svolume	, 127
    wait	, 48
    svolume	, 120
    wait	, 24
    svolume	, 115
    wait	, 24
    svolume	, 110
    wait	, 24
    svolume	, 105
    wait	, 24
    svolume	, 100
    wait	, 24
    svolume	,  95
    wait	, 24
    svolume	,  90
    wait	, 24
    svolume	,  80
    wait	, 24
    svolume	,  70
    wait	, 24
    svolume	,  60
    wait	, 24
    svolume	,  50
    wait	, 24
    svolume	,  40
    wait	, 24
    svolume	,  30
    wait	, 24
    svolume	,  20
    wait	, 24
    svolume	, 127
    priority	,   7
    waitw	, 1848
    pitchbend	, -3
    waith	, 6
    pitchbend	, -77
    waith	, 6
    pitchbend	, -15
    waith	, 6
    pitchbend	, -31
    waith	, 6
    pitchbend	, -46
    waith	, 6
    pitchbend	, -62
    waith	, 6
    pitchbend	, -93
    waith	, 6
    pitchbend	, -124
    waith	, 6
    pitchbend	, 0
    wait	, 24
    fin

_WR_SouthernIsland_a_sub5
    opennote,  0, _WR_SouthernIsland_a_sub5_note0
    opennote,  1, _WR_SouthernIsland_a_sub5_note1
    opennote,  2, _WR_SouthernIsland_a_sub5_note2
    priority	,   9
    waitw	, 1536
    svolume	,  60
    waitw	, 672
    svolume	,  65
    waith	, 12
    svolume	,  70
    waith	, 12
    svolume	,  75
    waith	, 12
    svolume	,  80
    waith	, 12
    svolume	,  90
    waith	, 12
    svolume	, 110
    waith	, 12
    svolume	, 127
    waitw	, 1560
    fin

_WR_SouthernIsland_a_sub7
    Bmode
    opennote,  0, _WR_SouthernIsland_a_sub7_note0
    priority	,   9
    waitw	, 768
    priority	,   7
    waitw	, 384
    priority	,   9
    waitw	, 384
    priority	,   7
    waitw	, 2304
    fin

_WR_SouthernIsland_a_sub8
    Bmode
    opennote,  0, _WR_SouthernIsland_a_sub8_note0
    waitw	, 1536
    priority	,  13
    waitw	, 768
    priority	,   7
    waitw	, 1536
    fin

_WR_SouthernIsland_a_sub10
    Bmode
    opennote,  0, _WR_SouthernIsland_a_sub10_note0
    opennote,  1, _WR_SouthernIsland_a_sub10_note1
    opennote,  2, _WR_SouthernIsland_a_sub10_note2
    wait	, 48
    vibdepth	,   0
    wait	, 48
    pitchbend	, 0
    waith	, 12
    pitchbend	, 10
    waith	, 12
    pitchbend	, 0
    wait	, 72
    vibdepth	,   7
    wait	, 24
    vibdepth	,   0
    pitchbend	, -10
    wait	, 24
    pitchbend	, 0
    wait	, 48
    vibdepth	,   7
    wait	, 48
    vibdepth	,   0
    pitchbend	, -10
    waith	, 12
    pitchbend	, 0
    wait	, 84
    vibdepth	,   2
    wait	, 48
    vibdepth	,   3
    wait	, 48
    vibdepth	,   5
    wait	, 48
    vibdepth	,   7
    waitw	, 240
    vibdepth	,   0
    wait	, 48
    pitchbend	, 10
    wait	, 24
    pitchbend	, 0
    wait	, 72
    vibdepth	,   7
    wait	, 24
    vibdepth	,   0
    pitchbend	, -10
    wait	, 24
    pitchbend	, 0
    wait	, 48
    vibdepth	,   7
    wait	, 48
    vibdepth	,   0
    pitchbend	, -10
    waith	, 12
    pitchbend	, 0
    wait	, 36
    vibdepth	,   7
    wait	, 24
    vibdepth	,   0
    waith	, 8
    pitchbend	, 21
    waith	, 8
    pitchbend	, 0
    wait	, 56
    vibdepth	,   7
    wait	, 24
    vibdepth	,   0
    waith	, 8
    pitchbend	, 10
    waith	, 8
    pitchbend	, 0
    wait	, 88
    pitchbend	, 21
    waith	, 8
    pitchbend	, 0
    wait	, 56
    vibdepth	,   7
    wait	, 24
    vibdepth	,   0
    waith	, 8
    pitchbend	, 21
    waith	, 8
    pitchbend	, 0
    wait	, 104
    vibdepth	,   2
    wait	, 48
    vibdepth	,   3
    wait	, 48
    vibdepth	,   5
    wait	, 48
    vibdepth	,   7
    waitw	, 624
    vibdepth	,   0
    wait	, 24
    pitchbend	, -15
    waith	, 6
    pitchbend	, -12
    waith	, 6
    pitchbend	, -9
    waith	, 6
    pitchbend	, -4
    waith	, 6
    pitchbend	, 0
    vibdepth	,   7
    wait	, 48
    vibdepth	,   0
    pitchbend	, 10
    waith	, 12
    pitchbend	, 0
    waith	, 12
    pitchbend	, 21
    waith	, 12
    pitchbend	, 0
    waith	, 12
    pitchbend	, 21
    waith	, 12
    pitchbend	, 10
    waith	, 12
    pitchbend	, 0
    waith	, 12
    pitchbend	, 10
    waith	, 12
    pitchbend	, 0
    waith	, 12
    pitchbend	, 21
    waith	, 12
    pitchbend	, 0
    waith	, 12
    pitchbend	, 21
    waith	, 12
    pitchbend	, 10
    waith	, 12
    pitchbend	, 0
    waitw	, 156
    pitchbend	, -124
    waith	, 3
    pitchbend	, -93
    waith	, 3
    pitchbend	, -62
    waith	, 3
    pitchbend	, -31
    waith	, 3
    pitchbend	, 0
    wait	, 18
    pitchbend	, -62
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -93
    waith	, 3
    pitchbend	, -62
    waith	, 3
    pitchbend	, -31
    waith	, 3
    pitchbend	, 0
    wait	, 18
    pitchbend	, -62
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -93
    waith	, 3
    pitchbend	, -62
    waith	, 3
    pitchbend	, -31
    waith	, 3
    pitchbend	, 0
    wait	, 18
    pitchbend	, -62
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -93
    waith	, 3
    pitchbend	, -62
    waith	, 3
    pitchbend	, -31
    waith	, 3
    pitchbend	, 0
    wait	, 18
    pitchbend	, -62
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -93
    waith	, 3
    pitchbend	, -62
    waith	, 3
    pitchbend	, -31
    waith	, 3
    pitchbend	, 0
    wait	, 36
    pitchbend	, -18
    waith	, 6
    pitchbend	, -17
    waith	, 6
    pitchbend	, -12
    waith	, 6
    pitchbend	, -6
    waith	, 6
    pitchbend	, 0
    vibdepth	,   7
    wait	, 72
    vibdepth	,   0
    waitw	, 456
    svolume	, 120
    wait	, 24
    svolume	, 110
    wait	, 24
    svolume	, 100
    pitchbend	, -6
    waith	, 12
    pitchbend	, -15
    waith	, 12
    pitchbend	, -31
    svolume	,  90
    waith	, 12
    pitchbend	, -46
    waith	, 12
    pitchbend	, -62
    svolume	,  80
    waith	, 12
    pitchbend	, -77
    waith	, 12
    pitchbend	, -93
    svolume	,  70
    waith	, 12
    pitchbend	, -124
    waith	, 12
    svolume	, 127
    waitw	, 144
    pitchbend	, 0
    wait	, 48
    fin

_WR_SouthernIsland_a_sub11
    Bmode
    opennote,  0, _WR_SouthernIsland_a_sub11_note0
    wait	, 68
    vibdepth	,   0
    wait	, 48
    pitchbend	, 0
    waith	, 12
    pitchbend	, 10
    waith	, 12
    pitchbend	, 0
    wait	, 72
    vibdepth	,   7
    wait	, 24
    vibdepth	,   0
    pitchbend	, -10
    wait	, 24
    pitchbend	, 0
    wait	, 48
    vibdepth	,   7
    wait	, 48
    vibdepth	,   0
    pitchbend	, -10
    waith	, 12
    pitchbend	, 0
    wait	, 84
    vibdepth	,   2
    wait	, 48
    vibdepth	,   3
    wait	, 48
    vibdepth	,   5
    wait	, 48
    vibdepth	,   7
    waitw	, 240
    vibdepth	,   0
    wait	, 48
    pitchbend	, 10
    wait	, 24
    pitchbend	, 0
    wait	, 72
    vibdepth	,   7
    wait	, 24
    vibdepth	,   0
    pitchbend	, -10
    wait	, 24
    pitchbend	, 0
    wait	, 48
    vibdepth	,   7
    wait	, 48
    vibdepth	,   0
    pitchbend	, -10
    waith	, 12
    pitchbend	, 0
    wait	, 36
    vibdepth	,   7
    wait	, 24
    vibdepth	,   0
    waith	, 8
    pitchbend	, 21
    waith	, 8
    pitchbend	, 0
    wait	, 56
    vibdepth	,   7
    wait	, 24
    vibdepth	,   0
    waith	, 8
    pitchbend	, 10
    waith	, 8
    pitchbend	, 0
    wait	, 88
    pitchbend	, 21
    waith	, 8
    pitchbend	, 0
    wait	, 56
    vibdepth	,   7
    wait	, 24
    vibdepth	,   0
    waith	, 8
    pitchbend	, 21
    waith	, 8
    pitchbend	, 0
    wait	, 104
    vibdepth	,   2
    wait	, 48
    vibdepth	,   3
    wait	, 48
    vibdepth	,   5
    wait	, 48
    vibdepth	,   7
    waitw	, 2092
    fin

_WR_SouthernIsland_a_sub12
    Bmode
    opennote,  0, _WR_SouthernIsland_a_sub12_note0
    opennote,  1, _WR_SouthernIsland_a_sub12_note1
    waitw	, 2112
    svolume	, 100
    waitw	, 240
    vibdepth	,   0
    wait	, 24
    pitchbend	, -15
    waith	, 6
    pitchbend	, -12
    waith	, 6
    pitchbend	, -9
    waith	, 6
    pitchbend	, -4
    waith	, 6
    pitchbend	, 0
    vibdepth	,   7
    wait	, 48
    vibdepth	,   0
    pitchbend	, 10
    waith	, 12
    pitchbend	, 0
    waith	, 12
    pitchbend	, 21
    waith	, 12
    pitchbend	, 0
    waith	, 12
    pitchbend	, 21
    waith	, 12
    pitchbend	, 10
    waith	, 12
    pitchbend	, 0
    waith	, 12
    pitchbend	, 10
    waith	, 12
    pitchbend	, 0
    waith	, 12
    pitchbend	, 21
    waith	, 12
    pitchbend	, 0
    waith	, 12
    pitchbend	, 21
    waith	, 12
    pitchbend	, 10
    waith	, 12
    pitchbend	, 0
    waitw	, 156
    pitchbend	, -124
    waith	, 3
    pitchbend	, -93
    waith	, 3
    pitchbend	, -62
    waith	, 3
    pitchbend	, -31
    waith	, 3
    pitchbend	, 0
    wait	, 18
    pitchbend	, -62
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -93
    waith	, 3
    pitchbend	, -62
    waith	, 3
    pitchbend	, -31
    waith	, 3
    pitchbend	, 0
    wait	, 18
    pitchbend	, -62
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -93
    waith	, 3
    pitchbend	, -62
    waith	, 3
    pitchbend	, -31
    waith	, 3
    pitchbend	, 0
    wait	, 18
    pitchbend	, -62
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -93
    waith	, 3
    pitchbend	, -62
    waith	, 3
    pitchbend	, -31
    waith	, 3
    pitchbend	, 0
    wait	, 18
    pitchbend	, -62
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -124
    waith	, 3
    pitchbend	, -93
    waith	, 3
    pitchbend	, -62
    waith	, 3
    pitchbend	, -31
    waith	, 3
    pitchbend	, 0
    wait	, 36
    pitchbend	, -18
    waith	, 6
    pitchbend	, -17
    waith	, 6
    pitchbend	, -12
    waith	, 6
    pitchbend	, -6
    waith	, 6
    pitchbend	, 0
    vibdepth	,   7
    wait	, 72
    vibdepth	,   0
    waitw	, 792
    fin

;***************
;* NOTE TRACK  *
;***************

;*** block:intro ***

_WR_SouthernIsland_intro_sub0_note0
    XXX	, 24
    GN3B0	,  120, 127, 204
    GN3B0	,   24, 127,  11
    GN3B0	,  120, 127, 207
    GN3B0	,   48, 127, 133
    GN3B0	,   72, 127, 174
    GN3B2	      , 127, 174
    GN3B2	      , 127, 174
    GN3B0W	,  144, 127, 215
    ntrans, 12
    GN5B0	,   12, 127,  22
    GN5B0	,   28, 127,  46
    GN2B0	,    8, 127,  32
    GN5B1	,    2, 127
;steps:  746
    fin

_WR_SouthernIsland_intro_sub0_note1
    XXXw	, 720
    GN3B0	,    8, 127,  32
    GN3B1	,    7, 127
;steps:  735
    fin

_WR_SouthernIsland_intro_sub1_note0
    XXX	, 24
    EN4B0	,  120, 127, 207
    EN4B0	,   24, 100,  11
    EN4B0	,  120, 127, 217
    EN4B0	,   48, 110,  64
    EN4B0	,   72, 127,   4
    EN4B2	      , 120,  85
    EN4B2	      , 127, 192
    EN4B0W	,  192, 120, 129
    EN4B1	,   47, 127
;steps:  791
    fin

_WR_SouthernIsland_intro_sub2_note0
    EN1B1	,   24, 127
    FN1B0	,  120, 127, 204
    FN1B0	,   24, 127,  64
    FN1B0	,  120, 127, 204
    FN1B1	,   24, 127
    GN1B2	      , 127,   0
    AN1B1	,   72, 120
    AS1B2	      , 110,   4
    AS1B2	      , 110, 170
    DN2B1W	,  240, 127
;steps:  792
    fin

_WR_SouthernIsland_intro_sub3_note0
    XXX	, 48
    AS5B0	,   24,  95,  85
    AS5B2	      ,  95,  85
    FN5B2	      ,  75,  85
    AN5B0	,   72,  95, 199
    GN5B0	,   24,  95,  85
    EN5B2	      ,  75,  85
    DN5B2	      ,  75,  85
    AS4B0	,   72,  75, 199
    CN5B0	,   48,  75,   6
    CN5B0	,   24,  95,  11
    DN5B0	,   72,  95,  43
    FN4B0	,   36,  75,  85
    DN5B2	      ,  40,  85
    CN5B1W	,  239,  95
    XXX	, 1
;steps:  792
    fin

_WR_SouthernIsland_intro_sub3_note1
    XXX	, 48
    DN5B0	,   24,  75,  85
    DN5B2	      ,  75,  85
    CN5B2	      ,  75,  85
    FN5B0	,   72,  75, 199
    EN5B0	,   24,  75,  85
    GN5B2	      ,  95,  85
    FN5B2	      ,  95,  85
    FN5B0	,   72,  95, 199
    FN4B2	      ,  75,   4
    AS4B2	      ,  75,  43
    DN5B0	,   36,  95,  85
    AS4B2	      ,  40,  85
    GN4B1W	,  239,  75
;steps:  791
    fin

_WR_SouthernIsland_intro_sub3_note2
    XXX	, 48
    FN5B0	,   24,  75,  85
    FN5B2	      ,  75,  85
    AN5B2	      ,  95,  85
    CN5B0	,   72,  75, 199
    CN5B0	,   24,  75,  85
    CN5B2	      ,  75,  85
    AS4B2	      ,  75,  85
    DN5B0	,   72,  75, 199
    FN5B0	,   24,  95,  11
    EN5B0	,   48,  95, 133
    FN4B0	,   72,  75,  43
    AS4B0	,   36,  75,  85
    FN4B2	      ,  40,  85
    EN4B1W	,  239,  75
;steps:  791
    fin

_WR_SouthernIsland_intro_sub4_note0
    EN2B0	,   24, 110,  11
    CN3B0	,  120, 120, 204
    FN2B0	,   24, 120,  11
    CN3B0	,  120, 120, 204
    FN2B0	,   24, 120,  11
    GN2B2	      , 120,  11
    EN3B0	,   72,  90,   4
    FN3B2	      ,  90,   4
    FN3B2	      , 100, 170
    AN3B1W	,  228,  80
;steps:  780
    fin

_WR_SouthernIsland_intro_sub4_note1
    XXX	, 24
    FN2B0W	,  144, 120, 213
    FN2B0W	,  168, 120, 219
    AN2B0	,   72, 110,   4
    AS2B2	      , 110,   4
    AS2B2	      , 120, 170
    DN3B1W	,  228, 100
;steps:  780
    fin

_WR_SouthernIsland_intro_sub5_note0
    XXX	, 48
    AS5B0	,   24,  95,  85
    AS5B2	      ,  95,  85
    FN5B2	      ,  75,  85
    AN5B0	,   72,  95, 199
    GN5B0	,   24,  95,  85
    EN5B2	      ,  75,  85
    DN5B2	      ,  75,  85
    AS4B0	,   72,  75, 199
    CN5B0	,   48,  75,   6
    CN5B0	,   24,  95,  11
    DN5B0	,   72,  95,  43
    FN4B0	,   36,  75,  85
    DN5B2	      ,  40,  85
    CN5B1W	,  239,  95
;steps:  791
    fin

_WR_SouthernIsland_intro_sub5_note1
    XXX	, 48
    DN5B0	,   24,  75,  85
    DN5B2	      ,  75,  85
    CN5B2	      ,  75,  85
    FN5B0	,   72,  75, 199
    EN5B0	,   24,  75,  85
    GN5B2	      ,  95,  85
    FN5B2	      ,  95,  85
    FN5B0	,   72,  95, 199
    FN4B2	      ,  75,   4
    AS4B2	      ,  75,  43
    DN5B0	,   36,  95,  85
    AS4B2	      ,  40,  85
    GN4B1W	,  239,  75
;steps:  791
    fin

_WR_SouthernIsland_intro_sub5_note2
    XXX	, 48
    FN5B0	,   24,  75,  85
    FN5B2	      ,  75,  85
    AN5B2	      ,  95,  85
    CN5B0	,   72,  75, 199
    CN5B0	,   24,  75,  85
    CN5B2	      ,  75,  85
    AS4B2	      ,  75,  85
    DN5B0	,   72,  75, 199
    FN5B0	,   24,  95,  11
    EN5B0	,   48,  95, 133
    FN4B0	,   72,  75,  43
    AS4B0	,   36,  75,  85
    FN4B2	      ,  40,  85
    EN4B1W	,  239,  75
;steps:  791
    fin

;*** block:song ***

;*** block:a ***

_WR_SouthernIsland_a_sub0_note0
    call	, _WR_SouthernIsland_a_sub0_note0_pat1
    call	, _WR_SouthernIsland_a_sub0_note0_pat1
    call	, _WR_SouthernIsland_a_sub0_note0_pat1
    call	, _WR_SouthernIsland_a_sub0_note0_pat1
    call	, _WR_SouthernIsland_a_sub0_note0_pat1
    ntrans,  0
    GN3B0	,   48, 127, 128
    ntrans, 12
    GN5B0	,   96, 127, 131
    GN5B0	,   48, 127,   6
    call	, _WR_SouthernIsland_a_sub0_note0_pat1
    call	, _WR_SouthernIsland_a_sub0_note0_pat1
    call	, _WR_SouthernIsland_a_sub0_note0_pat32
    call	, _WR_SouthernIsland_a_sub0_note0_pat32
    call	, _WR_SouthernIsland_a_sub0_note0_pat32
    call	, _WR_SouthernIsland_a_sub0_note0_pat32
    call	, _WR_SouthernIsland_a_sub0_note0_pat52
    GN2B0	,   48, 127, 133
    GN2B2	      , 127, 133
    GN5B2	      , 127,   6
    GN2B2	      , 100, 133
    call	, _WR_SouthernIsland_a_sub0_note0_pat52
    ntrans,  0
    GN3B0	,   48, 127, 133
    GN3B2	      , 127, 133
    ntrans, 12
    GN5B2	      , 127,   6
    GN5B0	,   24, 127,  11
    GN5B0	,   12, 127,  22
    GN5B0	,   60, 127, 158
    call	, _WR_SouthernIsland_a_sub0_note0_pat70
    GN2B0	,   48, 127, 128
    GN5B2	      , 127, 133
    GN2B0	,   24, 127,  11
    GN5B2	      , 127,  11
    GN5B2	      , 127,  11
    GN2B0	,   72, 127, 170
    call	, _WR_SouthernIsland_a_sub0_note0_pat70
    ntrans,  0
    GN3B0	,   48, 127, 128
    ntrans, 12
    GN5B2	      , 127, 133
    GN2B2	      , 127, 133
    GN5B0	,   24, 127,  11
    GN5B0	,   12, 127,  22
    GN5B2	      , 127,   0
;steps: 3840
    fin

_WR_SouthernIsland_a_sub0_note1
    XXXw	, 1032
    GN3B0W	, 1992, 127, 252
    GN3B0	,   48, 100, 133
    GN3B1	,   24, 127
    XXX	, 23
;steps: 3119
    fin

_WR_SouthernIsland_a_sub1_note0
    XXXw	, 720
    EN4B0	,   48, 100,   6
    EN4B2	      ,  80,   6
    EN4B2	      , 100,   6
    EN4B2	      ,  80,   6
    EN4B2	      , 100,   6
    EN4B2	      ,  80,   6
    EN4B0	,   24,  80,  11
    EN4B0	,   72, 127,   4
    EN4B0W	,  384, 127, 224
    EN4B0	,   48, 120,   6
    call	, _WR_SouthernIsland_a_sub1_note0_pat11
    call	, _WR_SouthernIsland_a_sub1_note0_pat11
    call	, _WR_SouthernIsland_a_sub1_note0_pat11
    EN4B0	,   48, 100,   6
    EN4B2	      , 120,   6
    EN4B2	      , 100,   6
    EN4B0	,  120, 120, 156
    call	, _WR_SouthernIsland_a_sub1_note0_pat27
    EN4B0	,   48, 100,   6
    EN4B2	      , 100,   6
    EN4B2	      , 127,   6
    EN4B0	,  120, 100, 156
    call	, _WR_SouthernIsland_a_sub1_note0_pat27
    EN4B0	,   48, 100,   6
    EN4B2	      , 100,   6
    EN4B2	      , 127,   6
    EN4B2	      , 127,   6
    EN4B2	      , 127,   6
    EN4B2	      ,  80,   6
    EN4B2	      , 127,   6
    EN4B2	      ,  80,   6
    EN4B2	      , 127,   6
    EN4B2	      ,  80,   6
    EN4B2	      , 127,   6
    EN4B0	,   24,  80,  11
    EN4B0	,   72, 127,   4
    EN4B0	,   48, 100,   6
    EN4B2	      ,  80,   6
    EN4B2	      , 127,   6
    EN4B2	      ,  80,   6
    EN4B2	      , 127,   6
    EN4B2	      ,  80,   6
    EN4B1	,   47, 127
    XXX	, 1
;steps: 3840
    fin

_WR_SouthernIsland_a_sub2_note0
    call	, _WR_SouthernIsland_a_sub2_note0_pat1
    GN1B0	,   24, 127, 170
    GN1B2	      , 127, 170
    GN1B2	      , 127, 139
    GN1B2	      , 127, 170
    GN1B2	      , 127, 170
    GN1B2	      , 127, 139
    GN1B2	      , 127, 170
    GN1B2	      , 127, 170
    AN1B2	      , 127, 139
    AN1B2	      , 127, 170
    AN1B2	      , 127, 170
    AN1B2	      , 127, 170
    AN1B2	      , 127, 170
    AN1B2	      , 127, 139
    AN1B2	      , 127, 170
    AN1B2	      , 127, 139
    AS1B2	      , 127, 170
    AS1B2	      , 127, 170
    AS1B2	      , 127, 139
    AS1B2	      , 127, 170
    AS1B2	      , 127, 170
    AS1B2	      , 127, 139
    AS1B2	      , 127, 170
    AS1B2	      , 127, 170
    CN1B0	,   96, 127,   3
    DN1B2	      , 120,   3
    EN1B0	,   72, 110,   4
    FN1B0	,  120, 100,   3
    call	, _WR_SouthernIsland_a_sub2_note0_pat1
    CN2B0	,   24, 127, 170
    CN2B2	      , 127, 170
    CN2B2	      , 127, 139
    CN2B2	      , 127, 170
    CN2B2	      , 127, 170
    CN2B2	      , 127, 139
    CN2B2	      , 127, 170
    GN1B2	      , 127, 170
    CS2B2	      , 127, 139
    CS2B2	      , 127, 170
    CS2B2	      , 127, 170
    CS2B2	      , 127, 170
    CS2B2	      , 127, 170
    CS2B2	      , 127, 139
    CS2B2	      , 127, 170
    CS2B2	      , 127, 139
    CS2B2	      , 127, 170
    CS2B2	      , 127, 170
    CS2B2	      , 127, 139
    CS2B2	      , 127, 170
    CS2B2	      , 127, 170
    CS2B2	      , 127, 139
    CS2B2	      , 127, 170
    CS2B2	      , 127, 170
    CN2B2	      , 127, 139
