;****************************************
;	music data (format : mus)
;	converted by smf2mus Ver 1.4
;	Fri Jun  6 10:03:56 1997
;****************************************


;***************
;* GROOP TRACK *
;***************

    defpause	, $20
    pausevolume	,  70
    allocsub	,$007F
;    waitw	, 300		;initial dummy wait
_WR_Cong2_intro
    opensub ,  0, _WR_Cong2_intro_sub0
    opensub ,  1, _WR_Cong2_intro_sub1
    opensub ,  2, _WR_Cong2_intro_sub2
    opensub ,  3, _WR_Cong2_intro_sub3
    opensub ,  4, _WR_Cong2_intro_sub4
    opensub ,  5, _WR_Cong2_intro_sub5
    opensub ,  6, _WR_Cong2_intro_sub6
    volumechg	, 127
    tempochg	, 132
    waitw	, 216
    tempochg	, 123
    waitw	, 192
    tempochg	, 134
    waitw	, 192
_WR_Cong2_a
    opensub ,  0, _WR_Cong2_a_sub0
    opensub ,  1, _WR_Cong2_a_sub1
    opensub ,  2, _WR_Cong2_a_sub2
    opensub ,  3, _WR_Cong2_a_sub3
    opensub ,  4, _WR_Cong2_a_sub4
    opensub ,  5, _WR_Cong2_a_sub5
    opensub ,  6, _WR_Cong2_a_sub6
    waitw	, 6720
    jump	, _WR_Cong2_a
    deallocsub	, $007F
    fin

;***************
;* SUB TRACK   *
;***************

;*** block:intro ***

_WR_Cong2_intro_sub0
    Bmode
    opennote,  0, _WR_Cong2_intro_sub0_note0
    opennote,  1, _WR_Cong2_intro_sub0_note1
    opennote,  2, _WR_Cong2_intro_sub0_note2
    prg 	,   0
    fxline      , 0
    fxmix       , 64
    waitw	, 600
    fin

_WR_Cong2_intro_sub1
    Bmode
    opennote,  0, _WR_Cong2_intro_sub1_note0
    prg 	,   1
    fxline      , 0
    fxmix       , 64
    waitw	, 600
    fin

_WR_Cong2_intro_sub2
    Bmode
    opennote,  0, _WR_Cong2_intro_sub2_note0
    prg 	,   2
    fxline      , 0
    fxmix       , 32
    waitw	, 600
    fin

_WR_Cong2_intro_sub3
    Bmode
    opennote,  0, _WR_Cong2_intro_sub3_note0
    opennote,  1, _WR_Cong2_intro_sub3_note1
    opennote,  2, _WR_Cong2_intro_sub3_note2
    prg 	,   3
    fxline      , 0
    fxmix       , 16
    waitw	, 600
    fin

_WR_Cong2_intro_sub4
    Bmode
    opennote,  0, _WR_Cong2_intro_sub4_note0
    prg 	,   4
    fxline      , 0
    fxmix       , 16
    waitw	, 168
    pitchbend	, -9
    waith	, 8
    pitchbend	, -6
    waith	, 8
    pitchbend	, -3
    waith	, 8
    vibdepth	,   3
    pitchbend	, 0
    wait	, 72
    vibdepth	,   0
    wait	, 24
    pitchbend	, -9
    waith	, 3
    pitchbend	, -4
    waith	, 3
    pitchbend	, 0
    vibdepth	,   5
    wait	, 66
    vibdepth	,   0
    waitw	, 240
    fin

_WR_Cong2_intro_sub5
    Bmode
    opennote,  0, _WR_Cong2_intro_sub5_note0
    opennote,  1, _WR_Cong2_intro_sub5_note1
    opennote,  2, _WR_Cong2_intro_sub5_note2
    opennote,  3, _WR_Cong2_intro_sub5_note3
    prg 	,   5
    fxline      , 0
    fxmix       , 16
    waitw	, 600
    fin

_WR_Cong2_intro_sub6
    Bmode
    opennote,  0, _WR_Cong2_intro_sub6_note0
    prg 	,   6
    waitw	, 168
    pitchbend	, -9
    waith	, 8
    pitchbend	, -6
    waith	, 8
    pitchbend	, -3
    waith	, 8
    pitchbend	, 0
    vibdepth	,   3
    wait	, 72
    vibdepth	,   0
    wait	, 24
    pitchbend	, -9
    waith	, 3
    pitchbend	, -4
    waith	, 3
    vibdepth	,   5
    pitchbend	, 0
    wait	, 66
    vibdepth	,   0
    waitw	, 240
    fin

;*** block:a ***

_WR_Cong2_a_sub0
    opennote,  0, _WR_Cong2_a_sub0_note0
    opennote,  1, _WR_Cong2_a_sub0_note1
    opennote,  2, _WR_Cong2_a_sub0_note2
    waitw	, 6696
    fin

_WR_Cong2_a_sub1
    opennote,  0, _WR_Cong2_a_sub1_note0
    opennote,  1, _WR_Cong2_a_sub1_note1
    waitw	, 6719
    fin

_WR_Cong2_a_sub2
    opennote,  0, _WR_Cong2_a_sub2_note0
    waitw	, 6720
    fin

_WR_Cong2_a_sub3
    opennote,  0, _WR_Cong2_a_sub3_note0
    opennote,  1, _WR_Cong2_a_sub3_note1
    opennote,  2, _WR_Cong2_a_sub3_note2
    waitw	, 6720
    fin

_WR_Cong2_a_sub4
    opennote,  0, _WR_Cong2_a_sub4_note0
    opennote,  1, _WR_Cong2_a_sub4_note1
    opennote,  2, _WR_Cong2_a_sub4_note2
    svolume	, 127
    waitw	, 720
    vibdepth	,   7
    wait	, 36
    vibdepth	,   0
    waitw	, 732
    vibdepth	,   7
    wait	, 36
    vibdepth	,   0
    wait	, 18
    pitchbend	, -7
    waith	, 6
    pitchbend	, -6
    waith	, 6
    pitchbend	, -4
    waith	, 6
    pitchbend	, -3
    waith	, 6
    pitchbend	, -1
    waith	, 6
    pitchbend	, 0
    waith	, 12
    vibdepth	,  11
    wait	, 24
    vibdepth	,   0
    wait	, 120
    vibdepth	,   2
    wait	, 24
    vibdepth	,   3
    wait	, 24
    vibdepth	,   5
    svolume	, 120
    wait	, 24
    svolume	, 127
    vibdepth	,   0
    wait	, 126
    pitchbend	, -7
    waith	, 6
    pitchbend	, -6
    waith	, 6
    pitchbend	, -4
    waith	, 6
    pitchbend	, -3
    waith	, 6
    pitchbend	, -1
    waith	, 6
    pitchbend	, 0
    waith	, 12
    vibdepth	,  11
    wait	, 24
    vibdepth	,   0
    wait	, 120
    vibdepth	,   2
    wait	, 24
    vibdepth	,   3
    wait	, 24
    vibdepth	,   5
    svolume	, 120
    wait	, 24
    svolume	, 110
    vibdepth	,   7
    wait	, 24
    vibdepth	,   9
    svolume	, 100
    wait	, 24
    svolume	,  90
    vibdepth	,  11
    wait	, 48
    vibdepth	,   0
    svolume	, 127
    waitw	, 1320
    pitchbend	, -7
    waith	, 6
    pitchbend	, -6
    waith	, 6
    pitchbend	, -4
    waith	, 6
    pitchbend	, -3
    waith	, 6
    pitchbend	, -1
    waith	, 6
    pitchbend	, 0
    wait	, 18
    vibdepth	,   7
    wait	, 48
    vibdepth	,   0
    wait	, 54
    pitchbend	, -9
    waith	, 2
    pitchbend	, -6
    waith	, 2
    pitchbend	, -3
    waith	, 5
    pitchbend	, 0
    wait	, 33
    vibdepth	,   5
    wait	, 60
    vibdepth	,   0
    wait	, 20
    pitchbend	, 10
    waith	, 8
    pitchbend	, 0
    wait	, 116
    vibdepth	,   3
    wait	, 24
    vibdepth	,   0
    waitw	, 1124
    pitchbend	, 21
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 21
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 21
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 21
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 21
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 21
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 21
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 21
    waith	, 8
    pitchbend	, 74
    waith	, 8
    svolume	, 120
    pitchbend	, 0
    waith	, 8
    pitchbend	, 21
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 21
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 52
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 52
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 52
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 52
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 52
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 52
    waith	, 8
    pitchbend	, 74
    waith	, 8
    svolume	, 115
    pitchbend	, 0
    waith	, 8
    pitchbend	, 52
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 52
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 42
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 42
    waith	, 8
    pitchbend	, 74
    waith	, 8
    svolume	, 110
    pitchbend	, 0
    waith	, 8
    pitchbend	, 42
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 42
    waith	, 8
    pitchbend	, 74
    waith	, 8
    svolume	, 105
    pitchbend	, 0
    waith	, 8
    pitchbend	, 42
    waith	, 8
    pitchbend	, 74
    waith	, 8
    pitchbend	, 0
    waith	, 8
    pitchbend	, 42
    waith	, 8
    pitchbend	, 74
    waith	, 8
    svolume	, 127
    pitchbend	, 0
    wait	, 96
    svolume	, 120
    wait	, 24
    svolume	, 115
    wait	, 24
    svolume	, 110
    wait	, 24
    svolume	, 105
    wait	, 24
    svolume	, 100
    wait	, 24
    svolume	,  95
    wait	, 24
    svolume	, 127
    wait	, 48
    svolume	, 120
    wait	, 24
    svolume	, 115
    wait	, 24
    svolume	, 110
    wait	, 24
    svolume	, 105
    wait	, 24
    svolume	, 100
    wait	, 24
    svolume	,  95
    wait	, 24
    svolume	, 127
    wait	, 48
    svolume	, 120
    wait	, 24
    svolume	, 115
    wait	, 24
    svolume	, 110
    wait	, 24
    svolume	, 105
    wait	, 24
    svolume	, 100
    wait	, 24
    svolume	, 127
    waitw	, 240
    pitchbend	, -3
    waith	, 12
    pitchbend	, -6
    waith	, 12
    pitchbend	, -9
    waith	, 12
    pitchbend	, -12
    waith	, 12
    pitchbend	, -15
    waith	, 12
    pitchbend	, -18
    waith	, 12
    pitchbend	, -21
    waith	, 12
    pitchbend	, -24
    waith	, 12
    pitchbend	, -31
    waith	, 12
    pitchbend	, -37
    waith	, 12
    pitchbend	, -46
    waith	, 12
    pitchbend	, -55
    waith	, 12
    pitchbend	, -68
    waith	, 12
    pitchbend	, -80
    waith	, 11
    pitchbend	, 0
    waith	, 1
    fin

_WR_Cong2_a_sub5
    opennote,  0, _WR_Cong2_a_sub5_note0
    opennote,  1, _WR_Cong2_a_sub5_note1
    svolume	, 127
    waitw	, 480
    svolume	, 120
    wait	, 24
    svolume	, 115
    wait	, 24
    svolume	, 110
    wait	, 24
    svolume	, 105
    wait	, 24
    svolume	, 100
    wait	, 24
    svolume	,  95
    wait	, 24
    svolume	,  90
    wait	, 24
    svolume	,  85
    wait	, 24
    svolume	,  80
    wait	, 24
    svolume	, 127
    waitw	, 552
    svolume	, 120
    wait	, 24
    svolume	, 115
    wait	, 24
    svolume	, 110
    wait	, 24
    svolume	, 105
    wait	, 24
    svolume	, 100
    wait	, 24
    svolume	,  95
    wait	, 24
    svolume	,  90
    wait	, 24
    svolume	,  85
    wait	, 24
    svolume	,  80
    wait	, 24
    svolume	, 127
    waitw	, 1488
    svolume	, 120
    wait	, 24
    svolume	, 115
    wait	, 24
    svolume	, 110
    wait	, 24
    svolume	, 105
    wait	, 24
    svolume	, 100
    wait	, 24
    svolume	,  95
    wait	, 24
    svolume	,  90
    wait	, 72
    svolume	, 127
    waitw	, 528
    svolume	, 120
    wait	, 24
    svolume	, 115
    wait	, 24
    svolume	, 110
    wait	, 24
    svolume	, 105
    wait	, 24
    svolume	, 100
    wait	, 24
    svolume	,  95
    wait	, 24
    svolume	,  90
    waitw	, 192
    svolume	, 127
    waitw	, 456
    svolume	, 120
    wait	, 24
    svolume	, 115
    wait	, 24
    svolume	, 110
    wait	, 24
    svolume	, 105
    wait	, 24
    svolume	, 100
    wait	, 24
    svolume	,  95
    wait	, 24
    svolume	,  90
    wait	, 72
    svolume	, 127
    waitw	, 528
    svolume	, 120
    wait	, 24
    svolume	, 115
    wait	, 24
    svolume	, 110
    wait	, 24
    svolume	, 105
    wait	, 24
    svolume	, 100
    wait	, 24
    svolume	,  95
    wait	, 24
    svolume	,  90
    waitw	, 384
    svolume	, 127
    waitw	, 624
    svolume	, 120
    wait	, 24
    svolume	, 115
    wait	, 24
    svolume	, 110
    wait	, 24
    svolume	, 105
    wait	, 24
    svolume	, 100
    wait	, 24
    svolume	,  95
    wait	, 24
    svolume	,  90
    waitw	, 192
    fin

_WR_Cong2_a_sub6
    opennote,  0, _WR_Cong2_a_sub6_note0
    opennote,  1, _WR_Cong2_a_sub6_note1
    waitw	, 1542
    pitchbend	, -7
    waith	, 6
    pitchbend	, -6
    waith	, 6
    pitchbend	, -4
    waith	, 6
    pitchbend	, -3
    waith	, 6
    pitchbend	, -1
    waith	, 6
    pitchbend	, 0
    waith	, 12
    vibdepth	,  11
    wait	, 24
    vibdepth	,   0
    wait	, 120
    vibdepth	,   2
    wait	, 24
    vibdepth	,   3
    wait	, 24
    vibdepth	,   5
    svolume	, 120
    wait	, 24
    svolume	, 127
    vibdepth	,   0
    wait	, 126
    pitchbend	, -7
    waith	, 6
    pitchbend	, -6
    waith	, 6
    pitchbend	, -4
    waith	, 6
    pitchbend	, -3
    waith	, 6
    pitchbend	, -1
    waith	, 6
    pitchbend	, 0
    waith	, 12
    vibdepth	,  11
    wait	, 24
    vibdepth	,   0
    wait	, 120
    vibdepth	,   2
    wait	, 24
    vibdepth	,   3
    wait	, 24
    vibdepth	,   5
    svolume	, 120
    wait	, 24
    svolume	, 110
    vibdepth	,   7
    wait	, 24
    vibdepth	,   9
    svolume	, 100
    wait	, 24
    svolume	,  90
    vibdepth	,  11
    wait	, 48
    svolume	, 127
    wait	, 120
    vibdepth	,   0
    waitw	, 1200
    pitchbend	, -7
    waith	, 6
    pitchbend	, -6
    waith	, 6
    pitchbend	, -4
    waith	, 6
    pitchbend	, -3
    waith	, 6
    pitchbend	, -1
    waith	, 6
    pitchbend	, 0
    wait	, 18
    vibdepth	,   7
    wait	, 48
    vibdepth	,   0
    wait	, 54
    pitchbend	, -9
    waith	, 2
    pitchbend	, -6
    waith	, 2
    pitchbend	, -3
    waith	, 5
    pitchbend	, 0
    wait	, 33
    vibdepth	,   5
    wait	, 60
    vibdepth	,   0
    wait	, 20
    pitchbend	, 10
    waith	, 8
    pitchbend	, 0
    wait	, 116
    vibdepth	,   3
    wait	, 24
    vibdepth	,   0
    waitw	, 2532
    pitchbend	, -3
    waith	, 12
    pitchbend	, -6
    waith	, 12
    pitchbend	, -9
    waith	, 12
    pitchbend	, -12
    waith	, 12
    pitchbend	, -15
    waith	, 12
    pitchbend	, -18
    waith	, 12
    pitchbend	, -21
    waith	, 12
    pitchbend	, -24
    waith	, 12
    pitchbend	, -31
    waith	, 12
    pitchbend	, -37
    waith	, 12
    pitchbend	, -46
    waith	, 12
    pitchbend	, -55
    waith	, 12
    pitchbend	, -68
    waith	, 12
    pitchbend	, -80
    waith	, 12
    fin

;***************
;* NOTE TRACK  *
;***************

;*** block:intro ***

_WR_Cong2_intro_sub0_note0
    XXX	, 24
    GN3B0	,   72, 127, 170
    GN3B2	      , 127, 170
    GN3B0W	,  336, 127, 237
    ntrans, 12
    GN5B0	,   12, 127,  22
    GN5B0	,   28, 127,  37
    GN2B0	,    8, 127,  32
    GN5B1	,   24, 127
;steps:  576
    fin

_WR_Cong2_intro_sub0_note1
    XXXw	, 528
    GN3B1	,   15, 127
;steps:  543
    fin

_WR_Cong2_intro_sub0_note2
    XXXw	, 536
    GN3B1	,   32, 127
;steps:  568
    fin

_WR_Cong2_intro_sub1_note0
    XXX	, 24
    EN4B0	,   72, 120, 185
    EN4B2	      , 120, 185
    EN4B0W	,  240, 120, 153
    EN4B0	,   48, 100,   6
    EN4B0	,   96, 127,   3
    EN4B1	,   47, 127
;steps:  599
    fin

_WR_Cong2_intro_sub2_note0
    XXX	, 24
    ntrans,-12
    GN2B0	,   72, 110, 170
    GN2B2	      , 110, 170
    BN1B1W	,  384, 127
;steps:  552
    fin

_WR_Cong2_intro_sub3_note0
    XXX	, 24
    DN5B0	,   72,  70, 170
    FS4B2	      ,  70, 170
    EN4B1W	,  384,  70
;steps:  552
    fin

_WR_Cong2_intro_sub3_note1
    XXX	, 24
    FS4B0	,   72,  70, 170
    DN5B2	      ,  70, 170
    CS5B1W	,  384,  70
;steps:  552
    fin

_WR_Cong2_intro_sub3_note2
    XXX	, 24
    AN4B0	,   72,  70, 170
    AN4B2	      ,  70, 170
    AN4B1W	,  384,  70
;steps:  552
    fin

_WR_Cong2_intro_sub4_note0
    XXXw	, 156
    EN1B1	,   12, 110
    EN5B1	,   96, 110
    AN4B1	,   24, 120
    AN5B1	,   72, 100
    GN5B0	,   16, 100, 128
    FS5B2	      , 110, 128
    DN5B2	      , 120, 128
    CS5B2	      , 127,   0
    AN4B2	      , 120,   0
    EN4B2	      , 110,   0
    FS4B1	,   12, 127
    AN4B2	      , 120,   0
    GN4B2	      , 110,   0
    FS4B2	      , 100,   0
    EN4B1	,    8, 127
    DN4B2	      , 120,   0
    CS4B2	      , 120,   0
    AN3B2	      , 120,   0
    FS3B2	      , 120,   0
    DN3B2	      , 120,   0
    CN3B1	,    6, 120
    AS2B2	      , 120,   0
    GS2B2	      , 120,   0
    FS2B2	      , 120,   0
    EN2B2	      , 120,   0
    DN2B2	      , 120,   0
    CN2B2	      , 120,   0
    AS1B2	      , 120,   0
;steps:  600
    fin

_WR_Cong2_intro_sub5_note0
    AS1B1	,    6, 107
    FS2B2	      , 107,   0
    DN3B2	      , 107,   0
    AS3B2	      , 107,  43
    GN1B0	,   36, 107,  85
    FS4B2	      ,  40,  85
    GN1B2	      , 107,  85
    FS4B2	      ,  40,  85
    BN1B1W	,  384,  90
;steps:  552
    fin

_WR_Cong2_intro_sub5_note1
    XXX	, 3
    DN2B1	,    6, 107
    AS2B2	      , 107,   0
    FS3B2	      , 107,   0
    DN4B0	,    3, 107,  85
    AN3B0	,   36, 107,  85
    DN4B2	      ,  40,  85
    FS4B2	      , 107,  85
    DN4B2	      ,  40,  85
    EN4B1W	,  384,  90
;steps:  552
    fin

_WR_Cong2_intro_sub5_note2
    XXX	, 24
    DN4B0	,   36, 107,  85
    AN3B2	      ,  40,  85
    DN4B2	      , 107,  85
    AN3B2	      ,  40,  85
    CS4B1W	,  384,  90
;steps:  552
    fin

_WR_Cong2_intro_sub5_note3
    XXX	, 24
    FS4B0	,   36, 107,  85
    GN1B2	      ,  40,  85
    AN3B2	      , 107,  85
    GN1B2	      ,  40,  85
    AN3B1W	,  384,  90
;steps:  552
    fin

_WR_Cong2_intro_sub6_note0
    XXXw	, 156
    EN1B1	,   12,  55
    EN5B1	,   96,  55
    AN4B1	,   24,  55
    AN5B1	,   72,  55
    GN5B0	,   16,  55, 128
    FS5B2	      ,  55, 128
    DN5B2	      ,  55, 128
    CS5B2	      ,  55,   0
    AN4B2	      ,  55,   0
    EN4B2	      ,  55,   0
    FS4B1	,   12,  55
    AN4B2	      ,  55,   0
    GN4B2	      ,  55,   0
    FS4B2	      ,  55,   0
    EN4B1	,    8,  55
    DN4B2	      ,  55,   0
    CS4B2	      ,  55,   0
    AN3B2	      ,  55,   0
    FS3B2	      ,  55,   0
    DN3B2	      ,  55,   0
;steps:  552
    fin

;*** block:a ***

_WR_Cong2_a_sub0_note0
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat13
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat13
    call	, _WR_Cong2_a_sub0_note0_pat33
    call	, _WR_Cong2_a_sub0_note0_pat36
    call	, _WR_Cong2_a_sub0_note0_pat33
    call	, _WR_Cong2_a_sub0_note0_pat36
    ntrans,  0
    GN3B0	,   36, 127,  85
    GN3B2	      , 127,  85
    GN3B1	,   24, 127
    ntrans, 12
    GN5B0	,   12, 127,  22
    GN5B2	      , 110,  22
    GN2B0	,   16, 127,  16
    GN2B0	,    8, 127,  32
    GN5B0	,   48, 127, 128
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    call	, _WR_Cong2_a_sub0_note0_pat1
    ntrans,  0
    GN3B0	,   96, 127, 192
    ntrans, 12
    GN5B0	,   12, 127,  22
    GN5B0	,   28, 127,  37
    GN2B0	,    8, 127,  32
    GN5B1	,   24, 127
;steps: 6696
    fin

_WR_Cong2_a_sub0_note1
    XXXw	, 2432
    GN3B0W	, 4216, 127, 254
    GN3B1	,   15, 127
    XXX	, 1
;steps: 6664
    fin

_WR_Cong2_a_sub0_note2
    XXXw	, 6656
    GN3B1	,   32, 127
    XXX	, 8
;steps: 6696
    fin

_WR_Cong2_a_sub1_note0
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat13
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat13
    call	, _WR_Cong2_a_sub1_note0_pat33
    call	, _WR_Cong2_a_sub1_note0_pat41
    call	, _WR_Cong2_a_sub1_note0_pat33
    call	, _WR_Cong2_a_sub1_note0_pat41
    EN4B0	,   36, 127,  85
    EN4B2	      , 120,  85
    EN4B0	,  120, 127,  51
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat1
    call	, _WR_Cong2_a_sub1_note0_pat13
    EN4B0	,   48, 100,   6
    EN4B2	      , 127,   6
    EN4B2	      , 100,   6
    EN4B2	      , 127,   6
    EN4B2	      , 100,   6
    EN4B0	,   96, 127,   3
    EN4B1	,   47, 127
;steps: 6719
    fin

_WR_Cong2_a_sub1_note1
    XXXw	, 2448
    EN4B1	,   47, 127
    XXX	, 1
;steps: 2496
    fin

_WR_Cong2_a_sub2_note0
    call	, _WR_Cong2_a_sub2_note0_pat1
    call	, _WR_Cong2_a_sub2_note0_pat9
    call	, _WR_Cong2_a_sub2_note0_pat17
    call	, _WR_Cong2_a_sub2_note0_pat20
    call	, _WR_Cong2_a_sub2_note0_pat1
    call	, _WR_Cong2_a_sub2_note0_pat9
    call	, _WR_Cong2_a_sub2_note0_pat17
    call	, _WR_Cong2_a_sub2_note0_pat20
    call	, _WR_Cong2_a_sub2_note0_pat47
    call	, _WR_Cong2_a_sub2_note0_pat47
    call	, _WR_Cong2_a_sub2_note0_pat47
    call	, _WR_Cong2_a_sub2_note0_pat47
    ntrans,-12
    GN2B0	,   36, 100,  85
    GN2B2	      , 100,  85
    GN2B0	,  120, 100, 204
    call	, _WR_Cong2_a_sub2_note0_pat1
    call	, _WR_Cong2_a_sub2_note0_pat90
    call	, _WR_Cong2_a_sub2_note0_pat98
    call	, _WR_Cong2_a_sub2_note0_pat106
    call	, _WR_Cong2_a_sub2_note0_pat114
    CS3B0	,   24, 120, 170
    CS3B2	      , 120, 170
    CS3B2	      , 120, 170
    DN3B2	      , 120, 170
    DN3B2	      , 120, 170
    DN3B2	      , 120, 170
    EN2B2	      , 120, 170
    EN2B2	      , 120, 170
    call	, _WR_Cong2_a_sub2_note0_pat90
    call	, _WR_Cong2_a_sub2_note0_pat138
    call	, _WR_Cong2_a_sub2_note0_pat1
    call	, _WR_Cong2_a_sub2_note0_pat90
    call	, _WR_Cong2_a_sub2_note0_pat98
    call	, _WR_Cong2_a_sub2_note0_pat106
    call	, _WR_Cong2_a_sub2_note0_pat114
    ntrans,  0
    CS2B0	,   24, 120, 170
    CS2B2	      , 120, 170
    CS2B2	      , 120, 170
    DN2B2	      , 120, 170
    DN2B2	      , 120, 170
    DN2B2	      , 120, 170
    CN2B2	      , 120, 170
    CN2B2	      , 120, 170
    CN2B2	      , 120, 170
    CN2B2	      , 120, 170
    CN2B2	      , 120, 170
    CN2B2	      , 120, 170
    CN2B2	      , 120, 170
    CN2B2	      , 120, 170
    CN2B2	      , 120, 170
    CN2B2	      , 120, 170
    ntrans,-12
    BN2B2	      , 120, 170
    BN2B2	      , 120, 170
    BN2B2	      , 120, 170
    BN2B2	      , 120, 170
    BN2B2	      , 120, 170
    BN2B2	      , 120, 170
    BN2B2	      , 120, 170
    BN2B2	      , 120, 170
    call	, _WR_Cong2_a_sub2_note0_pat138
    ntrans,-12
    GS2B0	,   24, 120, 170
    GS2B2	      , 120, 170
    GS2B2	      , 120, 170
    GS2B2	      , 120, 170
    GS2B2	      , 120, 170
    GS2B2	      , 120, 170
    GS2B2	      , 120, 170
    GS2B2	      , 120, 170
    call	, _WR_Cong2_a_sub2_note0_pat106
    ntrans,-12
    FS2B0	,   24, 120, 170
    FS2B2	      , 120, 170
    FS2B2	      , 120, 170
    FS2B2	      , 120, 170
    BN2B2	      , 120, 170
    BN2B2	      , 120, 170
