;****************************************
;	music data (format : mus)
;	converted by smf2mus Ver 1.3eb
;	Wed Mar 19 19:52:54 1997
;****************************************


;***************
;* GROOP TRACK *
;***************

    defpause	, $E0
    allocsub	,$021F
_Versus_start
    opensub ,  0, _Versus_start_sub0
    opensub ,  1, _Versus_start_sub1
    opensub ,  2, _Versus_start_sub2
    opensub ,  3, _Versus_start_sub3
    opensub ,  4, _Versus_start_sub4
    opensub ,  9, _Versus_start_sub9
    volumechg	, 53
    tempochg	, 170
    waitw	, 2496
_Versus_a
    opensub ,  0, _Versus_a_sub0
    opensub ,  1, _Versus_a_sub1
    opensub ,  2, _Versus_a_sub2
    opensub ,  3, _Versus_a_sub3
    opensub ,  4, _Versus_a_sub4
    opensub ,  9, _Versus_a_sub9
    waitw	, 6144
    jump	, _Versus_a
    deallocsub	, $021F
    fin

;***************
;* SUB TRACK   *
;***************

;*** block:start ***

_Versus_start_sub0
    Bmode
    opennote,  0, _Versus_start_sub0_note0
    opennote,  1, _Versus_start_sub0_note1
    opennote,  2, _Versus_start_sub0_note2
    opennote,  3, _Versus_start_sub0_note3
    prg 	,   0
    svolume	, 127
    priority	,   9
    span	,  97
    fxmix	,  40
    waitw	, 2496
    fin

_Versus_start_sub1
    Bmode
    opennote,  0, _Versus_start_sub1_note0
    opennote,  1, _Versus_start_sub1_note1
    prg 	,   1
    svolume	, 127
    priority	,   8
    span	,  80
    fxmix	,  60
    waitw	, 2496
    fin

_Versus_start_sub2
    Bmode
    opennote,  0, _Versus_start_sub2_note0
    opennote,  1, _Versus_start_sub2_note1
    opennote,  2, _Versus_start_sub2_note2
    opennote,  3, _Versus_start_sub2_note3
    prg 	,   2
    svolume	, 127
    priority	,  10
    span	,  30
    fxmix	,  80
    waitw	, 2496
    fin

_Versus_start_sub3
    Bmode
    opennote,  0, _Versus_start_sub3_note0
    opennote,  1, _Versus_start_sub3_note1
    prg 	,   3
    svolume	, 127
    priority	,   7
    span	,  20
    fxmix	,  40
    waitw	, 576
    vibdepth	,   0
    waitw	, 1920
    fin

_Versus_start_sub4
    Bmode
    opennote,  0, _Versus_start_sub4_note0
    opennote,  1, _Versus_start_sub4_note1
    prg 	,   4
    svolume	, 127
    priority	,   5
    span	, 107
    fxmix	,  40
    waitw	, 2496
    fin

_Versus_start_sub9
    Bmode
    opennote,  0, _Versus_start_sub9_note0
    opennote,  1, _Versus_start_sub9_note1
    opennote,  2, _Versus_start_sub9_note2
    prg 	, 127
    spanpow	,   0
    svolume	, 127
    priority	,   6
    span	,  64
    fxmix	,   0
    waitw	, 2496
    fin

;*** block:a ***

_Versus_a_sub0
    opennote,  0, _Versus_a_sub0_note0
    opennote,  1, _Versus_a_sub0_note1
    opennote,  2, _Versus_a_sub0_note2
    opennote,  3, _Versus_a_sub0_note3
    waitw	, 6144
    fin

_Versus_a_sub1
    opennote,  0, _Versus_a_sub1_note0
    opennote,  1, _Versus_a_sub1_note1
    waitw	, 6144
    fin

_Versus_a_sub2
    opennote,  0, _Versus_a_sub2_note0
    opennote,  1, _Versus_a_sub2_note1
    opennote,  2, _Versus_a_sub2_note2
    opennote,  3, _Versus_a_sub2_note3
    waitw	, 6144
    fin

_Versus_a_sub3
    opennote,  0, _Versus_a_sub3_note0
    opennote,  1, _Versus_a_sub3_note1
    opennote,  2, _Versus_a_sub3_note2
    waitw	, 6144
    fin

_Versus_a_sub4
    opennote,  0, _Versus_a_sub4_note0
    opennote,  1, _Versus_a_sub4_note1
    waitw	, 6144
    fin

_Versus_a_sub9
    opennote,  0, _Versus_a_sub9_note0
    opennote,  1, _Versus_a_sub9_note1
    waitw	, 6144
    fin

;***************
;* NOTE TRACK  *
;***************

;*** block:start ***

_Versus_start_sub0_note0
    AN4B0	,   24, 114,  11
    GN4B0	,   12, 112,  22
    AN4B2	      , 109,  22
    EN4B0	,   24, 114,  11
    DN4B0	,   12, 112,  22
    EN4B2	      , 109,  22
    CN4B0	,   24, 114,  11
    AS3B0	,   12, 112,  22
    CN4B2	      , 109,  22
    DN4B0W	,  240, 118,   3
    EN4B0	,   96, 118, 128
    EN4B0	,   36, 118,  85
    EN4B2	      , 118,  85
    EN4B1	,   24, 118
    FS4B0W	,  816, 118, 248
    GN4B0	,   24,  92,  11
    AN4B0	,   72,  85,   4
    BN4B0	,   48,  87, 112
    ntrans, 12
    DN4B0	,   96,  78,   3
    EN4B0	,   48,  86,   6
    BN3B2	      ,  87, 123
    DN4B0W	,  432,  78,  37
    AS3B0	,   24,  85,  11
    CN4B0	,   72,  93,   4
    DN4B0	,   24,  80,  11
    DS4B2	      ,  87,  11
    FN4B0	,   48,  96,   6
    DN3B0	,   24,  85,  11
    DS3B0	,   72,  93,   4
    FN3B0	,   24,  80,  11
    GN3B1	,   23,  87
;steps: 2495
    fin

_Versus_start_sub0_note1
    XXX	, 48
    AS4B0W	,  336, 118,   2
    GN4B0	,   96, 118, 128
    GN4B0	,   36, 118,  85
    GN4B2	      , 118,  85
    GN4B1	,   24, 118
    AN4B0W	,  936, 118, 249
    ntrans, 12
    CN4B0	,   72,  96, 174
    GN3B0	,   24,  92,  11
    AN3B0	,   72,  85,   4
    FS4B0	,   48,  79,   6
    GN4B0W	,  624,  89, 105
    GN4B0	,   48,  96,   6
    FN4B2	      ,  96,   6
    DS4B1	,   47,  96
;steps: 2495
    fin

_Versus_start_sub0_note2
    XXX	, 96
    FN4B0W	,  288, 118,   2
    ntrans, 12
    CN4B0	,   96, 118, 128
    CN4B0	,   36, 118,  85
    CN4B2	      , 118,  85
    CN4B0W	, 1152, 118, 250
    CN4B1	,   23,  96
;steps: 1727
    fin

_Versus_start_sub0_note3
    XXXw	, 432
    CN4B0W	,  144, 118, 170
    DN4B1	,   24, 118
;steps:  600
    fin

_Versus_start_sub1_note0
    XXXw	, 576
    call	, _Versus_start_sub1_note0_pat1
    call	, _Versus_start_sub1_note0_pat1
    call	, _Versus_start_sub1_note0_pat1
    call	, _Versus_start_sub1_note0_pat1
    call	, _Versus_start_sub1_note0_pat1
    call	, _Versus_start_sub1_note0_pat1
    call	, _Versus_start_sub1_note0_pat19
    call	, _Versus_start_sub1_note0_pat19
    AS2B0	,   72,  86,  50
    AS2B2	      ,  86,  50
    AS2B0	,   48,  86, 139
    BN2B0	,   72,  86,  50
    BN2B2	      ,  86,  50
    BN2B1	,   22,  86
;steps: 2470
    fin

_Versus_start_sub1_note1
    XXXw	, 576
    call	, _Versus_start_sub1_note1_pat1
    call	, _Versus_start_sub1_note1_pat1
    call	, _Versus_start_sub1_note1_pat1
    call	, _Versus_start_sub1_note1_pat1
    call	, _Versus_start_sub1_note1_pat13
    call	, _Versus_start_sub1_note1_pat13
    call	, _Versus_start_sub1_note1_pat19
    call	, _Versus_start_sub1_note1_pat19
    call	, _Versus_start_sub1_note1_pat19
    FN3B0	,   72,  86,  50
    FN3B2	      ,  86,  50
    FN3B1	,   22,  86
;steps: 2470
    fin

_Versus_start_sub2_note0
    AN4B0	,   24, 114,  11
    GN4B0	,   12, 112,  22
    AN4B2	      , 109,  22
    EN4B0	,   24, 114,  11
    DN4B0	,   12, 112,  22
    EN4B2	      , 109,  22
    CN4B0	,   24, 114,  11
    AS3B0	,   12, 112,  22
    CN4B2	      , 109,  22
    DN4B0W	,  240, 118,   3
    EN4B0	,   96, 118, 128
    EN4B0	,   36, 118,  85
    EN4B2	      , 118,  85
    EN4B1	,   24, 118
    FS4B0W	,  384, 118, 240
    AN4B0	,   24, 127,  11
    GN4B0	,   12, 108,  22
    FS4B2	      , 102,  22
    EN4B0W	,  168, 112,   5
    call	, _Versus_start_sub2_note0_pat20
    call	, _Versus_start_sub2_note0_pat28
    call	, _Versus_start_sub2_note0_pat32
    call	, _Versus_start_sub2_note0_pat36
    call	, _Versus_start_sub2_note0_pat44
;steps: 2417
    fin

_Versus_start_sub2_note1
    XXX	, 48
    AS4B0W	,  336, 118,   2
    GN4B0	,   96, 118, 128
    GN4B0	,   36, 118,  85
    GN4B2	      , 118,  85
    GN4B1	,   24, 118
    AN4B2	      , 118,   0
;steps:  600
    fin

_Versus_start_sub2_note2
    XXX	, 96
    FN4B0W	,  288, 118,   2
    ntrans, 12
    CN4B0	,   96, 118, 128
    CN4B0	,   36, 118,  85
    CN4B2	      , 118,  85
    CN4B1	,   24, 118
;steps:  576
    fin

_Versus_start_sub2_note3
    XXXw	, 432
    CN4B0W	,  144, 118, 170
    DN4B1	,   24, 118
;steps:  600
    fin

_Versus_start_sub3_note0
    AN1B0	,   72, 126,  85
    AN1B0	,   48, 126, 128
    AN1B0	,   24, 126,  64
    AN1B2	      , 126,  64
    AN1B2	      , 126,  64
    AS1B0	,   72, 126,  85
    AS1B0	,   48, 126, 128
    AS1B0	,   24, 126,  64
    AS1B2	      , 126,  64
    AS1B2	      , 126,  64
    CN2B1	,   48, 126
    CN2B2	      , 126, 128
    CN2B0	,   36, 126,  85
    CN2B2	      , 126,  85
    CN2B1	,   24, 126
    call	, _Versus_start_sub3_note0_pat16
    call	, _Versus_start_sub3_note0_pat19
    call	, _Versus_start_sub3_note0_pat16
    call	, _Versus_start_sub3_note0_pat19
    GN1B0	,   72, 104,  68
    GN1B2	      ,  98,  36
    DN2B0	,   48, 119, 101
    GN1B0	,   72, 103,  64
    GN1B2	      ,  97,  57
    DN2B0	,   48, 121, 123
    FN1B0	,   72, 104,  68
    FN1B2	      ,  98,  36
    CN2B0	,   48, 119, 101
    FN1B0	,   72, 103,  64
    FN1B2	      ,  97,  57
    CN2B0	,   48, 121, 123
    AS1B0	,   72, 104,  68
    AS1B2	      ,  98,  36
    FN2B0	,   48, 119, 101
    BN1B0	,   72, 103,  64
    BN1B2	      ,  97,  57
    FN2B1	,   25, 121
;steps: 2473
    fin

_Versus_start_sub3_note1
    AN2B0	,   72, 126,  85
    AN2B0	,   48, 126, 128
    AN2B0	,   24, 126,  64
    AN2B2	      , 126,  64
    AN2B2	      , 126,  64
    AS2B0	,   72, 126,  85
    AS2B0	,   48, 126, 128
    AS2B0	,   24, 126,  64
    AS2B2	      , 126,  64
    AS2B2	      , 126,  64
    CN3B0	,   96, 126, 128
    CN3B0	,   36, 126,  85
    CN3B2	      , 126,  85
    CN3B1	,   24, 126
    call	, _Versus_start_sub3_note1_pat15
    call	, _Versus_start_sub3_note1_pat17
    call	, _Versus_start_sub3_note1_pat15
    call	, _Versus_start_sub3_note1_pat17
    GN2B0	,   72, 125,  68
    GN2B0	,  120, 123, 134
    GN2B0	,   72, 125,  64
    GN2B0	,  120, 125, 139
    call	, _Versus_start_sub3_note1_pat27
    call	, _Versus_start_sub3_note1_pat29
    AS2B0	,   72, 125,  68
    AS2B0	,  120, 123, 134
    BN2B0	,   72, 125,  64
    BN2B1	,   55, 125
;steps: 2431
    fin

_Versus_start_sub4_note0
    AN2B0	,   72, 126,  85
    EN2B0	,   48, 126, 128
    EN2B0	,   24, 126, 128
    AN2B1	,   12, 126
    AN2B0	,   36, 126, 170
    AS2B0	,   72, 126,  85
    FN2B0	,   48, 126, 128
    FN2B0	,   24, 126, 128
    AS2B1	,   12, 126
    AS2B0	,   36, 126, 170
    CN2B0	,   96, 126, 128
    CN2B0	,   36, 126,  85
    CN2B2	      , 126,  85
    CN2B1	,   24, 126
    call	, _Versus_start_sub4_note0_pat15
    call	, _Versus_start_sub4_note0_pat15
    call	, _Versus_start_sub4_note0_pat15
    call	, _Versus_start_sub4_note0_pat15
    call	, _Versus_start_sub4_note0_pat27
    call	, _Versus_start_sub4_note0_pat27
    FN2B0	,   72, 125,  68
    FN2B2	      , 123,  54
    CN3B0	,   48, 119, 101
    FN2B0	,   72, 125,  64
    FN2B2	      , 125,  61
    CN3B0	,   48, 121, 123
    AS2B0	,   72, 125,  68
    AS2B2	      , 123,  54
    FN2B0	,   48, 119, 101
    BN2B0	,   72, 125,  64
    BN2B2	      , 125,  61
    FN2B1	,   25, 121
;steps: 2473
    fin

_Versus_start_sub4_note1
    XXXw	, 168
    EN2B0W	,  192, 126, 232
    FN2B0W	,  384, 126, 244
    FS2B0W	,  192, 127, 222
    FS2B2	      , 127, 222
    FS2B2	      , 127, 222
    FS2B2	      , 127, 222
    BN2B2	      , 127, 217
    BN2B2	      , 127, 217
    AN2B2	      , 119, 217
    AN2B2	      , 121, 222
    DN2B2	      , 119, 217
    DN2B1	,   24, 121
;steps: 2496
    fin

_Versus_start_sub9_note0
    CS1B1	,   48, 118
    EN2B1	,   12, 118
    EN2B2	      ,  72,   0
    EN2B2	      , 107,   0
    EN2B2	      ,  72,   0
    EN2B2	      , 118,   0
    EN2B2	      ,  72,   0
    EN2B2	      , 107,   0
    EN2B2	      ,  72,   0
    EN2B2	      , 118,   0
    EN2B2	      , 105,   0
    EN2B2	      , 105,   0
    EN2B2	      , 105,   0
    BN3B1W	,  192, 118
    BN3B0	,   96, 118, 128
    EN2B1	,   12, 127
    EN2B2	      ,  94,   0
    EN2B2	      ,  94,   0
    EN2B2	      , 127,   0
    EN2B2	      ,  94,   0
    EN2B2	      ,  94,   0
    EN2B2	      , 127,   0
    EN2B2	      ,  92,   0
    call	, _Versus_start_sub9_note0_pat24
    call	, _Versus_start_sub9_note0_pat24
    call	, _Versus_start_sub9_note0_pat24
    call	, _Versus_start_sub9_note0_pat24
    call	, _Versus_start_sub9_note0_pat24
    call	, _Versus_start_sub9_note0_pat24
    call	, _Versus_start_sub9_note0_pat24
    call	, _Versus_start_sub9_note0_pat24
    call	, _Versus_start_sub9_note0_pat24
    call	, _Versus_start_sub9_note0_pat24
;steps: 2496
    fin

_Versus_start_sub9_note1
    BN3B0W	,  240, 118,  51
    EN2B1	,   12, 118
    EN2B2	      ,  72,   0
    EN2B2	      , 107,   0
    EN2B2	      ,  72,   0
    EN2B2	      , 118,   0
    EN2B2	      ,  72,   0
    EN2B2	      , 107,   0
    EN2B2	      ,  72,   0
    EN2B2	      , 118,   0
    EN2B2	      , 105,   0
    EN2B2	      , 105,   0
    EN2B0	,   60, 105, 204
    EN2B0W	,  144, 127, 234
    BN3B1W	,  192, 118
;steps:  768
    fin

_Versus_start_sub9_note2
    XXXw	, 192
    CS1B0W	,  192, 118, 192
    CS1B1	,   48, 127
;steps:  432
    fin

;*** block:a ***

_Versus_a_sub0_note0
    GN4B0	,   24, 127,  11
    ntrans, 12
    CN4B0	,   12, 118,  22
    AS3B2	      , 111,  22
    AN3B0W	,  168, 104,  32
    AN3B0	,   24, 127,  75
    GN3B0	,   12, 113,  22
    FN3B2	      , 104,  22
    DS3B0	,   24, 121,  11
    DN3B2	      , 118,  11
    CN3B2	      , 119,  11
    AS2B2	      , 107,  11
    AN2B2	      , 127,  64
    DN2B0	,   72, 127, 107
    EN2B2	      , 122, 107
    FN2B0	,  120, 127, 109
    GN2B0	,   24, 119, 149
    AN2B0	,   48, 114, 165
    AS2B2	      , 113, 197
    DN3B0W	,  384, 120,   4
    DN4B2	      , 122,   6
    AN3B0	,   36, 107,  85
    AN3B1	,   12,  96
    AS3B1W	,  240,  99
    AS3B0	,   36, 103, 100
    EN3B2	      , 103, 100
    FN3B0	,   24, 103,  22
    FN3B0W	,  192, 111,   3
    EN3B2	      , 102,   3
    AS3B0	,   36, 107,  85
    AS3B1	,   12,  96
    CN4B1W	,  240,  99
    CS4B0	,   36, 103, 100
    GN3B2	      , 103, 100
    GS3B0	,   24, 103,  22
    GS3B0W	,  192, 111,   3
    AS3B0W	,  960, 102, 205
    GS4B0	,   36,  78,  85
    GS4B1	,   12,  78
    AS4B0W	,  360,  86,  17
    FN4B1	,   12,  78
    GN4B2	      ,  78,   0
    AN4B0W	,  864,  86, 156
    BN3B1	,   48,  98
    BN3B0	,   72,  96,  43
    DN3B2	      ,  93,  43
    BN2B1	,   48,  92
    CN3B1W	,  192,  70
    CN3B0W	,  336,  70, 110
    FS4B1	,   48,  98
    FS4B0	,   72,  96,  43
    AN3B2	      ,  93,  43
    FS3B1	,   48,  92
;steps: 6144
    fin

_Versus_a_sub0_note1
    ntrans, 12
    DN4B0W	,  384, 127, 240
    FN2B0	,   72, 127, 110
    AN2B2	      , 126, 107
    AS2B0	,  120, 117,  96
    AS2B0	,   24, 110, 107
    CN3B0	,   48, 114, 165
    DN3B2	      , 114, 192
    FN3B0W	,  384, 124,   6
    GS4B0W	,  408, 115,  21
    GN3B0	,   24,  96, 128
    EN3B0	,   36, 120,  85
    EN3B1	,   12,  93
    FN3B1W	,  192, 107
    FN3B0	,   36, 103, 100
    GN3B2	      , 103, 100
    AN3B0	,   24, 103,  22
    AS3B0W	,  192, 111,   3
    AN3B0W	,  216, 102,  31
    GS3B0	,   24,  96, 128
    FN3B0	,   36, 120,  85
    FN3B1	,   12,  93
    GN3B1W	,  192, 107
    GS3B0	,   36, 103, 100
    AS3B2	      , 103, 100
    CN4B0	,   24, 103,  22
    CN4B0W	,  192, 111,   3
    DN4B0W	,  984, 102, 206
    GN4B0	,   72,  78, 213
    CN4B0	,   36,  78,  85
    CN4B1	,   12,  78
    CS4B1W	,  168,  89
    GN2B1	,   12,  78
    GS2B2	      ,  78,   0
    AS2B1	,   48,  86
    GN4B0	,   96,  78, 192
    BN3B0	,   36,  78,  85
    BN3B1	,   12,  78
    CS4B1W	,  168,  89
    FN2B1	,   12,  78
    GN2B2	      ,  78,   0
    AN2B0W	,  576,  86, 234
    DN4B1	,   48,  98
    DN4B0	,   72,  96,  43
    GN3B2	      ,  93,  43
    DN3B1	,   48,  92
    EN3B0W	,  528,  84, 163
    AN4B1	,   48,  98
    AN4B0	,   72,  96,  43
    DN4B2	      ,  93,  43
    AN3B1	,   48,  92
;steps: 6144
    fin

_Versus_a_sub0_note2
    XXXw	, 384
    AS3B0	,   72, 114,  89
    CN4B2	      , 115, 117
    DN4B0	,  120, 126, 100
    DS4B0	,   24, 113,  75
    FN4B0	,   48, 110, 144
    GN4B2	      , 119, 165
    AS4B0W	,  384, 116,   6
    ntrans, 12
    BN4B0W	,  456, 115,  46
    DN3B0	,   24,  89, 128
    CN3B0	,   36, 110,  85
    CN3B1	,   12,  97
    DN3B1W	,  144, 103
    DN3B0	,   36, 103, 100
    CN4B2	      , 103, 100
    DN4B0	,   24, 103,  22
    DN4B0W	,  192, 111,   3
    CN4B0W	,  264, 102,  72
    EN3B0	,   24,  89, 128
    DN3B0	,   36, 110,  85
    DN3B1	,   12,  97
    EN3B1W	,  144, 103
    FN3B0	,   36, 103, 100
    DS4B2	      , 103, 100
    FN4B0	,   24, 103,  22
    FN4B0W	,  192, 111,   3
    GN4B0W	, 1080, 102, 211
    AS3B0	,   72,  78, 213
    FN3B0	,   36,  78,  85
    FN3B1	,   12,  78
    FS3B0W	,  264,  86, 116
    AN3B0	,   72,  78, 213
    DN3B0	,   36,  78,  85
    DN3B1	,   12,  78
    EN3B0W	,  672,  86, 201
    GN4B0	,  120,  98, 153
    BN3B0	,   72,  93,  43
    GN3B0W	,  240,  92, 204
    DS3B0W	,  336,  84, 110
    CN5B0	,  120,  98, 153
    FS4B0	,   72,  93,  43
    DN4B1	,   48,  92
;steps: 6144
    fin

_Versus_a_sub0_note3
    XXXw	, 1656
    BN3B0W	,  768,  84, 252
    CS4B0W	, 1632,  84, 254
    DS4B0	,   72,  78, 213
    GS3B0W	,  312,  78, 236
    CS4B0	,   72,  78, 213
    GN3B0W	,  672,  78, 246
    GN4B0W	,  768,  96, 236
    ntrans, 12
    DN4B1	,   60,  96
;steps: 6012
    fin

_Versus_a_sub1_note0
    call	, _Versus_start_sub1_note0_pat19
    CN3B0	,   72,  86,  50
    CN3B2	      ,  86,  50
    CN3B0W	,  480,  86, 244
    AS3B0	,   24, 127,  11
    CN4B0	,   72, 127,   4
    DN4B0	,   24, 127,  11
    DS4B2	      , 127,  11
    FN4B0	,   48, 127,   6
    AN3B0	,   24, 127,  11
    AS3B0	,   72, 127,   4
    CN4B0	,   24, 127,  11
    DN4B2	      , 127,  11
    EN4B0	,   48, 127, 133
    GS3B0	,   24, 127,  11
    AN3B0	,   72, 127,   4
    BN3B0	,   24, 127,  11
    CN4B2	      , 127,  11
    DN4B0	,   48, 127,   6
    FS3B0	,   24, 127,  11
    GS3B0	,   72, 127,   4
    AN3B0	,   24, 127,  11
    BN3B2	      , 127,  11
    AN3B0W	, 1392, 127, 251
    GS2B1	,   24, 126
    AS2B1	,   72, 126
    CN3B1	,   24, 126
    DN3B2	      , 126,   0
    DS3B0	,   72, 107, 174
    AS2B2	      , 107, 174
    AS2B0	,   48, 107, 133
    call	, _Versus_a_sub1_note0_pat34
    call	, _Versus_a_sub1_note0_pat34
    call	, _Versus_a_sub1_note0_pat34
    FS3B0	,   72, 126, 149
    FS3B2	      , 126, 156
    FS3B2	      , 126, 156
    FS3B2	      , 126, 156
    FS3B0	,   48, 126, 107
    FS3B2	      , 126, 107
    GN3B0	,   72, 126, 149
    GN3B2	      , 126, 156
    GN3B2	      , 126, 156
    GN3B2	      , 126, 156
    GN3B0	,   48, 126, 107
    GN3B2	      , 126, 107
    call	, _Versus_start_sub1_note0_pat1
    call	, _Versus_start_sub1_note0_pat1
    call	, _Versus_start_sub1_note0_pat1
    call	, _Versus_start_sub1_note0_pat1
    call	, _Versus_start_sub1_note0_pat19
    call	, _Versus_start_sub1_note0_pat19
    call	, _Versus_start_sub1_note0_pat19
    CN3B0	,   72,  86,  50
    CN3B2	      ,  86,  50
    CN3B1	,   22,  86
;steps: 6118
    fin

_Versus_a_sub1_note1
    call	, _Versus_start_sub1_note1_pat13
    GN3B0	,   72,  86,  50
    GN3B2	      ,  86,  50
    GN3B0W	,  672,  86, 247
    GN4B0	,   48, 127,   6
    AN4B2	      , 127,   6
    AS4B2	      , 127,   6
    BN4B0W	,  240, 127, 231
    EN4B0	,   48, 127,   6
    FN4B2	      , 127,   6
    DN4B2	      , 127,   6
    CN4B0W	, 1536, 127, 252
    AS2B0	,   72, 107, 174
    DS3B2	      , 107, 174
    DS3B0	,   48, 107, 133
    call	, _Versus_a_sub1_note1_pat18
    call	, _Versus_a_sub1_note1_pat18
    call	, _Versus_a_sub1_note1_pat18
    call	, _Versus_a_sub1_note1_pat27
    call	, _Versus_a_sub1_note1_pat30
    call	, _Versus_a_sub1_note1_pat27
    call	, _Versus_a_sub1_note1_pat30
    call	, _Versus_start_sub1_note1_pat1
    call	, _Versus_start_sub1_note1_pat1
    call	, _Versus_start_sub1_note1_pat1
    call	, _Versus_start_sub1_note1_pat1
    call	, _Versus_start_sub1_note1_pat13
    call	, _Versus_start_sub1_note1_pat13
    FS3B0	,   72,  86,  50
    FS3B2	      ,  86,  50
    FS3B0	,   48,  86, 139
    FS3B0	,   72,  86,  50
    FS3B2	      ,  86,  50
    FS3B1	,   22,  86
;steps: 6118
    fin

_Versus_a_sub2_note0
    DN4B0	,   24, 127,  11
    CN4B0	,   12, 118,  22
    AS3B2	      , 111,  22
    AN3B0W	,  168, 104,  32
    AN4B0	,   24, 127,  75
    GN4B0	,   12, 113,  22
    FN4B2	      , 104,  22
    DS4B0	,   24, 121,  11
    DN4B2	      , 118,  11
    CN4B2	      , 119,  11
    AS3B2	      , 107,  11
    AN3B2	      , 127,  64
    DN4B0	,   72, 127, 107
    EN4B2	      , 122, 107
    FN4B0	,  120, 127, 109
    GN4B0	,   24, 119, 149
    AN4B0	,   48, 114, 165
    AS4B2	      , 113, 197
    ntrans, 12
    DN4B0W	,  384, 120,   4
    DN4B0W	, 1920, 122, 206
    GN4B0	,   36, 121,  85
    GN4B1	,   12, 110
    GS4B1W	,  240, 113
    AS4B0	,   36, 117, 100
    DS4B2	      , 117, 100
    FN4B0	,   24, 117,  22
    GN4B0W	,  192, 125,   3
    GN4B0W	,  240, 116,  54
    FN4B0	,   36, 108,  85
    FN4B1	,   12, 108
    FS4B0W	,  336, 116,  37
    DN4B0	,   36, 108,  85
    DN4B1	,   12, 108
    EN4B0W	,  312, 116,  20
    GN3B0	,   12, 108,  22
    FS3B2	      , 102,  22
    EN3B0W	,  168, 112,   5
    call	, _Versus_start_sub2_note0_pat20
    call	, _Versus_start_sub2_note0_pat28
    call	, _Versus_start_sub2_note0_pat32
    call	, _Versus_start_sub2_note0_pat36
    call	, _Versus_start_sub2_note0_pat44
;steps: 6065
    fin

_Versus_a_sub2_note1
    ntrans, 12
    DN4B0	,   24, 127,  11
    CN4B0	,   12, 118,  22
    AS3B2	      , 111,  22
    AN3B0W	,  168, 104,  32
    AN4B0	,   24, 127,  75
    GN4B0	,   12, 113,  22
    FN4B2	      , 104,  22
    DS4B0	,   24, 121,  11
    DN4B2	      , 118,  11
    CN4B2	      , 119,  11
    AS3B2	      , 107,  11
    AN3B2	      , 127,  64
    FN3B0	,   72, 127, 110
    AN3B2	      , 126, 107
    AS3B0	,  120, 117,  96
    AS3B0	,   24, 110, 107
    CN4B0	,   48, 114, 165
    DN4B2	      , 114, 192
    FN4B0W	,  384, 124,   6
    GS4B0W	, 1944, 115, 206
    FN4B0	,   24, 110, 128
    DS4B0	,   36, 127,  85
    DS4B1	,   12, 107
    FN4B1W	,  192, 121
    FN4B0	,   36, 117, 100
    GN4B2	      , 117, 100
    AN4B0	,   24, 117,  22
    AS4B0W	,  192, 125,   3
    AS4B0W	,  264, 116,  72
    DS4B0	,   72, 108, 213
    GS3B0	,   36, 108,  85
    GS3B1	,   12, 108
    AS3B0W	,  264, 116,  70
    CS4B0	,   72, 108, 213
    GN3B0	,   36, 108,  85
    GN3B1	,   12, 108
    AN3B1W	,  192, 116
    AN3B1	,   23, 127
    XXX	, 1
;steps: 4632
    fin

_Versus_a_sub2_note2
    XXXw	, 384
    AS4B0	,   72, 114,  89
    ntrans, 12
    CN4B2	      , 115, 117
    DN4B0	,  120, 126, 100
    DS4B0	,   24, 113,  75
    FN4B0	,   48, 110, 144
    GN4B2	      , 119, 165
    AS4B0W	,  384, 116,   6
    BN4B0W	, 1992, 115, 207
    DN4B0	,   24, 103, 128
    AS3B0	,   36, 124,  85
    AS3B1	,   12, 111
    CN4B1W	,  144, 117
    DN4B0	,   36, 117, 100
    CN5B2	      , 117, 100
    DN5B0	,   24, 117,  22
    DS5B0W	,  192, 125,   3
    CS5B0W	,  360, 116, 121
    GN3B0	,   72, 108, 213
    CN3B0	,   36, 108,  85
    CN3B1	,   12, 108
    CS3B0W	,  264, 119, 163
    FN3B0	,   72, 108, 213
    BN2B0	,   36, 108,  85
    BN2B1	,   12, 108
    CS3B1	,   96, 119
;steps: 4608
    fin

_Versus_a_sub2_note3
    XXXw	, 3192
    AN4B0W	,  912,  98, 252
    AS3B0W	,  384, 108, 248
    AN3B1	,   12, 108
;steps: 4500
    fin

_Versus_a_sub3_note0
    CN2B0	,   72,  97,  71
    CN2B2	      , 101,  47
    GN2B0	,   48, 120,  70
    CN2B0	,   72, 100,  71
    CN2B2	      ,  94,  71
    GN2B0	,   48, 127,  96
    GN1B0	,   72,  96,  78
    AN1B2	      , 101,  61
    AS1B0	,  120,  93,  22
    CN2B0	,   24,  94,  11
    DN2B0	,   48,  92, 117
    DS2B2	      ,  92, 117
    FN1B0W	,  384, 101,  35
    EN1B2	      , 101,  35
    AN1B0	,   72, 106,  61
    AN1B2	      , 108,  71
    AN1B0	,   48, 109,  70
    AN1B0	,   72, 113,  54
    AN1B2	      , 108,  75
    AN1B0	,   48, 104, 112
    AN1B0	,   72, 106,  61
    AN1B2	      , 108,  71
    EN1B0	,   48, 109,  70
    AN1B0	,   72, 113,  54
    EN1B2	      , 108,  75
    AN1B0	,   48, 104, 112
    AS1B0	,   72, 106,  61
    AS1B2	      , 108,  71
    AS1B0	,   48, 109,  70
    AS1B0	,   72, 113,  54
    AS1B2	      , 108,  75
    AS1B0	,   48, 104, 112
    AS1B0	,   72, 106,  61
    AS1B2	      , 108,  71
