;****************************************
;	music data (format : mus)
;	converted by smf2mus Ver 1.3eb
;	Wed Mar 19 19:52:44 1997
;****************************************


;***************
;* GROOP TRACK *
;***************

    defpause	, $E0
    allocsub	,$021F
_Venom_start
    opensub ,  0, _Venom_start_sub0
    opensub ,  1, _Venom_start_sub1
    opensub ,  2, _Venom_start_sub2
    opensub ,  3, _Venom_start_sub3
    opensub ,  4, _Venom_start_sub4
    opensub ,  9, _Venom_start_sub9
    tempochg	, 140
    volumechg	,  60
    waitw	, 768
_Venom_a
    opensub ,  0, _Venom_a_sub0
    opensub ,  1, _Venom_a_sub1
    opensub ,  2, _Venom_a_sub2
    opensub ,  3, _Venom_a_sub3
    opensub ,  4, _Venom_a_sub4
    opensub ,  9, _Venom_a_sub9
    waitw	, 5472
    jump	, _Venom_a
    deallocsub	, $021F
    fin

;***************
;* SUB TRACK   *
;***************

;*** block:start ***

_Venom_start_sub0
    prg 	,   0
    svolume	, 127
    priority	,  10
    span	, 100
    fxmix	,   0
    waitw	, 768
    fin

_Venom_start_sub1
    Bmode
    opennote,  0, _Venom_start_sub1_note0
    opennote,  1, _Venom_start_sub1_note1
    opennote,  2, _Venom_start_sub1_note2
    prg 	,   1
    svolume	, 127
    priority	,   6
    span	,  80
    fxmix	,  80
    waitw	, 768
    fin

_Venom_start_sub2
    Bmode
    opennote,  0, _Venom_start_sub2_note0
    opennote,  1, _Venom_start_sub2_note1
    opennote,  2, _Venom_start_sub2_note2
    opennote,  3, _Venom_start_sub2_note3
    prg 	,   2
    svolume	, 127
    priority	,   9
    span	,  30
    fxmix	,  80
    waitw	, 768
    fin

_Venom_start_sub3
    Bmode
    opennote,  0, _Venom_start_sub3_note0
    opennote,  1, _Venom_start_sub3_note1
    prg 	,   3
    svolume	, 127
    priority	,   5
    span	,  20
    fxmix	,  40
    waitw	, 768
    fin

_Venom_start_sub4
    Bmode
    opennote,  0, _Venom_start_sub4_note0
    prg 	,   4
    svolume	, 127
    priority	,   8
    span	, 110
    fxmix	,  40
    waitw	, 768
    fin

_Venom_start_sub9
    Bmode
    opennote,  0, _Venom_start_sub9_note0
    opennote,  1, _Venom_start_sub9_note1
    opennote,  2, _Venom_start_sub9_note2
    prg 	, 127
    spanpow	,   0
    svolume	, 127
    priority	,   7
    span	,  64
    fxmix	,   0
    waitw	, 768
    fin

;*** block:a ***

_Venom_a_sub0
    Bmode
    opennote,  0, _Venom_a_sub0_note0
    opennote,  1, _Venom_a_sub0_note1
    opennote,  2, _Venom_a_sub0_note2
    opennote,  3, _Venom_a_sub0_note3
    waitw	, 5472
    fin

_Venom_a_sub1
    opennote,  0, _Venom_a_sub1_note0
    opennote,  1, _Venom_a_sub1_note1
    opennote,  2, _Venom_a_sub1_note2
    waitw	, 5472
    fin

_Venom_a_sub2
    opennote,  0, _Venom_a_sub2_note0
    opennote,  1, _Venom_a_sub2_note1
    opennote,  2, _Venom_a_sub2_note2
    opennote,  3, _Venom_a_sub2_note3
    waitw	, 5472
    fin

_Venom_a_sub3
    opennote,  0, _Venom_a_sub3_note0
    opennote,  1, _Venom_a_sub3_note1
    opennote,  2, _Venom_a_sub3_note2
    opennote,  3, _Venom_a_sub3_note3
    waitw	, 5472
    fin

_Venom_a_sub4
    opennote,  0, _Venom_a_sub4_note0
    opennote,  1, _Venom_a_sub4_note1
    waitw	, 5472
    fin

_Venom_a_sub9
    opennote,  0, _Venom_a_sub9_note0
    opennote,  1, _Venom_a_sub9_note1
    opennote,  2, _Venom_a_sub9_note2
    waitw	, 5472
    fin

;***************
;* NOTE TRACK  *
;***************

;*** block:start ***

_Venom_start_sub1_note0
    EN3B0W	,  216,  93, 241
    AN3B0	,   48, 103, 208
    GN3B2	      ,  92, 218
    GN3B0	,   24,  69, 170
    AN3B1	,    6,  96
    XXXw	, 426
;steps:  768
    fin

_Venom_start_sub1_note1
    FS3B0W	,  216,  94, 243
    BN3B0	,   48, 100, 192
    AN3B2	      ,  90, 218
    AN3B0	,   24,  78, 149
    BN3B1	,    9,  98
;steps:  345
    fin

_Venom_start_sub1_note2
    BN3B0W	,  216,  98, 241
    EN4B0	,   48, 106, 197
    DN4B2	      ,  97, 208
    DN4B0	,   24,  71, 128
    EN4B1	,   11,  97
;steps:  347
    fin

_Venom_start_sub2_note0
    BN4B1	,    8, 127
    ntrans, 12
    AS4B0	,   16, 123, 128
    GS3B1	,    8, 127
    GN4B0	,   16, 108, 128
    AN3B1	,    8, 113
    GS4B0	,   16, 125, 128
    FS3B1	,    8, 124
    FN4B0	,   16, 106, 128
    GN3B1	,    8, 108
    FS4B0	,   16, 118, 128
    EN3B1	,    8, 117
    DS4B0	,   16, 127, 128
    FN3B1	,    8, 105
    EN4B0	,   16, 127, 128
    DN3B1	,    8, 120
    CS4B0	,   16, 106, 128
    BN2B0W	,  192, 127, 245
    EN3B0	,   16,  87, 160
    EN3B2	      ,  79, 144
    EN3B2	      ,  81, 112
    EN3B2	      ,  83, 128
    EN3B2	      ,  85, 128
    EN3B2	      ,  87, 128
    DS3B2	      ,  98, 160
    DS3B2	      ,  91, 144
    DS3B2	      ,  93, 112
    DS3B2	      ,  95, 128
    DS3B2	      ,  97, 128
    DS3B2	      ,  99, 128
    FS3B2	      , 118, 160
    FS3B2	      , 104, 144
    FS3B2	      , 106, 112
    FS3B2	      , 108, 128
    FS3B2	      , 110, 128
    FS3B2	      , 112, 128
    FN3B2	      , 127, 160
    FN3B2	      , 116, 144
    FN3B2	      , 118, 112
    FN3B2	      , 120, 128
    FN3B2	      , 122, 128
    FN3B1	,    8, 124
;steps:  760
    fin

_Venom_start_sub2_note1
    ntrans, 12
    BN4B0	,   16, 127, 128
    AN3B1	,    8, 105
    GS4B0	,   16, 127, 128
    FS3B1	,    8, 120
    AN4B0	,   16, 113, 128
    GN3B1	,    8, 110
    FS4B0	,   16, 124, 128
    EN3B1	,    8, 122
    GN4B0	,   16, 108, 128
    FN3B1	,    8, 122
    EN4B0	,   16, 117, 128
    DN3B1	,    8, 123
    FN4B0	,   16, 105, 128
    DS3B1	,    8, 108
    DN4B0	,   16, 120, 128
    CN3B1	,    8, 122
    BN3B0W	,  192, 127, 245
    GS3B0	,   16,  87, 160
    GS3B2	      ,  79, 144
    GS3B2	      ,  81, 112
    GS3B2	      ,  83, 128
    GS3B2	      ,  85, 128
    GS3B2	      ,  87, 128
    AN3B2	      ,  98, 160
    AN3B2	      ,  91, 144
    AN3B2	      ,  93, 112
    AN3B2	      ,  95, 128
    AN3B2	      ,  97, 128
    AN3B2	      ,  99, 128
    AS3B2	      , 118, 160
    AS3B2	      , 104, 144
    AS3B2	      , 106, 112
    AS3B2	      , 108, 128
    AS3B2	      , 110, 128
    AS3B2	      , 112, 128
    BN3B2	      , 127, 160
    BN3B2	      , 116, 144
    BN3B2	      , 118, 112
    BN3B2	      , 120, 128
    BN3B2	      , 122, 128
    BN3B1	,    8, 124
;steps:  760
    fin

_Venom_start_sub2_note2
    XXX	, 8
    AS4B1	,    8, 123
    ntrans, 12
    AN4B0	,   16, 105, 128
    GN3B1	,    8, 108
    FS4B0	,   16, 120, 128
    GS3B1	,    8, 125
    GN4B0	,   16, 110, 128
    FN3B1	,    8, 106
    EN4B0	,   16, 122, 128
    FS3B1	,    8, 118
    FN4B0	,   16, 122, 128
    DS3B1	,    8, 127
    DN4B0	,   16, 123, 128
    EN3B1	,    8, 127
    DS4B0	,   16, 108, 128
    CS3B1	,    8, 106
    CN4B0W	,  200, 122, 245
    CN4B0	,   16,  87, 160
    CN4B2	      ,  79, 144
    CN4B2	      ,  81, 112
    CN4B2	      ,  83, 128
    CN4B2	      ,  85, 128
    CN4B2	      ,  87, 128
    CS4B2	      ,  98, 160
    CS4B2	      ,  91, 144
    CS4B2	      ,  93, 112
    CS4B2	      ,  95, 128
    CS4B2	      ,  97, 128
    CS4B2	      ,  99, 128
    DN4B2	      , 118, 160
    DN4B2	      , 104, 144
    DN4B2	      , 106, 112
    DN4B2	      , 108, 128
    DN4B2	      , 110, 128
    DN4B2	      , 112, 128
    DS4B2	      , 127, 160
    DS4B2	      , 116, 144
    DS4B2	      , 118, 112
    DS4B2	      , 120, 128
    DS4B2	      , 122, 128
    DS4B1	,    8, 124
;steps:  760
    fin

_Venom_start_sub2_note3
    XXXw	, 480
    ntrans, 12
    FN4B0	,   16,  98, 160
    FN4B2	      ,  91, 144
    FN4B2	      ,  93, 112
    FN4B2	      ,  95, 128
    FN4B2	      ,  97, 128
    FN4B0	,  112,  99, 237
    GN4B0	,   16, 127, 160
    GN4B2	      , 116, 144
    GN4B2	      , 118, 112
    GN4B2	      , 120, 128
    GN4B2	      , 122, 128
    GN4B1	,    8, 124
    XXX	, 8
;steps:  768
    fin

_Venom_start_sub3_note0
    BN2B0W	,  192, 126, 240
    BN1B0	,   24, 115, 139
    BN1B0	,   48, 115, 197
    BN1B2	      , 115, 197
    BN1B0	,   24, 115, 139
    BN1B0	,   48, 115, 197
    EN2B2	      , 126, 224
    EN2B2	      , 109, 213
    DS2B2	      , 126, 224
    DS2B2	      , 109, 213
    FS2B2	      , 126, 224
    FS2B2	      , 109, 213
    FN2B2	      , 126, 224
    FN2B1	,    8, 109
;steps:  728
    fin

_Venom_start_sub3_note1
    XXXw	, 192
    BN2B0	,   24, 126, 149
    BN2B0	,   48, 126, 202
    BN2B2	      , 126, 202
    BN2B0	,   24, 126, 149
    BN2B0	,   48, 126, 202
    EN3B2	      , 126, 224
    EN3B2	      , 109, 213
    DS3B2	      , 126, 224
    DS3B2	      , 109, 213
    FS3B2	      , 126, 224
    FS3B2	      , 109, 213
    FN3B2	      , 126, 224
    FN3B1	,    8, 109
;steps:  728
    fin

_Venom_start_sub4_note0
    XXXw	, 192
    BN1B0	,   24,  95,  11
    BN1B0	,   48,  95, 133
    BN1B2	      ,  95, 133
    BN1B0	,   24,  95,  11
    BN1B0	,   48,  95, 133
    EN2B2	      , 106, 224
    EN2B2	      ,  89, 213
    DS2B2	      , 106, 224
    DS2B2	      ,  89, 213
    FS2B2	      , 106, 224
    FS2B2	      ,  89, 213
    FN2B2	      , 106, 224
    FN2B1	,    8,  89
;steps:  728
    fin

_Venom_start_sub9_note0
    CN2B0W	,  192, 106, 240
    CN2B0	,   12, 103,  22
    EN2B1	,    6,  91
    EN2B2	      ,  91,   0
    EN2B0	,   48, 127, 192
    CN2B2	      , 127, 192
    CN2B1	,   12, 127
    EN2B1	,    6,  91
    EN2B2	      ,  91,   0
    EN2B1	,   12, 127
    EN2B2	      , 127,   0
    EN2B0	,   24, 127, 128
    CN2B0	,   96, 127, 224
    CN2B2	      , 124, 224
    CN2B2	      , 124, 224
    CN2B1	,   12, 124
;steps:  684
    fin

_Venom_start_sub9_note1
    EN2B0W	,  192, 127, 240
    EN2B1	,    6, 127
    EN2B0	,   18,  91, 170
    CN2B0	,   48, 127, 192
    EN2B2	      , 127, 192
    EN2B1	,    6, 127
    EN2B0	,   18,  91, 170
    CN2B0	,   48, 127, 192
    EN2B0	,   96, 126, 224
    EN2B2	      , 126, 224
    EN2B2	      , 126, 224
    EN2B1	,   12, 126
;steps:  684
    fin

_Venom_start_sub9_note2
    BN3B1W	,  192, 127
;steps:  192
    fin

;*** block:a ***

_Venom_a_sub0_note0
    XXX	, 24
    AS4B0	,   48,  73, 192
    GS4B0	,   24,  72, 128
    GS4B2	      ,  67, 128
    GS4B2	      ,  61, 128
    AS4B0	,  120,  64, 230
    call	, _Venom_a_sub0_note0_pat6
    call	, _Venom_a_sub0_note0_pat10
    ntrans, 12
    CN4B0	,   24,  82, 128
    CN4B2	      ,  82, 128
    DN4B2	      ,  82, 128
    AS3B0	,   72,  89, 213
    call	, _Venom_a_sub0_note0_pat10
    call	, _Venom_a_sub0_note0_pat6
    call	, _Venom_a_sub0_note0_pat28
    ntrans, 12
    CN4B0	,   24,  82, 128
    CN4B2	      ,  82, 128
    DN4B2	      ,  82, 128
    AS3B2	      ,  89, 128
    GN2B0	,   12,  80,  22
    GS2B2	      ,  76,  22
    AS2B0	,   48,  73,  11
    DS3B0	,   36,  74,   8
    CS3B0	,   12,  66,  22
    CN3B0	,   24,  70, 139
    FN3B0W	,  252,  70,   2
    FS3B0	,   12,  82,  22
    GS3B0	,   48,  76,  22
    DS3B0	,   36,  72,   8
    CS3B0	,   12,  77,  22
    DS3B0	,   24,  71,  85
    AS3B0W	,  240,  78,  20
    AS3B0	,   12,  76,  22
    CN4B2	      ,  77,  22
    CS4B0	,   48,  78,  11
    CN4B0	,   36,  83,  36
    AS3B0	,   12,  73,  22
    CN4B0	,   24,  65, 128
    FN3B0	,   72, 100,  39
    AS3B0	,   48,  78,   6
    GS3B0	,   36,  78,  22
    FS3B0	,   12,  70,  22
    GS3B0	,   24,  70, 139
    CS3B0	,   96, 100,  99
    call	, _Venom_a_sub0_note0_pat28
    ntrans, 12
    CN4B0	,   24,  82, 128
    CN4B2	      ,  82, 128
    DN4B2	      ,  82, 128
    AS3B0	,   72,  89, 213
    call	, _Venom_a_sub0_note0_pat71
    AS3B0	,   24,  70, 128
    AS3B2	      ,  67, 128
    CN4B0	,   72,  83, 213
    FN4B0	,   48,  73, 192
    DS4B0	,   24,  72, 128
    DS4B2	      ,  67, 128
    DS4B2	      ,  61, 128
    FN4B2	      ,  64, 128
    GN4B2	      ,  82, 128
    GN4B2	      ,  82, 128
    AN4B2	      ,  82, 128
    FN4B0	,   72,  89, 213
    call	, _Venom_a_sub0_note0_pat71
    ntrans,  0
    AS3B0	,   24,  70, 128
    AS3B2	      ,  67, 128
    CN4B2	      ,  83, 128
    DN4B2	      ,  83, 128
    DS4B2	      ,  83, 128
    FN4B2	      ,  83, 128
    FS4B2	      ,  83, 128
    GS4B0	,   48,  83, 192
    AS4B2	      , 119, 192
    GS4B0	,   24, 119, 128
    GS4B2	      , 119, 128
    GS4B2	      , 119, 128
    AS4B0W	,  264, 119, 244
    GN4B0	,   48, 124, 192
    GN4B0	,   24, 123, 128
    GN4B2	      , 123, 128
    GN4B2	      , 123, 128
    GN4B0W	,  264, 124, 244
    FN4B0	,   48, 122, 192
    FN4B0	,   24, 121, 128
    FN4B2	      , 121, 128
    FN4B2	      , 121, 128
    FN4B0W	,  264, 122, 244
    AS4B0	,   24,  93, 149
    AS4B2	      ,  93, 160
    AS4B2	      ,  77, 149
    ntrans, 12
    CN4B0	,   72,  97, 139
    CN4B0	,   24,  99, 149
    CN4B2	      , 101, 149
    CN4B2	      ,  86, 128
    CS4B2	      ,  82, 117
    DS4B1	,   13,  85
;steps: 5461
    fin

_Venom_a_sub0_note1
    XXX	, 24
    ntrans, 12
    CN4B0	,   48,  86, 192
    AS3B0	,   24,  70, 128
    AS3B2	      ,  68, 128
    AS3B2	      ,  56, 128
    CN4B0	,  120,  67, 230
    call	, _Venom_a_sub0_note1_pat6
    call	, _Venom_a_sub0_note1_pat10
    DN4B0	,   24,  85, 128
    DN4B2	      ,  85, 128
    EN4B2	      ,  85, 128
    CN4B0	,   72,  98, 213
    call	, _Venom_a_sub0_note1_pat10
    call	, _Venom_a_sub0_note1_pat6
    call	, _Venom_a_sub0_note1_pat28
    DN4B0	,   24,  85, 128
    DN4B2	      ,  85, 128
    EN4B2	      ,  85, 128
    CN4B2	      ,  98, 128
    GN3B0	,   12,  80,  22
    GS3B2	      ,  76,  22
    AS3B0	,   48,  73,  11
    DS4B0	,   36,  74,   8
    CS4B0	,   12,  66,  22
    CN4B0	,   24,  70, 139
    FN4B0W	,  252,  70,   2
    FS4B0	,   12,  82,  22
    GS4B0	,   48,  76,  22
    DS4B0	,   36,  72,   8
    CS4B0	,   12,  77,  22
    DS4B0	,   24,  71,  85
    AS4B0W	,  240,  78,  20
    AS4B0	,   12,  76,  22
    CN5B2	      ,  77,  22
    CS5B0	,   48,  78,  11
    CN5B0	,   36,  83,  36
    AS4B0	,   12,  73,  22
    CN5B0	,   24,  65, 128
    FN4B0	,   72, 100,  39
    AS4B0	,   48,  78,   6
    GS4B0	,   36,  78,  22
    FS4B0	,   12,  70,  22
    GS4B0	,   24,  70, 139
    CS4B0	,   96, 100,  99
    call	, _Venom_a_sub0_note1_pat28
    ntrans, 12
    DN4B0	,   24,  85, 128
    DN4B2	      ,  85, 128
    EN4B2	      ,  85, 128
    CN4B0	,   72,  98, 213
    call	, _Venom_a_sub0_note1_pat71
    CN4B0	,   24,  81, 128
    CN4B2	      ,  56, 128
    DN4B0	,   72,  82, 213
    GN4B0	,   48,  86, 192
    FN4B0	,   24,  70, 128
    FN4B2	      ,  68, 128
    FN4B2	      ,  56, 128
    GN4B2	      ,  67, 128
    AN4B2	      ,  85, 128
    AN4B2	      ,  85, 128
    BN4B2	      ,  85, 128
    GN4B0	,   72,  98, 213
    call	, _Venom_a_sub0_note1_pat71
    ntrans,  0
    CN4B0	,   24,  81, 128
    CN4B2	      ,  56, 128
    DN4B2	      ,  82, 128
    EN4B2	      ,  82, 128
    FN4B2	      ,  82, 128
    GN4B2	      ,  82, 128
    GS4B2	      ,  82, 128
    AS4B0	,   48,  82, 192
    ntrans, 12
    CN4B2	      , 118, 192
    AS3B0	,   24, 118, 128
    AS3B2	      , 118, 128
    AS3B2	      , 118, 128
    CN4B0W	,  264, 118, 244
    AN3B0	,   48, 123, 192
    AN3B0	,   24, 124, 128
    AN3B2	      , 124, 128
    AN3B2	      , 124, 128
    AN3B0W	,  264, 123, 244
    GS3B0	,   48, 121, 192
    GS3B0	,   24, 122, 128
    GS3B2	      , 122, 128
    GS3B2	      , 122, 128
    GS3B0W	,  264, 121, 244
    CN4B0	,   24,  93, 149
    CN4B2	      ,  93, 160
    CN4B2	      ,  77, 149
    DN4B0	,   72,  97, 139
    DN4B0	,   24,  99, 149
    DN4B2	      , 101, 149
    DN4B2	      ,  86, 128
    DS4B2	      ,  82, 117
    FN4B1	,   13,  85
;steps: 5461
    fin

_Venom_a_sub0_note2
    XXX	, 24
    ntrans, 12
    FN4B0	,   48,  77, 192
    DS4B0	,   24,  75, 128
    DS4B2	      ,  68, 128
    DS4B2	      ,  46, 128
    FN4B0	,  120,  79, 230
    call	, _Venom_a_sub0_note2_pat6
    call	, _Venom_a_sub0_note2_pat10
    GS4B0	,   24,  76, 128
    GS4B2	      ,  76, 128
    AS4B2	      ,  76, 128
    FS4B0	,   72,  87, 213
    call	, _Venom_a_sub0_note2_pat10
    call	, _Venom_a_sub0_note2_pat6
    call	, _Venom_a_sub0_note2_pat28
    GS4B0	,   24,  76, 128
    GS4B2	      ,  76, 128
    AS4B2	      ,  76, 128
    FS4B0W	,  408,  87, 248
    FN3B0W	,  816,  77, 248
    call	, _Venom_a_sub0_note2_pat28
    ntrans, 12
    GS4B0	,   24,  76, 128
    GS4B2	      ,  76, 128
    AS4B2	      ,  76, 128
    FS4B0	,   72,  87, 213
    call	, _Venom_a_sub0_note2_pat47
    FN3B0	,   24,  81, 128
    FN3B2	      ,  56, 128
    GN3B0	,   72,  86, 213
    CN4B0	,   48,  77, 192
    AS3B0	,   24,  75, 128
    AS3B2	      ,  68, 128
    AS3B2	      ,  46, 128
    CN4B2	      ,  79, 128
    DS4B2	      ,  76, 128
    DS4B2	      ,  76, 128
    FN4B2	      ,  76, 128
    CS4B0	,   72,  87, 213
    call	, _Venom_a_sub0_note2_pat47
    ntrans,  0
    FN4B0	,   24,  81, 128
    FN4B2	      ,  56, 128
    GN4B2	      ,  86, 128
    AN4B2	      ,  86, 128
    AS4B2	      ,  86, 128
    ntrans, 12
    CN4B2	      ,  86, 128
    CS4B2	      ,  86, 128
    DS4B0	,   48,  86, 192
    FN4B2	      , 122, 192
    DS4B0	,   24, 122, 128
    DS4B2	      , 122, 128
    DS4B2	      , 122, 128
    FN4B0W	,  264, 122, 244
    DN4B0	,   48, 127, 192
    CN4B0	,   24, 127, 128
    CN4B2	      , 127, 128
    CN4B2	      , 127, 128
    DN4B0W	,  264, 127, 244
    DN4B0	,   48, 125, 192
    CN4B0	,   24, 125, 128
    CN4B2	      , 125, 128
    CN4B2	      , 125, 128
    DN4B0W	,  264, 125, 244
    FN4B0	,   24,  93, 149
    FN4B2	      ,  93, 160
    FN4B2	      ,  77, 149
    GN4B0	,   72,  97, 139
    GN4B0	,   24,  99, 149
    GN4B2	      , 101, 149
    GN4B2	      ,  86, 128
    GS4B2	      ,  82, 117
    AS4B1	,   13,  85
    XXX	, 11
;steps: 5472
    fin

_Venom_a_sub0_note3
    XXXw	, 1896
    ntrans, 12
    FN4B1	,   23,  77
;steps: 1919
    fin

_Venom_a_sub1_note0
    XXXw	, 1560
    call	, _Venom_a_sub1_note0_pat1
    DS3B0	,   24,  94, 128
    DS3B2	      ,  90, 128
    DS3B2	      ,  87, 128
    FN3B0	,   72, 103, 213
    call	, _Venom_a_sub1_note0_pat1
    CN4B0	,   24, 102, 128
    CN4B2	      , 102, 128
    DN4B2	      , 102, 128
    AS3B0	,   72, 109, 213
    FN3B0	,   48, 127, 213
    DS3B0	,   24, 127, 170
    DS3B2	      , 127, 170
    DS3B2	      , 127, 170
    CS3B0	,   72, 127, 220
    DS3B0	,   48, 127, 213
    DS3B0	,   24, 127, 170
    DS3B2	      , 127, 170
    DS3B2	      , 127, 170
    EN3B0	,   72, 127, 227
    call	, _Venom_a_sub1_note0_pat1
    CN4B0	,   24, 102, 128
    CN4B2	      , 102, 128
    DN4B2	      , 102, 128
    AS3B0W	,  216, 109, 241
    AS3B0	,   24, 115, 128
    AS3B2	      , 111, 128
    AS3B2	      , 108, 128
    CN4B0W	,  216, 124, 241
    GN4B0	,   24, 111, 128
    GN4B2	      , 111, 128
    AN4B2	      , 111, 128
    FN4B0W	,  216, 118, 241
    AS3B0	,   24, 106, 128
    AS3B2	      , 102, 128
    AS3B2	      ,  99, 128
    CN4B2	      , 115, 128
    DN3B2	      , 115, 128
    DS3B2	      , 115, 128
    FN3B2	      , 115, 128
    FS3B2	      , 115, 128
    GS3B2	      , 115, 128
    call	, _Venom_a_sub1_note0_pat55
    call	, _Venom_a_sub1_note0_pat55
    call	, _Venom_a_sub1_note0_pat65
    call	, _Venom_a_sub1_note0_pat65
    BN3B0	,   24, 104, 128
    BN3B0	,   48, 104, 192
    BN3B2	      , 104, 192
    BN3B2	      , 104, 192
    BN3B0	,   24, 104, 128
    BN3B2	      , 104, 128
    BN3B0	,   48, 104, 192
    BN3B2	      , 104, 192
    BN3B2	      , 104, 192
    BN3B2	      , 104, 192
    CN4B0	,   24, 119, 149
    CN4B2	      , 119, 160
    CN4B2	      , 103, 149
    DN4B0	,   72, 123, 139
    DN4B0	,   24, 125, 149
    DN4B2	      , 127, 149
    DN4B2	      , 112, 128
    DS4B2	      , 108, 117
    FN4B1	,   13, 111
;steps: 5461
    fin

_Venom_a_sub1_note1
    XXXw	, 1560
    call	, _Venom_a_sub1_note1_pat1
    FN3B0	,   24, 106, 128
    FN3B2	      , 101, 128
    FN3B2	      ,  76, 128
    GN3B0	,   72, 102, 213
    call	, _Venom_a_sub1_note1_pat1
    DN4B0	,   24, 105, 128
    DN4B2	      , 105, 128
    EN4B2	      , 105, 128
    CN4B0	,   72, 118, 213
    GS3B0	,   48, 127, 213
    GS3B0	,   24, 127, 170
    GS3B2	      , 127, 170
    GS3B2	      , 127, 170
    DS3B0	,   72, 127, 220
    FN3B0	,   48, 127, 213
    FN3B0	,   24, 127, 170
    FN3B2	      , 127, 170
    FN3B2	      , 127, 170
    FS3B0	,   72, 127, 227
    call	, _Venom_a_sub1_note1_pat1
    DN4B0	,   24, 105, 128
    DN4B2	      , 105, 128
    EN4B2	      , 105, 128
    CN4B0W	,  216, 118, 241
    CN4B0	,   24, 127, 128
    CN4B2	      , 122, 128
    CN4B2	      ,  97, 128
    DN4B0W	,  216, 123, 241
    AN4B0	,   24, 114, 128
    AN4B2	      , 114, 128
    BN4B2	      , 114, 128
    GN4B0W	,  216, 127, 241
    CN4B0	,   24, 118, 128
    CN4B2	      , 113, 128
    CN4B2	      ,  88, 128
    DN4B2	      , 114, 128
    EN3B2	      , 114, 128
    FN3B2	      , 114, 128
    GN3B2	      , 114, 128
    GS3B2	      , 114, 128
    AS3B2	      , 114, 128
    call	, _Venom_a_sub1_note1_pat55
    call	, _Venom_a_sub1_note1_pat55
    call	, _Venom_a_sub1_note1_pat65
    call	, _Venom_a_sub1_note1_pat65
    call	, _Venom_a_sub1_note1_pat65
    DN4B0	,   24, 104, 128
    DN4B0	,   48, 104, 192
    DN4B2	      , 104, 192
    DN4B2	      , 104, 192
    DN4B2	      , 104, 192
    FN4B0	,   24, 119, 149
    FN4B2	      , 119, 160
    FN4B2	      , 103, 149
    GN4B0	,   72, 123, 139
    GN4B0	,   24, 125, 149
    GN4B2	      , 127, 149
    GN4B2	      , 112, 128
    GS4B2	      , 108, 117
    AS4B1	,   13, 111
;steps: 5461
    fin

_Venom_a_sub1_note2
    XXXw	, 1560
    call	, _Venom_a_sub1_note2_pat1
    AS3B0	,   24,  94, 128
    AS3B2	      , 101, 128
    AS3B2	      ,  76, 128
    CN4B0	,   72, 106, 213
    call	, _Venom_a_sub1_note2_pat1
    GS4B0	,   24,  96, 128
    GS4B2	      ,  96, 128
    AS4B2	      ,  96, 128
    FS4B0	,   72, 107, 213
    AS3B0	,   48, 127, 213
    AS3B0	,   24, 127, 170
    AS3B2	      , 127, 170
    AS3B2	      , 127, 170
    GS3B0	,   72, 127, 220
    AS3B0	,   48, 127, 213
    AS3B0	,   24, 127, 170
    AS3B2	      , 127, 170
    AS3B2	      , 127, 170
    BN3B0	,   72, 127, 227
    call	, _Venom_a_sub1_note2_pat1
    GS4B0	,   24,  96, 128
    GS4B2	      ,  96, 128
    AS4B2	      ,  96, 128
    FS4B0W	,  216, 107, 241
    FN4B0	,   24, 115, 128
    FN4B2	      , 122, 128
    FN4B2	      ,  97, 128
    GN4B0W	,  216, 127, 241
    DS5B0	,   24, 105, 128
    DS5B2	      , 105, 128
    FN5B2	      , 105, 128
    CS5B0W	,  216, 116, 241
    FN4B0	,   24, 106, 128
    FN4B2	      , 113, 128
    FN4B2	      ,  88, 128
    GN4B2	      , 118, 128
    AN3B2	      , 118, 128
    AS3B2	      , 118, 128
    CN4B2	      , 118, 128
    CS4B2	      , 118, 128
    DS4B2	      , 118, 128
    call	, _Venom_a_sub1_note2_pat55
    call	, _Venom_a_sub1_note2_pat55
    call	, _Venom_a_sub1_note2_pat65
    call	, _Venom_a_sub1_note2_pat65
    GS4B0	,   24, 104, 128
    GS4B0	,   48, 104, 192
    GS4B2	      , 104, 192
    GS4B2	      , 104, 192
    GS4B0	,   24, 104, 128
    GS4B2	      , 104, 128
    GS4B0	,   48, 104, 192
    GS4B2	      , 104, 192
    GS4B2	      , 104, 192
    GS4B2	      , 104, 192
    AS4B0	,   24, 119, 149
    AS4B2	      , 119, 160
    AS4B2	      , 103, 149
    CN5B0	,   72, 123, 139
    CN5B0	,   24, 125, 149
    CN5B2	      , 127, 149
    CN5B2	      , 112, 128
    CS5B2	      , 108, 117
    DS5B1	,   13, 111
;steps: 5461
    fin

_Venom_a_sub2_note0
    XXX	, 24
    AS4B0	,   48,  93, 192
    GS4B0	,   24,  92, 128
    GS4B2	      ,  87, 128
    GS4B2	      ,  81, 128
    AS4B0	,  120,  84, 230
    call	, _Venom_a_sub2_note0_pat6
    call	, _Venom_a_sub2_note0_pat10
    ntrans, 12
    CN4B0	,   24, 102, 128
    CN4B2	      , 102, 128
    DN4B2	      , 102, 128
    AS3B0	,   72, 109, 213
    call	, _Venom_a_sub2_note0_pat10
    call	, _Venom_a_sub2_note0_pat6
    call	, _Venom_a_sub2_note0_pat28
    ntrans, 12
    CN4B0	,   24, 102, 128
    CN4B2	      , 102, 128
    DN4B2	      , 102, 128
