;bank data (NU64 shimizu format)
;convert from BGM_wakai/Banks/ANDBank.bnk (Samplecell-2) 
;using bankconv Ver 1.5g
;Sat Mar  8 22:10:29 1997

@INSTCOUNT  10, 64

@OUTPUT	32000.00 C4

@WAVELIST
 @PATH "BGM_all/Aifc/"
_SAMPLE00 "TrumpetSf.k.32.g4.aifc"
_SAMPLE01 "StringSusf.k.32.gs3.aifc"
_SAMPLE02 "StringSusf.k.32.fs4.aifc"
_SAMPLE03 "StringSus.n.32.c2.aifc"

 @PATH "BGM_wakai/Aifc/"
_SAMPLE04 "PChime.w.32.e2.aifc"
_SAMPLE05 "scOcheBD.w.22.c4.aifc"

 @PATH "BGM_all/Aifc/"
_SAMPLE06 "Snare.w.c4.aifc"
_SAMPLE07 "CymPtimf2.k.32.c4.aifc"
@WAVEEND

@ENVLIST
_ENV00
	env 2,32700,1,32700,32700,29430,-1,0
	rel 71
_ENV02
	env 2,32700,1,32700,32700,29430,-1,0
	rel 29
_ENV04
	env 2,32700,1,32700,32700,29430,-1,0
	rel 95
_ENV05
	env 2,32700,1,32700,32700,29430,-1,0
	rel 10
_ENV06
	env 2,32700,1,32700,32700,29430,-1,0
	rel 255
@ENVEND

@INSTLIST
_INST00
	env	_ENV00
	key	  0, 127
	middle _SAMPLE00 , 32000.00, G4
_INST01
	env	_ENV00
	key	  0, 127
	middle _SAMPLE00 , 32000.00, G4
_INST02
	env	_ENV02
	key	 38, 127
	lower  _SAMPLE01 , 32000.00, GS3
	middle _SAMPLE02 , 32000.00, FS4
_INST03
	env	_ENV00
	key	  0, 127
	middle _SAMPLE02 , 32000.00, FS4
_INST04
	env	_ENV04
	key	  0, 127
	middle _SAMPLE03 , 32000.00, C2
_INST05
	env	_ENV05
	key	  0, 127
	middle _SAMPLE04 , 32000.00, E3
@INSTEND

@PERCLIST
	env	_ENV06
	pan	44
	  0 : _SAMPLE05 , 22000.00, DS5	;scOcheBD.w.22.c4.aifc
	  1 : _SAMPLE05 , 22000.00, D5	;scOcheBD.w.22.c4.aifc
	  2 : _SAMPLE05 , 22000.00, CS5	;scOcheBD.w.22.c4.aifc
	  3 : _SAMPLE05 , 22000.00, C5	;scOcheBD.w.22.c4.aifc
	  4 : _SAMPLE05 , 22000.00, B4	;scOcheBD.w.22.c4.aifc
	  5 : _SAMPLE05 , 22000.00, AS4	;scOcheBD.w.22.c4.aifc
	  6 : _SAMPLE05 , 22000.00, A4	;scOcheBD.w.22.c4.aifc
	  7 : _SAMPLE05 , 22000.00, GS4	;scOcheBD.w.22.c4.aifc
	  8 : _SAMPLE05 , 22000.00, G4	;scOcheBD.w.22.c4.aifc
	  9 : _SAMPLE05 , 22000.00, FS4	;scOcheBD.w.22.c4.aifc
	 10 : _SAMPLE05 , 22000.00, F4	;scOcheBD.w.22.c4.aifc
	 11 : _SAMPLE05 , 22000.00, E4	;scOcheBD.w.22.c4.aifc
	 12 : _SAMPLE05 , 22000.00, DS4	;scOcheBD.w.22.c4.aifc
	 13 : _SAMPLE05 , 22000.00, D4	;scOcheBD.w.22.c4.aifc
	 14 : _SAMPLE05 , 22000.00, CS4	;scOcheBD.w.22.c4.aifc
	 15 : _SAMPLE05 , 22000.00, C4	;scOcheBD.w.22.c4.aifc
	 16 : _SAMPLE05 , 22000.00, B3	;scOcheBD.w.22.c4.aifc
	 17 : _SAMPLE05 , 22000.00, AS3	;scOcheBD.w.22.c4.aifc
	 18 : _SAMPLE05 , 22000.00, A3	;scOcheBD.w.22.c4.aifc
	pan	48
	 19 : _SAMPLE06 , 32000.00, C4	;Snare.w.c4.aifc
	 20 : _SAMPLE06 , 32000.00, B3	;Snare.w.c4.aifc
	 21 : _SAMPLE06 , 32000.00, AS3	;Snare.w.c4.aifc
	 22 : _SAMPLE06 , 32000.00, A3	;Snare.w.c4.aifc
	 23 : _SAMPLE06 , 32000.00, GS3	;Snare.w.c4.aifc
	 24 : _SAMPLE06 , 32000.00, G3	;Snare.w.c4.aifc
	 25 : _SAMPLE06 , 32000.00, FS3	;Snare.w.c4.aifc
	 26 : _SAMPLE06 , 32000.00, F3	;Snare.w.c4.aifc
	 27 : _SAMPLE06 , 32000.00, E3	;Snare.w.c4.aifc
	 28 : _SAMPLE06 , 32000.00, DS3	;Snare.w.c4.aifc
	 29 : _SAMPLE06 , 32000.00, D3	;Snare.w.c4.aifc
	 30 : _SAMPLE06 , 32000.00, CS3	;Snare.w.c4.aifc
	 31 : _SAMPLE06 , 32000.00, C3	;Snare.w.c4.aifc
	 32 : _SAMPLE06 , 32000.00, B2	;Snare.w.c4.aifc
	 33 : _SAMPLE06 , 32000.00, AS2	;Snare.w.c4.aifc
	 34 : _SAMPLE06 , 32000.00, A2	;Snare.w.c4.aifc
	 35 : _SAMPLE06 , 32000.00, GS2	;Snare.w.c4.aifc
	 36 : _SAMPLE06 , 32000.00, G2	;Snare.w.c4.aifc
	 37 : _SAMPLE06 , 32000.00, FS2	;Snare.w.c4.aifc
	pan	78
	 38 : _SAMPLE07 , 32000.00, C4	;CymPtimf2.k.32.c4.aifc
@PERCEND

@BANKLIST
	  0 : _INST00	;_SAMPLE00
	  1 : _INST01	;_SAMPLE00
	  2 : _INST02	;_SAMPLE01+_SAMPLE02
	  3 : _INST03	;_SAMPLE02
	  4 : _INST04	;_SAMPLE03
	  5 : _INST05	;_SAMPLE04
@BANKEND
