;****************************************
;	music data (format : mus)
;	converted by smf2mus Ver 1.3eb
;	Thu Mar 27 16:04:09 1997
;****************************************


;***************
;* GROOP TRACK *
;***************

    defpause	, $20
    pausevolume	,  70
    allocsub	,$0E69
_midium_A
    opensub ,  0, _midium_A_sub0
    opensub ,  3, _midium_A_sub3
    opensub ,  5, _midium_A_sub5
    opensub ,  6, _midium_A_sub6
    opensub ,  9, _midium_A_sub9
    opensub , 10, _midium_A_sub10
    opensub , 11, _midium_A_sub11
    volumechg	,  60
    tempochg	, 120
    waitw	, 960
    tempochg	, 120
    waitw	, 774
    deallocsub	, $0E69
    fin

;***************
;* SUB TRACK   *
;***************

;*** block:A ***

_midium_A_sub0
    Bmode
    opennote,  0, _midium_A_sub0_note0
    span	,  40
    svolume	,   0
    priority	,   4
    prg 	,   0
    fxmix	,  64
    waitw	, 192
    fin

_midium_A_sub3
    Bmode
    opennote,  0, _midium_A_sub3_note0
    svolume	,  90
    fxmix	,  64
    span	,  50
    priority	,   6
    prg 	,   3
    waitw	, 591
    pitchbend	, 0
    waith	, 4
    pitchbend	, -1
    waith	, 2
    pitchbend	, -1
    waith	, 1
    pitchbend	, -2
    waith	, 1
    pitchbend	, -3
    waith	, 4
    pitchbend	, 0
    waitw	, 1088
    fin

_midium_A_sub5
    Bmode
    opennote,  0, _midium_A_sub5_note0
    svolume	, 127
    prg 	,   5
    priority	,   7
    span	,  75
    fxmix	,  64
    waitw	, 1733
    fin

_midium_A_sub6
    Bmode
    opennote,  0, _midium_A_sub6_note0
    opennote,  1, _midium_A_sub6_note1
    opennote,  2, _midium_A_sub6_note2
    svolume	, 127
    prg 	,   6
    priority	,  10
    span	,  70
    fxmix	,  64
    waitw	, 192
    pitchbend	, -3
    waith	, 3
    pitchbend	, -2
    waith	, 1
    pitchbend	, -1
    svolume	, 116
    waith	, 2
    pitchbend	, -1
    waith	, 1
    pitchbend	, 0
    waith	, 1
    svolume	, 103
    waith	, 4
    svolume	,  87
    waith	, 4
    svolume	,  90
    waith	, 4
    svolume	,  93
    waith	, 4
    svolume	,  95
    waith	, 4
    svolume	,  98
    waith	, 4
    svolume	, 100
    waith	, 4
    svolume	, 103
    waith	, 4
    svolume	, 106
    waith	, 4
    svolume	, 108
    waith	, 4
    svolume	, 111
    waith	, 4
    svolume	, 113
    waith	, 4
    svolume	, 116
    waith	, 4
    svolume	, 127
    wait	, 36
    pitchbend	, -3
    waith	, 3
    pitchbend	, -2
    waith	, 1
    pitchbend	, -1
    svolume	, 116
    waith	, 2
    pitchbend	, -1
    waith	, 1
    pitchbend	, 0
    waith	, 1
    svolume	, 101
    waith	, 4
    svolume	,  87
    waith	, 4
    svolume	,  90
    waith	, 4
    svolume	,  93
    waith	, 4
    svolume	,  95
    waith	, 4
    svolume	,  98
    waith	, 4
    svolume	, 100
    waith	, 4
    svolume	, 103
    waith	, 4
    svolume	, 106
    waith	, 4
    svolume	, 108
    waith	, 4
    svolume	, 111
    waith	, 4
    svolume	, 113
    waith	, 4
    svolume	, 116
    waith	, 4
    svolume	, 127
    wait	, 36
    pitchbend	, -3
    waith	, 3
    pitchbend	, -2
    waith	, 1
    pitchbend	, -1
    svolume	, 116
    waith	, 2
    pitchbend	, -1
    waith	, 1
    pitchbend	, 0
    waith	, 1
    svolume	, 101
    waith	, 4
    svolume	,  87
    waith	, 4
    svolume	,  90
    waith	, 4
    svolume	,  93
    waith	, 4
    svolume	,  95
    waith	, 4
    svolume	,  98
    waith	, 4
    svolume	, 100
    waith	, 4
    svolume	, 103
    waith	, 4
    svolume	, 106
    waith	, 4
    svolume	, 108
    waith	, 4
    svolume	, 111
    waith	, 4
    svolume	, 113
    waith	, 4
    svolume	, 116
    waith	, 4
    svolume	, 127
    wait	, 36
    pitchbend	, -3
    waith	, 3
    pitchbend	, -2
    waith	, 1
    pitchbend	, -1
    svolume	, 116
    waith	, 2
    pitchbend	, -1
    waith	, 1
    pitchbend	, 0
    waith	, 1
    svolume	, 101
    waith	, 4
    svolume	,  87
    waith	, 4
    svolume	,  90
    waith	, 4
    svolume	,  93
    waith	, 4
    svolume	,  95
    waith	, 4
    svolume	,  98
    waith	, 4
    svolume	, 100
    waith	, 4
    svolume	, 103
    waith	, 4
    svolume	, 106
    waith	, 4
    svolume	, 108
    waith	, 4
    svolume	, 111
    waith	, 4
    svolume	, 113
    waith	, 4
    svolume	, 116
    waith	, 4
    svolume	, 127
    wait	, 54
    pitchbend	, -1
    waith	, 1
    pitchbend	, -2
    waith	, 2
    pitchbend	, -2
    waith	, 1
    pitchbend	, -4
    waith	, 1
    pitchbend	, -5
    waith	, 4
    pitchbend	, 0
    waitw	, 1130
    fin

_midium_A_sub9
    Bmode
    opennote,  0, _midium_A_sub9_note0
    opennote,  1, _midium_A_sub9_note1
    opennote,  2, _midium_A_sub9_note2
    priority	,   5
    svolume	, 127
    prg 	, 127
    spanpow	,   0
    fxmix	,  64
    span	,  64
    waitw	, 1733
    fin

_midium_A_sub10
    Bmode
    opennote,  0, _midium_A_sub10_note0
    opennote,  1, _midium_A_sub10_note1
    svolume	, 127
    prg 	,  10
    span	,  45
    fxmix	,  64
    priority	,   9
    waitw	, 1734
    fin

_midium_A_sub11
    Bmode
    opennote,  0, _midium_A_sub11_note0
    opennote,  1, _midium_A_sub11_note1
    svolume	, 127
    prg 	,  11
    span	,  70
    fxmix	,  64
    priority	,   8
    waitw	, 1734
    fin

;***************
;* NOTE TRACK  *
;***************

;*** block:A ***

_midium_A_sub0_note0
    ntrans, 12
    DN5B1	,    1,   1
    XXXw	, 191
;steps:  192
    fin

_midium_A_sub3_note0
    XXXw	, 192
    DN4B0	,   72,  79,  36
    DN4B0	,   12,  79, 170
    DN4B2	      ,  80, 170
    GN4B0	,   72,  96,  39
    GN4B0	,   12,  90, 170
    GN4B2	      ,  99, 170
    AN4B0	,   72, 113,  47
    AN4B0	,   12, 100, 170
    AN4B2	      , 111, 170
    CN5B0	,   72, 120,  39
    CN5B0	,   12, 110, 170
    CN5B2	      , 122, 170
    DN5B0W	,  624, 124, 249
    DN4B0	,   24, 104, 181
    DN4B1	,   12, 100
    EN4B2	      , 104,  22
    FN4B0W	,  336, 104, 212
    FN4B0	,   24, 104, 181
    FN4B1	,   12, 100
    GN4B2	      , 104,  22
    GS4B1	,   57, 104
    XXX	, 2
;steps: 1691
    fin

_midium_A_sub5_note0
    XXXw	, 192
    GN2B0	,   96,  81,  64
    FN2B2	      ,  92,  64
    AS2B2	      , 114,  64
    GS2B2	      , 115,  64
    GN2B0W	,  384, 124, 245
    AN3B0	,   48, 124, 234
    AN3B2	      , 117, 234
    AN3B2	      , 120, 234
    AN3B0	,   24, 124, 213
    AN3B0	,   12, 112, 192
    BN3B2	      , 112, 170
    CN4B0W	,  192, 117, 128
    DN4B0	,   48, 124, 234
    DN4B2	      , 117, 234
    DN4B2	      , 120, 234
    DN4B0	,   24, 124, 213
    DN4B0	,   12, 112, 192
    DN4B2	      , 112, 170
    DN4B1W	,  192, 117
    XXX	, 5
;steps: 1733
    fin

_midium_A_sub6_note0
    XXXw	, 192
    BN3B0	,   72, 109,  36
    DN4B0	,   12, 116, 170
    DN4B2	      , 116, 170
    DN4B0	,   72, 127,  39
    GN4B0	,   12, 120, 170
    GN4B2	      , 127, 170
    EN4B0	,   72, 127,  47
    AN4B0	,   12, 118, 170
    AN4B2	      , 127, 170
    GN4B0	,   72, 127,  39
    CN5B0	,   12, 114, 170
    CN5B2	      , 122, 170
    DN5B0W	,  384, 127, 245
    BN3B0	,   48, 124, 234
    DN4B2	      , 117, 234
    BN3B2	      , 120, 234
    DN4B0	,   24, 124, 213
    BN3B0	,   12, 112, 192
    EN4B2	      , 112, 170
    DN4B0W	,  192, 117, 128
    FN4B0	,   48, 124, 234
    DN4B2	      , 117, 234
    FN4B2	      , 120, 234
    DN4B0	,   24, 124, 213
    FN4B0	,   12, 112, 192
    EN4B2	      , 112, 170
    GS4B1W	,  192, 117
;steps: 1728
    fin

_midium_A_sub6_note1
    XXXw	, 192
    AN3B0	,   72,  95,  39
    BN3B0	,   12,  96, 170
    BN3B2	      , 125, 170
    CN4B0	,   72, 127,  57
    DN4B0	,   12, 120, 170
    DN4B2	      , 127, 170
    AN4B0	,   72, 127,  47
    EN4B0	,   12, 118, 170
    EN4B2	      , 127, 170
    FN4B0	,   72, 127,  57
    GN4B0	,   12, 114, 170
    GN4B2	      , 122, 170
    FN4B0W	,  384, 127, 245
    DN4B0	,   48, 124, 234
    BN3B2	      , 117, 234
    DN4B2	      , 120, 234
    BN3B0	,   24, 124, 213
    DN4B0	,   12, 112, 192
    CN4B2	      , 112, 170
    FN4B0W	,  192, 117, 128
    DN4B0	,   48, 124, 234
    FN4B2	      , 117, 234
    DN4B2	      , 120, 234
    FN4B0	,   24, 124, 213
    DN4B0	,   12, 112, 192
    GN4B2	      , 112, 170
    FN4B1W	,  192, 117
;steps: 1728
    fin

_midium_A_sub6_note2
    XXXw	, 192
    DN4B0	,   72, 125,  36
    AN3B0	,   12,  82, 170
    AN3B2	      , 115, 170
    GN4B0	,   72, 127,  39
    CN4B0	,   12, 102, 170
    CN4B2	      , 122, 170
    DN4B0	,   72, 125,  54
    DN4B0	,   12, 101, 170
    DN4B2	      , 101, 170
    CN5B0	,   72, 127,  39
    FN4B0	,   12,  98, 170
    FN4B2	      , 115, 170
    GN4B1	,   16, 127
;steps:  592
    fin

_midium_A_sub9_note0
    XXXw	, 192
    DN2B0	,    6, 120, 213
    DS2B2	      ,  93, 213
    DN2B2	      ,  39, 213
    DS2B2	      ,  37, 213
    DN2B2	      ,  43, 213
    DS2B2	      ,  46, 213
    DN2B2	      ,  51, 213
    DS2B2	      ,  55, 213
    DN2B2	      ,  62, 213
    DS2B2	      ,  58, 213
    DN2B2	      ,  65, 213
    DS2B2	      ,  67, 213
    DN2B2	      ,  78, 213
    DS2B2	      ,  77, 213
    DN2B2	      ,  86, 213
    DS2B2	      ,  89, 213
    DN2B2	      , 122, 213
    DS2B2	      ,  91, 213
    DN2B2	      ,  39, 213
    DS2B2	      ,  37, 213
    DN2B2	      ,  43, 213
    DS2B2	      ,  46, 213
    DN2B2	      ,  51, 213
    DS2B2	      ,  55, 213
    DN2B2	      ,  62, 213
    DS2B2	      ,  58, 213
    DN2B2	      ,  65, 213
    DS2B2	      ,  67, 213
    DN2B2	      ,  78, 213
    DS2B2	      ,  77, 213
    DN2B2	      ,  86, 213
    DS2B2	      ,  89, 213
    DN2B2	      , 120, 213
    DS2B2	      ,  93, 213
    DN2B2	      ,  39, 213
    DS2B2	      ,  37, 213
    DN2B2	      ,  43, 213
    DS2B2	      ,  46, 213
    DN2B2	      ,  51, 213
    DS2B2	      ,  55, 213
    DN2B2	      ,  62, 213
    DS2B2	      ,  58, 213
    DN2B2	      ,  65, 213
    DS2B2	      ,  67, 213
    DN2B2	      ,  78, 213
    DS2B2	      ,  77, 213
    DN2B2	      ,  86, 213
    DS2B2	      ,  89, 213
    DN2B2	      , 120, 213
    DS2B2	      ,  93, 213
    DN2B2	      ,  39, 213
    DS2B2	      ,  37, 213
    DN2B2	      ,  43, 213
    DS2B2	      ,  46, 213
    DN2B2	      ,  51, 213
    DS2B2	      ,  55, 213
    DN2B2	      ,  62, 213
    DS2B2	      ,  58, 213
    DN2B2	      ,  65, 213
    DS2B2	      ,  67, 213
    DN2B2	      ,  78, 213
    DS2B2	      ,  77, 213
    DN2B2	      ,  86, 213
    DS2B2	      ,  89, 213
    GN4B0	,   24, 114, 202
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    DN2B0	,   24, 112, 192
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    DN2B0	,   24, 124, 192
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    GN4B0	,   12, 114, 149
    GN4B2	      , 101, 192
    GN4B0	,    8, 110, 160
    GN4B0	,    4, 114, 192
    GN4B2	      , 101,  64
    GN4B0	,    2, 115, 128
    DS2B1	,    6,  91
    GN4B0	,   24, 114, 202
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    DN2B0	,   24, 112, 192
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    DN2B0	,   24, 124, 192
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    GN4B0	,   12, 114, 149
    GN4B2	      , 101, 192
    GN4B2	      , 110, 192
    GN4B0	,    6, 101, 128
    DS2B2	      ,  91,   0
    DN2B0	,   24, 114, 192
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    DN2B0	,   24, 112, 192
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    DN2B0	,   24, 124, 192
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    GN4B0	,   12, 114, 149
    GN4B2	      , 101, 192
    GN4B0	,    8, 110, 160
    GN4B0	,    4, 114, 192
    GN4B2	      , 101,  64
    GN4B0	,    2, 115, 128
    DS2B1	,    6,  91
    GS4B0	,   24, 114, 202
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    DN2B0	,   24, 112, 192
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    DN2B0	,   24, 124, 192
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    GS4B0	,   12, 114, 149
    GS4B2	      , 101, 192
    GS4B2	      , 110, 192
    GS4B0	,    6, 101, 128
    DS2B2	      ,  91,   0
    AN4B0	,   24, 114, 202
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    DN2B0	,   24, 112, 192
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    DN2B0	,   24, 124, 192
    DS2B1	,    6,  83
    DN2B2	      ,  71,   0
    DS2B2	      ,  83,   0
    DS2B2	      ,  81,   0
    AN4B0	,   12, 114, 149
    AN4B2	      , 101, 192
    AN4B2	      , 110, 192
    AN4B0	,    6, 101, 128
    DS2B2	      ,  91,   0
    AS4B0	,  103, 114,   5
    DN2B0	,    4,  95, 192
    DN2B2	      ,  96, 192
    DS2B0	,    3,  97, 170
    DN2B0	,    4,  98, 192
    DN2B2	      ,  99, 192
    DS2B2	      , 100, 192
    DN2B2	      , 101, 192
    DN2B0	,    3, 102, 170
    DS2B0	,    4, 103, 192
    DN2B2	      , 105, 192
    DN2B0	,    3, 106, 170
    DN2B0	,    4, 107, 192
    DN2B0	,    3, 108, 170
    DS2B0	,    4, 109, 192
    DN2B0	,    3, 110, 170
    DN2B2	      , 111, 170
    DS2B0	,    4, 112, 192
    DN2B0	,    3, 113, 170
    DN2B0	,    4, 114, 192
    DS2B0	,    3, 115, 170
    DN2B2	      , 115, 170
    DN2B0	,    4, 116, 192
    DS2B0	,    3, 117, 170
    DN2B0	,    4, 118, 192
    XXX	, 3
;steps: 1728
    fin

_midium_A_sub9_note1
    XXXw	, 576
    DN2B0W	,  144, 110, 245
    DN2B1	,   12, 127
    DN2B2	      , 118,   0
    DN2B2	      , 122,   0
    DN2B2	      , 125, 128
    call	, _midium_A_sub9_note1_pat6
    GN4B0W	,  144, 114, 247
    DN2B1	,   12, 127
    DN2B2	      , 118,   0
    DN2B2	      , 122,   0
    DN2B2	      , 125, 128
    call	, _midium_A_sub9_note1_pat6
    call	, _midium_A_sub9_note1_pat6
    DN2B0	,    4, 127, 192
    DS2B2	      , 118, 192
    DN2B2	      , 109, 192
    DN2B2	      , 101, 192
    DS2B2	      ,  89, 192
    DN2B2	      ,  71, 192
    DN2B2	      ,  72, 192
    DS2B2	      ,  73, 192
    DN2B2	      ,  74, 192
    DN2B2	      ,  75, 192
    DS2B2	      ,  76, 192
    DN2B2	      ,  78, 192
    DN2B2	      ,  79, 192
    DS2B2	      ,  80, 192
    DN2B2	      ,  81, 192
    DN2B2	      ,  82, 192
    DS2B2	      ,  83, 192
    DN2B2	      ,  85, 192
    DN2B2	      ,  86, 192
    DS2B2	      ,  87, 192
    DN2B2	      ,  88, 192
    DN2B2	      ,  89, 192
    DS2B2	      ,  90, 192
    DN2B2	      ,  91, 192
    DN2B0	,    3,  93, 170
    DS2B1	,    1,  94
    XXX	, 1
;steps: 1637
    fin

_midium_A_sub9_note2
    XXXw	, 576
    CS3B0W	,  960, 124, 228
    CS3B1	,  124, 124
    XXX	, 2
;steps: 1662
    fin

_midium_A_sub10_note0
    XXXw	, 192
    DN3B1	,   96,  90
    CN3B2	      ,  90,   0
    DN4B2	      , 100,   0
    CN4B2	      , 104,   0
    DN4B0	,   48, 118, 240
    DN4B2	      , 122, 218
    DN4B2	      , 120, 213
    DN4B2	      , 118, 224
    BN4B2	      ,  81, 224
    BN4B2	      ,  79, 224
    BN4B2	      ,  83, 224
    BN4B2	      ,  83, 224
    DN4B2	      ,  94, 229
    DN4B2	      ,  92, 229
    BN4B2	      ,  92, 224
    BN4B2	      ,  88, 229
    DN4B2	      , 100, 229
    BN4B2	      ,  92, 229
    DN4B2	      ,  96, 234
    BN4B2	      ,  94, 229
    DN5B2	      ,  94, 234
    DN5B2	      ,  92, 240
    DN5B2	      ,  92, 229
    DN5B2	      ,  90, 240
    FN4B1W	,  198, 100
;steps: 1734
    fin

_midium_A_sub10_note1
    XXXw	, 192
    BN3B1	,   96,  90
    AN3B2	      ,  90,   0
    FN3B2	      , 100,   0
    DS3B0W	,  288, 102, 170
    DN4B0	,   48, 120, 224
    DN4B2	      , 118, 218
    DN4B2	      , 120, 224
    DN4B2	      , 120, 224
    BN4B2	      ,  94, 229
    BN4B2	      ,  92, 224
    DN4B2	      ,  92, 224
    DN4B2	      ,  92, 234
    BN4B2	      ,  96, 224
    DN4B2	      ,  92, 229
    BN4B2	      ,  96, 229
    DN4B2	      ,  94, 234
    EN4B2	      ,  94, 234
    EN4B2	      ,  94, 234
    EN4B2	      ,  98, 229
    EN4B2	      ,  90, 234
    DN5B1W	,  197,  96
    XXX	, 1
;steps: 1734
    fin

_midium_A_sub11_note0
    XXXw	, 192
    GN2B1	,   96, 100
    FN2B2	      , 100,   0
    AS2B2	      , 100,   0
    GS2B2	      , 102,   0
    GN2B0	,   48, 124, 208
    GN2B2	      , 124, 197
    GN2B2	      , 124, 197
    GN2B2	      , 124, 213
    GN2B2	      , 124, 208
    GN2B2	      , 124, 218
    GN2B2	      , 120, 218
    GN2B0	,   24, 117, 202
    GN2B0	,   12, 117, 149
    GN1B2	      , 106, 149
    GN1B0	,   48, 120, 218
    GN2B2	      , 127, 224
    GN2B2	      , 120, 224
    GN2B0	,   24, 124, 202
    GN2B2	      , 120, 202
    GS2B0	,   48, 124, 208
    GS2B2	      , 124, 197
    GS2B2	      , 124, 197
    GS2B0	,   24, 124, 170
    GS2B0	,   12, 103, 149
    GS1B2	      , 110, 128
    AN2B0	,   48, 120, 229
    AN2B2	      , 120, 229
    AN2B2	      , 120, 229
    AN2B0	,   24, 117, 202
    AN2B2	      , 117, 213
    AS2B1W	,  185, 117
;steps: 1721
    fin

_midium_A_sub11_note1
    XXXw	, 576
    GN1B0	,   48, 124, 208
    GN1B2	      , 124, 197
    GN1B2	      , 124, 197
    GN1B2	      , 124, 213
    GN1B2	      , 124, 208
    GN1B2	      , 124, 218
    GN1B2	      , 120, 218
    GN1B0	,   24, 117, 202
    GN1B0	,   12, 117, 149
    GN2B2	      , 106, 149
    GN2B0	,   48, 120, 218
    GN1B2	      , 127, 224
    GN1B2	      , 120, 224
    GN1B0	,   24, 124, 202
    GN1B2	      , 120, 202
    GS1B0	,   48, 124, 224
    GS1B2	      , 120, 229
    GS1B2	      , 117, 229
    GS1B0	,   24, 112, 224
    GS1B0	,   12, 103, 149
    GS2B2	      , 110, 128
    AN1B0	,   48, 120, 229
    AN1B2	      , 120, 229
    AN1B2	      , 120, 229
    AN1B0	,   24, 117, 202
    AN1B2	      , 117, 213
    AS1B1W	,  192, 117
;steps: 1728
    fin

;*************
;*  PATTERN  *
;*************


_midium_A_sub9_note1_pat6
    DN2B0W	,  144, 114, 245
    DN2B1	,   12, 127
    DN2B2	      , 118,   0
    DN2B2	      , 122,   0
    DN2B2	      , 125, 128
    fin

