//Maya ASCII 4.5 scene
//Name: stand pistol surprise-front_jma.ma
//Last modified: Fri, Apr 04, 2003 11:26:52 AM
requires maya "4.5";
currentUnit -l centimeter -a degree -t ntsc;
fileInfo "application" "maya";
fileInfo "product" "Maya Complete 4.5";
fileInfo "version" "4.5";
fileInfo "cutIdentifier" "200208160001";
fileInfo "osv" "Microsoft Windows XP Professional Service Pack 1 (Build 2600)\n";
createNode transform -s -n "persp";
	setAttr ".v" no;
	setAttr ".t" -type "double3" 28 21 28 ;
	setAttr ".r" -type "double3" -27.938352729602379 44.999999999999972 -4.7228827447146885e-014 ;
createNode camera -s -n "perspShape" -p "persp";
	setAttr -k off ".v" no;
	setAttr ".fl" 34.999999999999993;
	setAttr ".coi" 44.821869662029947;
	setAttr ".imn" -type "string" "persp";
	setAttr ".den" -type "string" "persp_depth";
	setAttr ".man" -type "string" "persp_mask";
	setAttr ".hc" -type "string" "viewSet -p %camera";
createNode transform -s -n "top";
	setAttr ".v" no;
	setAttr ".t" -type "double3" 0 100 0 ;
	setAttr ".r" -type "double3" -89.999999999999986 0 0 ;
createNode camera -s -n "topShape" -p "top";
	setAttr -k off ".v" no;
	setAttr ".rnd" no;
	setAttr ".coi" 100;
	setAttr ".ow" 30;
	setAttr ".imn" -type "string" "top";
	setAttr ".den" -type "string" "top_depth";
	setAttr ".man" -type "string" "top_mask";
	setAttr ".hc" -type "string" "viewSet -t %camera";
	setAttr ".o" yes;
createNode transform -s -n "front";
	setAttr ".v" no;
	setAttr ".t" -type "double3" 0 0 100 ;
createNode camera -s -n "frontShape" -p "front";
	setAttr -k off ".v" no;
	setAttr ".rnd" no;
	setAttr ".coi" 100;
	setAttr ".ow" 30;
	setAttr ".imn" -type "string" "front";
	setAttr ".den" -type "string" "front_depth";
	setAttr ".man" -type "string" "front_mask";
	setAttr ".hc" -type "string" "viewSet -f %camera";
	setAttr ".o" yes;
createNode transform -s -n "side";
	setAttr ".v" no;
	setAttr ".t" -type "double3" 100 0 0 ;
	setAttr ".r" -type "double3" 0 89.999999999999986 0 ;
createNode camera -s -n "sideShape" -p "side";
	setAttr -k off ".v" no;
	setAttr ".rnd" no;
	setAttr ".coi" 100;
	setAttr ".ow" 30;
	setAttr ".imn" -type "string" "side";
	setAttr ".den" -type "string" "side_depth";
	setAttr ".man" -type "string" "side_mask";
	setAttr ".hc" -type "string" "viewSet -s %camera";
	setAttr ".o" yes;
createNode transform -n "grp_jackal";
createNode joint -n "b_root" -p "grp_jackal";
	setAttr ".r" -type "double3" 179.99999749552185 0 0 ;
	setAttr ".s" -type "double3" 1 0.99999999999999989 0.99999999999999989 ;
	setAttr ".pa" -type "double3" 179.99999749552185 0 0 ;
createNode joint -n "b_pelvis" -p "b_root";
	setAttr ".t" -type "double3" 0 0 -5.9410890920416626e-018 ;
	setAttr ".s" -type "double3" 1.0000000000000002 1 1.0000000000000004 ;
	setAttr ".pa" -type "double3" 0.00011611321589723842 0.00011611321588140989 
		-89.999999999882377 ;
createNode joint -n "b_spine" -p "b_pelvis";
	setAttr ".t" -type "double3" 2.6401100158642254 -1.7254879474590783 6.8466562488168122e-006 ;
	setAttr ".s" -type "double3" 1.0000000000000002 1 1.0000000000000002 ;
	setAttr ".pa" -type "double3" -0.00025851827007370039 -6.3689443541115477e-005 
		15.931830067511148 ;
createNode joint -n "b_spine1" -p "b_spine";
	setAttr ".t" -type "double3" 6.1168287824606011 -0.0099746385444476893 
		4.6967408337439775e-006 ;
	setAttr ".s" -type "double3" 1 0.99999999999999989 1 ;
	setAttr ".pa" -type "double3" 5.5778333752318731e-005 -4.8004718643595238e-005 
		-11.90488440955272 ;
createNode joint -n "b_neck" -p "b_spine1";
	setAttr ".t" -type "double3" 12.804788374151874 -0.0029764773008172929 
		-1.251406935996712e-005 ;
	setAttr ".s" -type "double3" 1 1 1.0000000000000004 ;
	setAttr ".pa" -type "double3" 7.3678779563600909e-006 -2.2442514538405348e-005 
		33.082149693360975 ;
createNode joint -n "b_head" -p "b_neck";
	setAttr ".t" -type "double3" 4.4519244097183694 4.9996150504050263e-006 
		1.1598532410005656e-006 ;
	setAttr ".s" -type "double3" 1.0000000000000002 1 0.99999999999999989 ;
	setAttr ".pa" -type "double3" -7.8716060872530957e-005 6.9340522352671192e-005 
		-39.166123872396703 ;
createNode joint -n "b_jaw" -p "b_head";
	setAttr ".t" -type "double3" 0.30790609461811502 4.0944234529755725 3.0193000215766871e-006 ;
	setAttr ".s" -type "double3" 0.99999999999999978 0.99999999999999978 1.0000000000000004 ;
	setAttr ".pa" -type "double3" -0.00028253732924493868 -0.00017679761195779533 
		134.65071740403246 ;
createNode joint -n "b_jaw_end_atr_u" -p "b_jaw";
	setAttr ".t" -type "double3" 10.547570106181011 -4.2554190322618979e-006 
		-6.0973304946846448e-006 ;
	setAttr ".r" -type "double3" 179.9999892446086 -0.0001631125796924461 89.954373105371459 ;
	setAttr ".s" -type "double3" 1.0000000000000004 1.0000000000000004 1 ;
	setAttr ".pa" -type "double3" 179.9999892446086 -0.0001631125796924461 89.954373105371459 ;
createNode transform -n "m_jaw" -p "b_jaw";
	setAttr ".t" -type "double3" 39.996872289302985 37.580670166293416 0.046303840289290125 ;
	setAttr ".r" -type "double3" -4.721189830551038e-005 9.2236332157981203e-005 
		-132.59369138728695 ;
	setAttr ".s" -type "double3" 0.99999999999999978 1.0000000000000004 0.99999999999999922 ;
	setAttr ".rp" -type "double3" 50.871112823486314 -0.19697904586792001 -0.015126228332519517 ;
	setAttr ".rpt" -type "double3" -85.445433769923511 -37.119575581507362 -8.1731414483381083e-005 ;
	setAttr ".sp" -type "double3" 50.871112823486328 -0.19697904586791992 -0.015126228332519531 ;
	setAttr ".spt" -type "double3" -1.4210854715202001e-014 -8.3266726846886778e-017 
		1.3877787807814446e-017 ;
createNode mesh -n "polySurfaceShape16" -p "m_jaw";
	setAttr -k off ".v";
	setAttr -s 27 ".iog[0].og";
	setAttr ".iog[0].og[5].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[6].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[7].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[8].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[9].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[10].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[11].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[12].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[13].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[14].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[20].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[21].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[22].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[23].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[24].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[26].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[27].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[29].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[30].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[31].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[34].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[35].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[38].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[39].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[40].gcl" -type "componentList" 0;
	setAttr ".iog[0].og[41].gcl" -type "componentList" 6 "f[0:7]" "f[10:11]" "f[14:29]" "f[31:32]" "f[36:39]" "f[42:61]";
	setAttr ".iog[0].og[42].gcl" -type "componentList" 5 "f[8:9]" "f[12:13]" "f[30]" "f[33:35]" "f[40:41]";
	setAttr ".vir" yes;
	setAttr ".vif" yes;
	setAttr ".uvst[0].uvsn" -type "string" "uvSet1";
	setAttr -s 70 ".uvst[0].uvsp[0:69]" -type "float2" 0.287545 
		0.15072024 0.53152049 0.2926138 0.53152049 0.2926138 0.36573321 0.13464755 
		0.287545 0.15072024 0.31682754 0.18548968 0.36573321 0.13464755 0.31682754 
